Filter       Print         
    
Financial Year      Upto Month      State      Release upto 31-03-2019  
Type               Only Central Fund  
( Rs in Crores )
Format D1 - Statewise Allocation, Release and Expenditure Statement - Total [0] All NRDWP funds except Calamity
Financial Year - 2018-2019 State - All State Upto Month - March ( All amount in Crores )
S.No. State Latest Reported Month Opening Balance (Central)(01/04/2018) Central Allocation Central Release Expenditure Bank Interest Other deposits / Recoveries Unspent Amount
Total Central %age against the central fund State
1 2 3 4 5 6 (7+8) 7 (7/(4+6+9))*100 8 9 10 (4+6-7+9+10)
1 Andaman & Nicobar Islands March 1.05 0.62 0.31 6.21 1.36 100.00 4.85 0.00 0.00 0.00
2 Andhra Pradesh March 26.17 197.56 185.85 353.89 186.28 87.86 167.61 0.00 0.00 25.74
3 Arunachal Pradesh March 12.54 96.95 90.89 110.46 97.21 93.98 13.25 0.00 0.00 6.22
4 Assam March 394.85 567.89 300.76 362.93 336.25 48.34 26.68 0.00 0.00 359.35
5 Bihar March 226.79 476.63 234.84 359.79 148.48 32.16 211.30 0.00 0.00 313.16
6 Chhattisgarh March 26.81 95.47 48.19 80.03 43.41 57.88 36.62 0.00 0.00 31.58
7 Goa March 1.40 3.34 1.67 5.90 3.07 100.00 2.83 0.00 0.00 0.00
8 Gujarat March 1.15 237.09 222.27 718.83 223.42 100.00 495.41 0.00 0.00 0.00
9 Haryana March 29.86 81.88 76.76 187.66 94.48 88.61 93.18 0.00 -2.01 10.13
10 Himachal Pradesh March 0.01 91.12 85.43 109.60 85.43 100.00 24.17 0.00 0.00 0.00
11 Jammu & Kashmir March 37.78 309.07 249.34 271.50 251.88 87.72 19.63 0.00 0.00 35.24
12 Jharkhand March 126.15 207.97 85.12 237.66 136.73 64.34 100.93 1.24 0.00 75.79
13 Karnataka March 184.50 331.04 276.06 1,232.58 433.95 94.22 798.62 0.00 0.00 26.61
14 Kerala March 2.34 90.37 84.86 168.10 84.62 97.05 83.48 0.00 0.00 2.58
15 Madhya Pradesh March 8.08 274.09 243.62 556.72 250.43 99.50 306.29 0.00 0.00 1.26
16 Maharashtra March 267.46 474.16 239.06 654.26 258.40 51.02 395.86 0.00 0.00 248.12
17 Manipur March 27.37 40.25 37.73 72.97 65.11 100.00 7.86 0.00 0.00 0.00
18 Meghalaya March 0.35 52.43 49.15 53.94 48.71 98.39 5.23 0.00 0.00 0.80
19 Mizoram March 20.31 28.00 26.25 51.58 46.46 99.70 5.12 0.03 0.00 0.14
20 Nagaland March 0.00 34.72 17.36 19.85 17.36 100.00 2.49 0.00 0.00 0.00
21 Odisha March 42.86 154.99 128.82 394.37 172.45 99.55 221.92 1.55 0.00 0.78
22 Puducherry March 1.27 1.29 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.27
23 Punjab March 96.28 125.97 119.41 219.07 112.78 52.29 106.29 0.00 0.00 102.91
24 Rajasthan March 536.75 692.13 655.41 1,765.53 878.48 73.69 887.05 0.00 0.00 313.67
25 Sikkim March 10.85 11.62 10.89 25.08 21.06 96.18 4.02 0.15 0.00 0.84
26 Tamil Nadu March 0.68 180.99 167.31 531.93 168.92 99.12 363.02 2.42 0.00 1.49
27 Telangana March 294.30 131.40 123.18 715.12 420.90 98.95 294.23 7.89 0.00 4.48
28 Tripura March 48.58 55.18 51.73 61.86 53.88 52.40 7.98 2.51 0.00 48.94
29 Uttar Pradesh March 113.65 713.95 670.72 1,359.57 755.08 92.83 604.49 29.03 0.00 58.33
30 Uttarakhand March 5.00 99.17 92.97 124.77 91.85 93.76 32.91 0.00 0.00 6.12
31 West Bengal March 418.02 917.82 890.28 909.85 547.47 41.85 362.38 0.00 0.00 760.82
Total 2,963.21 6,775.16 5,466.24 11,721.61 6,035.91 71.23 5,685.70 44.82 -2.01 2,436.37



Note: (-)ve figures in column name [Other deposits / Recoveries] indicates the amount as recoveries from states
Disclaimer and Privacy Policy

Best viewed on IE 7 and above with resolution 1024 X 768
Website hosted & maintained by National Informatics Centre.
Data presented in this site has been updated by respective State Governments & Department of Drinking Water and Sanitation, Government of India.
Copyright © Department of Drinking Water & Sanitation
Server=JJM/7/Saraswati
MDWS