Jal Jeevan Mission
Har Ghar Jal
WATER TESTING LABORATORY, ROHRU
JAL SHAKTI SUB DIVISION ROHRU, SHIMLA (H.P.)-171207 (Test Address only )
Test report
Test results
| S. No. | Parameters tested | Unit of measurement | Requirement (acceptable limit) as per BIS 10500 | Permissible limit (in absence of alternate source) as per BIS 10500 | Test result value | Method of Analysis | Remarks |
|---|---|---|---|---|---|---|---|
| 1 | Calcium (as Ca)* | mg/l | 75 | 200 | 30.000 | EDTA Titrimetric method | |
| 2 | Chloride (as Cl)* | mg/l | 250 | 1000 | 40.000 | Argentometric method | |
| 3 | Colour* | Hazen units | 5 | 15 | 0.000 | Visual comparison method | |
| 4 | Free residual Chlorine | mg/l | 0.2 | 1 | 0.000 | Titrimetric method | |
| 5 | Magnesium (As Mg)* | mg/l | 30 | 100 | 11.200 | Calculation by APHA | |
| 6 | pH* | NA | 6.5-8.5 | No Relaxation | 7.100 | Electrometric method | |
| 7 | TDS* | mg/l | 500 | 2000 | 260.000 | Instrumental method | |
| 8 | Temperature | NA | NA | NA | 14.800 | Instrumental method | |
| 9 | Total Alkalinity (as Calcium Carbonate)* | mg/l | 200 | 600 | 70.000 | Titration method | |
| 10 | Total coliform | CFU/ 100 ml | Shall not be detectable in any 100 ml sample | No Relaxation | 0.000 | H2S vial test | |
| 11 | Total Hardness (As CaCO3)* | mg/l | 200 | 600 | 110.000 | EDTA Titrimetric method | |
| 12 | Turbidity* | NTU | 1 | 5 | 0.000 | Nephelometric method |
Note:
1)*indicates parameters that are NABL accredited.
2)This test results related to the sample tested above
3)The report shall not to be reproduced in full without approval of authority
4)This is the end of the report
Data prepared by
Chemist: (Yashwant )
Microbiologist: (Yashwant )
Authorised signatory
Sh. Yash Pal Sharma (Test Lab Incharge)
******This is an electronically generated report and does not require a signature.******
Jal Jeevan Mission aims at potable tap water supply to every home
Let's join hands to ensure drinking water is potable. It helps in preventing water borne diseases and improve public health.
Designed & Developed by NIC. Copyright ©copy NJJM 2026