National Emblem of India logo JJM - Reports
Department of Drinking Water and Sanitation Ministry of Jal Shakti (GOI)
Main Menu
National Emblem of India logo
JJM - Reports
Department of Drinking Water and Sanitation
Ministry of Jal Shakti (GOI)
Skip Navigation LinksHome > Format J20 - Project tracker of FHTC status
Format J20 -JJM Project tracker
A. Planning & approval
S. No. State/ UT Total Households Approved by SLSSC/ DWSM
As on
01.04.22
Progress
2022-23
(New approvals during the period)
Total approved Balance
1 2 3 4 5 6=4+5 7=3-6
Total 194335977 119979861 51586513 171566374 22769603
1 Andaman & Nicobar Islands 62037 62037 0 62037 0
2 Andhra Pradesh 9554724 7032952 2411449 9444401 110323
3 Arunachal Pradesh 230275 154980 45426 200406 29869
4 Assam 6762091 3092679 1856958 4949637 1812454
5 Bihar 16629754 15739582 362791 16102373 527381
6 Chhattisgarh 5008481 2065821 1944457 4010278 998203
7 Dadra & Nagar Haveli And Daman & Diu 85156 85156 0 85156 0
8 Goa 263013 263013 0 263013 0
9 Gujarat 9118449 8615050 503399 9118449 0
10 Haryana 3041314 3041314 0 3041314 0
11 Himachal Pradesh 1708925 1597087 93848 1690935 17990
12 Jammu & Kashmir 1867700 1303511 361922 1665433 202267
13 Jharkhand 6119592 2733341 2171720 4905061 1214531
14 Karnataka 10116653 5859579 3454973 9314552 802101
15 Kerala 7069482 6156351 773740 6930091 139391
16 Ladakh 42583 20202 18334 38536 4047
17 Lakshadweep 13370 0 11774 11774 1596
18 Madhya Pradesh 11988232 6817353 3917896 10735249 1252983
19 Maharashtra 14673257 11545367 1994444 13539811 1133446
20 Manipur 451566 401020 48767 449787 1779
21 Meghalaya 651416 402278 137119 539397 112019
22 Mizoram 133060 90029 30311 120340 12720
23 Nagaland 369794 179347 137692 317039 52755
24 Odisha 8857549 6656638 1502617 8159255 698294
25 Puducherry 114969 114908 61 114969 0
26 Punjab 3425723 3413121 12602 3425723 0
27 Rajasthan 10784072 6677863 2653378 9331241 1452831
28 Sikkim 131880 101750 26957 128707 3173
29 Tamil Nadu 12551964 5852405 3955135 9807540 2744424
30 Telangana 5398219 5386962 11257 5398219 0
31 Tripura 741945 591441 126467 717908 24037
32 Uttar Pradesh 26534262 4706917 13488033 18194950 8339312
33 Uttarakhand 1494396 1136440 299417 1435857 58539
34 West Bengal 18340074 8083367 9233569 17316936 1023138
Total 194335977 119979861 51586513 171566374 22769603

# Note : Column 4 => Scheme where SLSSC date < 01/04/2022, Column 5 => Scheme where SLSSC date >= 01/04/2022 & < 01/04/2023 [SLSSC date is not present (for Old & State funded scheme) then SLSSC date is taken first day of sanction year].

× Alert Message