Filter       Print         
    
JJM physical progress (as on 23/03/2023)
(as on 23/03/2023) Format- C16(B)
S.No. State Total Households FHTC Har Ghar Jal villages Har Ghar Jal District VWSC formed VAP prepared
Provided till 31/03/2021 remaining Planned for 2021-22 Progress (against plan) Provided yesterday
Numbers in % age
1. Andaman & Nicobar Islands 62037 62037 0 -NR- - 100.0 0 266 3 266 266
2. Dadra & Nagar Haveli and Daman & Diu 85156 85156 0 -NR- - 100.0 0 96 3 96 0
3. Goa 263013 263013 0 -NR- - 100.0 0 378 2 378 369
4. Gujarat 9118449 8615050 503399 503399 503399 100.0 0 18152 33 18093 18152
5. Haryana 3041314 3041314 0 -NR- - 100.0 0 6713 22 6693 6711
6. Puducherry 114969 114908 61 61 61 100.0 0 246 2 246 246
7. Punjab 3425723 3413121 12602 12602 12602 100.0 0 11865 20 11885 11881
8. Telangana 5398219 5386962 11257 Not yet planned 11257 100.0 0 10452 32 7330 0
9. Himachal Pradesh 1708925 1586779 122146 122146 87422 71.6 318 15644 2 18041 18060
10. Bihar 16629754 15545101 1084653 1084653 360769 33.3 0 33848 1 2334 742
11. Sikkim 131880 88532 43348 31660 18024 56.9 61 86 0 438 438
12. Mizoram 133060 80362 52698 40000 26974 67.4 316 226 0 677 677
13. Manipur 451566 296440 155126 155126 48165 31.0 0 419 0 2550 2550
14. Uttarakhand 1494375 924377 569998 280632 201694 71.9 269 2548 0 15024 15023
15. Maharashtra 14673234 10162797 4510437 2736775 704681 25.7 5042 9370 0 40299 40294
16. Arunachal Pradesh 230275 143197 87078 76944 24749 32.2 0 2716 0 5508 5507
17. Ladakh 42651 12633 30018 30018 17999 60.0 0 42 0 250 250
18. Andhra Pradesh 9554684 5429284 4125400 3083670 1203845 39.0 178 3487 0 18311 18326
19. Karnataka 10116488 4686232 5430256 3198821 1996383 62.4 2023 4485 0 28089 28183
20. Tamil Nadu 12551742 5295974 7255768 2848161 2587525 35.7 5814 2360 1 12525 12525
21. Nagaland 369794 155553 214241 214241 74937 35.0 1189 329 0 1491 1492
22. Tripura 741945 377676 364269 364269 68774 18.9 694 72 0 1176 1176
23. Odisha 8857063 4042261 4814802 1773244 1176485 66.3 8012 8850 0 44608 43340
24. Jammu & Kashmir 1867573 1056229 811344 774328 23956 3.1 495 838 2 6368 6088
25. Madhya Pradesh 11988407 4848261 7140146 2000000 881271 44.1 1664 7262 1 30521 29040
26. Meghalaya 635032 227304 407728 362275 71856 19.8 1388 1226 0 6410 6453
27. Kerala 7073723 2817905 4255818 3296325 509548 15.5 1006 75 0 1578 1578
28. Assam 6749738 2319741 4429997 2815675 804954 28.6 7038 2068 0 17258 15624
29. Chhattisgarh 5008380 1011580 3996800 2357744 1051582 44.6 2890 465 0 19661 19656
30. Rajasthan 10779037 2495213 8283824 3264266 1244166 38.1 13471 1108 0 42768 43069
31. Uttar Pradesh 26522078 3478748 23043330 8200000 5656244 69.0 36904 6194 0 95619 96196
32. Jharkhand 6119424 1158798 4960626 2200000 850438 38.7 2831 636 0 28746 29499
33. West Bengal 18324884 3797690 14527194 5574082 1997719 35.8 6775 2484 0 38731 38489
34. Lakshadweep 13370 0 13370 7186 0 0.0 0 0 0 10 10
Total 194277962 93020228 101257734 47408303 22217479 46.9 98378 155006 124 523978 511910
NR : Plan not required as it is a Har Ghar Jal State
Disclaimer and Privacy Policy

Best viewed on IE 7 and above with resolution 1024 X 768
Website hosted & maintained by National Informatics Centre.
Data presented in this site has been updated by respective State Governments & Department of Drinking Water and Sanitation, Government of India.
Copyright © Department of Drinking Water & Sanitation
Server=JJM/228/Ganga
MDWS