Filter       Print         
    
JJM physical progress (as on 18/04/2024)
(as on 18/04/2024) Format- C16(B)
S.No. State Total Households FHTC Har Ghar Jal villages Har Ghar Jal District VWSC formed VAP prepared
Provided till 31/03/2021 remaining Planned for 2021-22 Progress (against plan) Provided yesterday
Numbers in % age
1. Andaman & Nicobar Islands 62037 62037 0 -NR- - 100.0 0 266 3 266 266
2. Dadra & Nagar Haveli and Daman & Diu 85156 85156 0 -NR- - 100.0 0 96 3 96 0
3. Goa 263013 263013 0 -NR- - 100.0 0 378 2 378 369
4. Gujarat 9118449 8615050 503399 503399 503399 100.0 0 18152 33 18093 18152
5. Haryana 3041314 3041314 0 -NR- - 100.0 0 6713 22 6693 6711
6. Puducherry 114969 114908 61 61 61 100.0 0 246 2 246 246
7. Punjab 3425723 3413121 12602 12602 12602 100.0 0 11900 23 11885 11881
8. Telangana 5398219 5386962 11257 Not yet planned 11257 100.0 0 10452 32 7330 0
9. Himachal Pradesh 1708925 1586779 122146 122146 92872 76.0 999 15951 5 18041 18060
10. Bihar 16629754 15545101 1084653 1084653 362791 33.4 0 33937 1 2334 742
11. Mizoram 133060 80362 52698 40000 30213 75.5 1128 226 0 677 677
12. Sikkim 131880 88532 43348 31660 19409 61.3 163 86 0 438 438
13. Arunachal Pradesh 230275 143197 87078 76944 33918 44.1 3961 2729 0 5508 5507
14. Uttarakhand 1494396 924379 570017 280632 223645 79.7 5333 2548 0 15025 15024
15. Manipur 451566 296440 155126 155126 48767 31.4 180 419 0 2550 2550
16. Maharashtra 14673257 10162797 4510460 2736775 822396 30.0 10971 9480 0 40299 40294
17. Ladakh 42583 12633 29950 29950 18010 60.1 0 46 0 250 250
18. Andhra Pradesh 9554724 5429284 4125440 3083670 1212182 39.3 859 3493 0 18311 18326
19. Karnataka 10116653 4686232 5430421 3198821 2056621 64.3 7818 4489 0 28089 28183
20. Nagaland 369794 155553 214241 214241 87199 40.7 281 335 0 1491 1492
21. Tamil Nadu 12551964 5295974 7255990 2848161 2652454 36.6 8939 2376 1 12525 12525
22. Tripura 741945 377676 364269 364269 80688 22.2 1442 72 0 1176 1176
23. Odisha 8857549 4042261 4815288 1773244 1222183 68.9 6665 8850 0 44614 43346
24. Jammu & Kashmir 1867700 1056229 811471 774328 40135 5.2 4179 840 2 6379 6096
25. Madhya Pradesh 11988232 4848261 7139971 2000000 906802 45.3 4100 7389 1 30672 29094
26. Kerala 7069482 2817905 4251577 3296325 529487 16.1 2051 83 0 1578 1578
27. Assam 6762091 2319741 4442350 2815675 878701 31.2 10335 2074 0 17795 15658
28. Meghalaya 651416 227304 424112 362275 80305 22.2 1354 1240 0 6405 6445
29. Chhattisgarh 5008481 1011580 3996901 2357744 1081248 45.9 3978 465 0 19661 19656
30. Rajasthan 10784072 2495213 8288859 3264266 1413246 43.3 27778 1119 0 42859 43069
31. Uttar Pradesh 26534262 3478748 23055514 8200000 6032638 73.6 44697 6203 0 95663 96244
32. Jharkhand 6119592 1158798 4960794 2200000 877110 39.9 3422 636 0 28746 29499
33. West Bengal 18340074 3797690 14542384 5574082 2076714 37.3 10531 2486 0 38735 38527
34. Lakshadweep 13370 0 13370 7186 0 0.0 0 0 0 10 10
Total 194335977 93020230 101315747 47408235 23407053 49.4 161164 155775 130 524818 512091
NR : Plan not required as it is a Har Ghar Jal State
Disclaimer and Privacy Policy

Best viewed on IE 7 and above with resolution 1024 X 768
Website hosted & maintained by National Informatics Centre.
Data presented in this site has been updated by respective State Governments & Department of Drinking Water and Sanitation, Government of India.
Copyright © Department of Drinking Water & Sanitation
Server=JJM/233/Ganga
MDWS