Filter       Print         
    
JJM financial progress during
Format- C16(A)
S.No. State Financial progress (Rs. in Crore.)
Central share State share
Opening balance Release Total available fund Expenditure Expenditure in % age Short fall in State Share as on 01.04.2022 Due State Matching Share as per central release in current FY Total State Share Reported state expenditure Expenditure in % age
1. Dadra & Nagar Haveli and Daman & Diu 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2. Bihar 54.95 0.00 54.95 0.00 0.00 0.00 0.00 0.00 66.19 0.00
3. Lakshadweep 0.00 9.25 9.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00
4. Puducherry 6.34 0.00 6.34 0.94 14.83 0.85 0.00 0.85 0.22 25.88
5. A&N Islands 1.53 2.16 3.69 0.60 16.26 0.00 0.00 0.00 0.00 0.00
6. Telangana 37.44 0.00 37.44 11.39 30.42 0.00 0.00 0.00 13.52 0.00
7. Tamil Nadu 534.29 872.96 1407.25 593.72 42.19 614.32 852.62 1466.94 665.28 44.73
8. Andhra Pradesh 702.95 0.00 702.95 305.08 43.40 956.83 0.00 956.83 98.75 10.32
9. West Bengal 614.67 3090.12 3704.80 1953.73 52.74 1687.40 3018.12 4705.52 3204.21 67.07
10. Rajasthan 1288.46 6081.80 7370.26 3938.57 53.44 1126.35 5940.09 7066.44 4002.10 55.52
11. Jammu & Kashmir 605.71 1439.50 2045.22 1141.38 55.81 78.87 159.94 238.81 153.69 10.12
12. Ladakh 262.25 382.76 645.00 364.34 56.49 0.00 0.00 0.00 0.00 0.00
13. Maharashtra 1557.65 3915.62 5473.27 3109.53 56.81 1237.80 3824.39 5062.19 2972.28 57.68
14. Manipur 142.03 256.03 398.05 233.64 58.70 15.37 28.45 43.82 26.03 9.59
15. Assam 1819.21 4588.21 6407.42 3959.95 61.80 197.24 509.80 707.04 442.75 9.25
16. Kerala 436.08 2206.54 2642.62 1741.93 65.92 317.03 2155.13 2472.16 1741.68 69.02
17. Karnataka 1263.00 2725.93 3988.93 2806.03 70.35 1209.04 2662.42 3871.46 3131.57 79.58
18. Odisha 1197.29 1768.73 2966.02 2166.47 73.04 1252.78 1727.52 2980.30 2149.96 71.16
19. Sikkim 112.90 188.92 301.81 222.53 73.73 11.30 20.99 32.29 20.63 10.30
20. Gujarat 583.39 3590.16 4173.56 3084.89 73.92 413.48 3506.51 3919.99 3272.38 81.74
21. Himachal Pradesh 818.27 1344.94 2163.21 1615.65 74.69 102.90 149.44 252.34 182.41 12.60
22. Meghalaya 420.52 1047.00 1467.52 1098.48 74.85 47.62 116.33 163.95 122.85 11.22
23. Madhya Pradesh 1766.42 2820.51 4586.93 3526.62 76.88 1725.21 2754.79 4480.00 3516.16 77.35
24. Mizoram 80.08 448.58 528.67 407.40 77.06 8.65 49.84 58.49 45.74 10.00
25. Jharkhand 199.83 2119.14 2318.97 1789.85 77.18 143.83 2069.76 2213.59 1593.00 70.39
26. Tripura 175.78 849.91 1025.68 798.67 77.87 14.76 94.43 109.19 82.64 9.56
27. Uttar Pradesh 2971.74 9496.54 12468.28 9731.46 78.05 3015.84 9275.27 12291.11 9444.81 75.48
28. Arunachal Pradesh 451.21 1116.35 1567.57 1284.19 81.92 75.62 124.04 199.66 153.03 12.84
29. Haryana 157.47 463.00 620.47 519.77 83.77 305.94 452.21 758.15 447.46 58.19
30. Uttarakhand 596.09 1209.38 1805.47 1517.93 84.07 68.42 134.38 202.80 158.56 12.41
31. Chhattisgarh 147.06 2223.98 2371.05 2097.06 88.44 128.79 2172.16 2300.95 2079.48 88.38
32. Goa 11.95 0.00 11.95 11.04 92.38 4.79 0.00 4.79 20.14 420.46
33. Nagaland 17.00 484.28 501.27 481.71 96.10 10.43 53.81 64.24 52.71 10.65
34. Punjab 264.78 0.00 264.78 264.80 100.01 226.43 0.00 226.43 210.69 93.05
Total 19298.34 54742.30 74040.65 50779.35 68.58 14997.89 41852.44 56850.33 40070.92 70.48
Disclaimer and Privacy Policy

Best viewed on IE 7 and above with resolution 1024 X 768
Website hosted & maintained by National Informatics Centre.
Data presented in this site has been updated by respective State Governments & Department of Drinking Water and Sanitation, Government of India.
Copyright © Department of Drinking Water & Sanitation
Server=JJM/233/Ganga
MDWS