Filter       Print         
    
JJM financial progress during
Format- C16(A)
S.No. State Financial progress (Rs. in Crore.)
Central share State share
Opening balance Release Total available fund Expenditure Expenditure in % age Short fall in State Share as on 01.04.2022 Due State Matching Share as per central release in current FY Total State Share Reported state expenditure Expenditure in % age
1. Dadra & Nagar Haveli and Daman & Diu 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2. Bihar 54.95 0.00 54.95 0.00 0.00 0.00 0.00 0.00 35.02 0.00
3. Lakshadweep 0.00 9.25 9.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00
4. Puducherry 6.34 0.00 6.34 0.53 8.36 0.85 0.00 0.85 0.19 22.35
5. Tamil Nadu 534.29 872.96 1407.25 404.62 28.75 614.32 852.62 1466.94 472.02 31.74
6. Telangana 37.44 0.00 37.44 11.39 30.42 0.00 0.00 0.00 13.52 0.00
7. Ladakh 262.25 382.76 645.00 223.92 34.72 0.00 0.00 0.00 0.00 0.00
8. A&N Islands 1.53 0.00 1.53 0.60 39.22 0.00 0.00 0.00 0.00 0.00
9. Andhra Pradesh 702.95 0.00 702.95 302.31 43.01 956.83 0.00 956.83 95.78 10.01
10. West Bengal 614.67 3090.12 3704.80 1642.31 44.33 1687.40 3018.12 4705.52 2657.87 55.63
11. Karnataka 1263.00 2725.93 3988.93 1879.95 47.13 1209.04 2662.42 3871.46 2276.51 57.85
12. Jammu & Kashmir 605.71 679.73 1285.44 674.43 52.47 78.87 75.53 154.40 78.57 10.36
13. Manipur 142.03 256.03 398.05 218.85 54.98 15.37 28.45 43.82 23.21 8.55
14. Chhattisgarh 147.06 2223.98 2371.05 1368.92 57.73 128.79 2172.16 2300.95 1354.89 57.59
15. Odisha 1197.29 1768.73 2966.02 1762.98 59.44 1252.78 1727.52 2980.30 1743.55 57.70
16. Himachal Pradesh 818.27 1344.94 2163.21 1369.37 63.30 102.90 149.44 252.34 152.63 10.54
17. Uttarakhand 596.09 1209.38 1805.47 1144.46 63.39 68.42 134.38 202.80 125.19 9.80
18. Arunachal Pradesh 451.21 837.26 1288.48 844.01 65.50 75.62 93.03 168.65 94.85 10.39
19. Maharashtra 1557.65 1957.81 3515.46 2315.76 65.87 1237.80 1912.19 3149.99 2359.18 73.83
20. Madhya Pradesh 1766.42 2820.51 4586.93 3027.04 65.99 1725.21 2754.79 4480.00 3014.20 66.31
21. Gujarat 583.39 3590.16 4173.56 2769.82 66.37 413.48 3506.51 3919.99 2931.13 73.21
22. Kerala 436.08 1654.91 2090.98 1528.50 73.10 317.03 1616.35 1933.38 1527.31 77.45
23. Rajasthan 1288.46 2749.65 4038.11 2958.15 73.26 1126.35 2685.58 3811.93 3020.68 77.93
24. Mizoram 80.08 333.91 414.00 310.87 75.09 8.65 37.10 45.75 42.99 12.55
25. Assam 1819.21 3058.81 4878.01 3690.60 75.66 197.24 339.87 537.11 408.53 12.55
26. Uttar Pradesh 2971.74 9496.54 12468.28 9530.05 76.43 3015.84 9275.27 12291.11 7593.61 60.69
27. Jharkhand 199.83 1412.76 1612.59 1270.21 78.77 143.83 1379.84 1523.67 1287.61 82.72
28. Meghalaya 420.52 747.76 1168.28 925.28 79.20 47.62 83.08 130.70 103.46 13.01
29. Sikkim 112.90 102.12 215.02 176.39 82.03 11.30 11.35 22.65 15.16 13.37
30. Tripura 175.78 666.97 842.74 750.29 89.03 14.76 74.11 88.87 67.54 9.91
31. Punjab 264.78 0.00 264.78 237.33 89.63 226.43 0.00 226.43 180.33 79.64
32. Goa 11.95 0.00 11.95 11.04 92.38 4.79 0.00 4.79 20.14 420.46
33. Haryana 157.47 231.50 388.97 382.89 98.44 305.94 226.11 532.05 330.82 61.55
34. Nagaland 17.00 363.21 380.20 380.20 100.00 10.43 40.36 50.79 39.26 10.51
Total 19298.34 44587.69 63886.02 42113.07 65.92 14997.89 34856.18 49854.07 32065.75 64.32
Disclaimer and Privacy Policy

Best viewed on IE 7 and above with resolution 1024 X 768
Website hosted & maintained by National Informatics Centre.
Data presented in this site has been updated by respective State Governments & Department of Drinking Water and Sanitation, Government of India.
Copyright © Department of Drinking Water & Sanitation
Server=JJM/228/Ganga
MDWS