Filter       Print         
    
Financial Year State
Village wise percentage FHTC coverage( Reported Till 26/07/2024 )
Format- J7
S.No. State No. of Villages with PWS
Nos. of Villages with (100% FHTC) Nos. of Villages with >= 90 to < 100 % FHTC Nos. of Villages with >= 80 to < 90 % FHTC Nos. of Villages with >= 70 to < 80 % FHTC Nos. of Villages with >0 to < 70 % FHTC Nos. of Villages with 0 FHTC
1. Uttar Pradesh 41083 21414 9271 4761 19586 239
2. Bihar 33351 1172 517 392 961 240
3. Maharashtra 21364 5506 2959 2229 8022 88
4. Odisha 19276 4516 2997 2374 10227 6818
5. Gujarat 18034 0 0 0 0 0
6. Himachal Pradesh 17816 0 0 0 0 0
7. Madhya Pradesh 14515 4138 2423 1869 27479 320
8. Uttarakhand 12468 978 414 271 751 2
9. Punjab 11863 0 0 0 0 0
10. Assam 10421 3386 1831 1412 4133 2696
11. Rajasthan 9749 2685 2086 1701 7973 16162
12. Karnataka 9579 4301 2119 1672 7434 1285
13. Telangana 9458 0 0 0 0 0
14. West Bengal 7340 3122 2132 1713 19136 4705
15. Tamil Nadu 6654 1136 746 583 2441 0
16. Haryana 6577 0 0 0 0 0
17. Jharkhand 5742 3356 2078 1604 9500 6898
18. Andhra Pradesh 5161 2193 1480 1205 5488 465
19. Arunachal Pradesh 5133 0 0 0 0 0
20. Meghalaya 3866 533 466 284 1179 128
21. Chhattisgarh 3462 5050 3153 2282 5693 5
22. Jammu & Kashmir 1824 1306 652 483 1383 32
23. Nagaland 1090 58 46 45 181 5
24. Manipur 662 653 343 216 641 36
25. Mizoram 637 0 0 0 0 0
26. Goa 373 0 0 0 0 0
27. Andaman & Nicobar Islands 265 0 0 0 0 0
28. Sikkim 187 129 29 14 35 5
29. Ladakh 151 35 29 14 11 0
30. Kerala 132 53 99 138 961 27
31. Dadra & Nagar Haveli and Daman & Diu 96 0 0 0 0 0
32. Puducherry 91 0 0 0 0 0
33. Tripura 73 206 187 136 162 1
Total 278493 65926 36057 25398 133377 40157
Disclaimer and Privacy Policy

Best viewed on IE 7 and above with resolution 1024 X 768
Website hosted & maintained by National Informatics Centre.
Data presented in this site has been updated by respective State Governments & Department of Drinking Water and Sanitation, Government of India.
Copyright © Department of Drinking Water & Sanitation
Server=JJM/233/Ganga
MDWS