Filter       Print         
    
Financial Year State
Village wise percentage FHTC coverage( Reported Till 18/04/2024 )
Format- J7
S.No. State No. of Villages with PWS
Nos. of Villages with (100% FHTC) Nos. of Villages with >= 90 to < 100 % FHTC Nos. of Villages with >= 80 to < 90 % FHTC Nos. of Villages with >= 70 to < 80 % FHTC Nos. of Villages with >0 to < 70 % FHTC Nos. of Villages with 0 FHTC
1. Uttar Pradesh 36832 20755 9367 5617 23390 228
2. Bihar 33074 1173 511 393 945 238
3. Maharashtra 20454 5598 3047 2352 8622 94
4. Odisha 18632 4532 2981 2394 10455 7252
5. Gujarat 17871 0 0 0 0 0
6. Himachal Pradesh 17816 0 0 0 0 0
7. Madhya Pradesh 13058 4329 2393 1777 28925 334
8. Uttarakhand 12228 1022 448 309 874 4
9. Punjab 11827 0 0 0 0 0
10. Telangana 9458 0 0 0 0 0
11. Assam 9094 3536 1961 1584 4669 3061
12. Karnataka 8856 3999 2124 1707 8014 1406
13. Rajasthan 6865 3617 2279 1759 8307 17668
14. Haryana 6502 0 0 0 0 0
15. West Bengal 6414 2948 1996 1505 19110 6186
16. Tamil Nadu 5789 1402 870 631 2868 0
17. Andhra Pradesh 5128 2199 1476 1210 5493 486
18. Arunachal Pradesh 5112 0 0 0 0 0
19. Jharkhand 5004 3393 2113 1704 9903 7065
20. Meghalaya 3471 590 538 319 1367 170
21. Chhattisgarh 3299 5081 3151 2277 5808 4
22. Jammu & Kashmir 1639 1202 655 514 1599 108
23. Nagaland 993 71 62 53 240 6
24. Mizoram 632 0 0 0 0 0
25. Manipur 621 651 346 201 695 37
26. Goa 373 0 0 0 0 0
27. Andaman & Nicobar Islands 265 0 0 0 0 0
28. Sikkim 182 131 26 17 36 6
29. Ladakh 149 31 27 19 14 0
30. Kerala 122 58 89 134 980 28
31. Dadra & Nagar Haveli and Daman & Diu 96 0 0 0 0 0
32. Puducherry 90 0 0 0 0 0
33. Tripura 67 173 172 151 201 1
Total 262013 66491 36632 26627 142515 44382
Disclaimer and Privacy Policy

Best viewed on IE 7 and above with resolution 1024 X 768
Website hosted & maintained by National Informatics Centre.
Data presented in this site has been updated by respective State Governments & Department of Drinking Water and Sanitation, Government of India.
Copyright © Department of Drinking Water & Sanitation
Server=JJM/233/Ganga
MDWS