Filter       Print         
    
Financial Year State
Village wise percentage FHTC coverage( Reported Till 22/03/2023 )
Format- J7
S.No. State No. of Villages with PWS
Nos. of Villages with (100% FHTC) Nos. of Villages with >= 90 to < 100 % FHTC Nos. of Villages with >= 80 to < 90 % FHTC Nos. of Villages with >= 70 to < 80 % FHTC Nos. of Villages with >0 to < 70 % FHTC Nos. of Villages with 0 FHTC
1. Bihar 34301 1567 727 511 1297 259
2. Gujarat 18152 0 0 0 0 0
3. Himachal Pradesh 17094 198 186 115 444 25
4. Uttar Pradesh 12262 4936 2997 2471 16302 42681
5. Odisha 11970 4359 2519 1968 11675 14216
6. Punjab 11900 0 0 0 0 0
7. Maharashtra 11503 7268 3488 2845 11899 3056
8. Telangana 10452 0 0 0 0 0
9. Madhya Pradesh 7439 4604 2256 1696 14686 12353
10. Haryana 6713 0 0 0 0 0
11. Karnataka 6557 3532 2108 1755 11141 3153
12. Andhra Pradesh 4129 3393 1751 1398 6154 1496
13. Uttarakhand 3551 4176 1590 1084 3783 827
14. West Bengal 3330 2078 1770 1357 6565 23622
15. Arunachal Pradesh 3273 214 215 181 724 652
16. Tamil Nadu 3006 1340 960 798 6223 198
17. Assam 2879 2024 1233 1281 6983 9053
18. Rajasthan 2321 2329 1706 1567 9337 23026
19. Jharkhand 1521 1889 1328 1183 11462 10899
20. Meghalaya 1513 554 466 307 1269 2286
21. Chhattisgarh 1421 1139 1403 1332 8107 6250
22. Jammu & Kashmir 1011 591 569 570 3599 420
23. Manipur 532 637 391 210 725 56
24. Nagaland 410 160 126 74 448 272
25. Goa 378 0 0 0 0 0
26. Andaman & Nicobar Islands 266 0 0 0 0 0
27. Mizoram 251 192 58 25 63 88
28. Puducherry 246 0 0 0 0 0
29. Sikkim 150 139 40 29 71 10
30. Dadra & Nagar Haveli and Daman & Diu 96 0 0 0 0 0
31. Kerala 82 58 87 116 1170 65
32. Tripura 75 89 105 153 751 3
33. Ladakh 42 40 34 39 92 3
Total 178826 47506 28113 23065 134970 154969
Disclaimer and Privacy Policy

Best viewed on IE 7 and above with resolution 1024 X 768
Website hosted & maintained by National Informatics Centre.
Data presented in this site has been updated by respective State Governments & Department of Drinking Water and Sanitation, Government of India.
Copyright © Department of Drinking Water & Sanitation
Server=JJM/228/Ganga
MDWS