Filter       Print         
    
Financial Year State
Village wise percentage FHTC coverage( Reported Till 28/09/2025 )
Format- J7
S.No. State No. of Villages with PWS
Nos. of Villages with (100% FHTC) Nos. of Villages with >= 90 to < 100 % FHTC Nos. of Villages with >= 80 to < 90 % FHTC Nos. of Villages with >= 70 to < 80 % FHTC Nos. of Villages with >0 to < 70 % FHTC Nos. of Villages with 0 FHTC
1. Uttar Pradesh 51076 26010 5846 2368 10906 208
2. Bihar 33195 1182 514 395 970 276
3. Maharashtra 27695 3114 2111 1642 5590 38
4. Odisha 22548 4012 2655 2156 9114 5811
5. Madhya Pradesh 20590 3855 2068 1532 22421 399
6. Gujarat 18023 0 0 0 0 0
7. Himachal Pradesh 17627 0 0 0 0 0
8. Uttarakhand 13804 441 221 124 322 13
9. Karnataka 13354 4381 1923 1393 4739 730
10. Rajasthan 12506 2949 1908 1627 7772 14402
11. Punjab 11977 0 0 0 0 0
12. Assam 11555 3119 1671 1311 3732 2573
13. Telangana 9693 0 0 0 0 0
14. West Bengal 8978 3552 2279 1837 17499 4030
15. Tamil Nadu 8268 821 483 424 1787 9
16. Jharkhand 6995 2542 2046 1596 9302 6801
17. Haryana 6600 0 0 0 0 0
18. Chhattisgarh 6108 4024 2619 1968 4920 4
19. Andhra Pradesh 5274 2218 1481 1213 5379 432
20. Arunachal Pradesh 5133 0 0 0 0 0
21. Meghalaya 4253 434 384 270 1008 107
22. Jammu & Kashmir 2276 1296 628 464 1388 119
23. Nagaland 1188 47 43 37 107 3
24. Manipur 669 646 343 217 642 36
25. Mizoram 637 0 0 0 0 0
26. Goa 373 0 0 0 0 0
27. Sikkim 293 53 17 9 28 0
28. Andaman & Nicobar Islands 265 0 0 0 0 0
29. Ladakh 180 40 14 1 5 0
30. Kerala 144 66 111 131 957 26
31. Tripura 124 243 177 113 108 0
32. Dadra & Nagar Haveli and Daman & Diu 96 0 0 0 0 0
33. Puducherry 91 0 0 0 0 0
Total 321588 65045 29542 20828 108696 36017
Disclaimer and Privacy Policy

Best viewed on IE 7 and above with resolution 1024 X 768
Website hosted & maintained by National Informatics Centre.
Data presented in this site has been updated by respective State Governments & Department of Drinking Water and Sanitation, Government of India.
Copyright © Department of Drinking Water & Sanitation
Server=JJM/6/Yamuna
MDWS