Filter       Print         
    
State Category
State wise PWS and FHTC Coverage
Format- J1 State - All State, Category - All Districts
S. No. State Total no. of Villages Villages without PWS Villages with PWS
No. of Village No. of households (without Household tap connections) No. of households (with private connections) No. of Village Total No. of households No. of Households with Household tap Connection Number of villages having 100% FHTC Number of villages having < 100% FHTC
1 Andaman & Nicobar Islands 265 0 0 0 265 62037 62037 265 0
2 Andhra Pradesh 16002 5 281 0 15997 9553106 7210929 5405 10592
3 Arunachal Pradesh 5133 0 0 0 5133 228566 228566 5133 0
4 Assam 24486 525 36026 0 23961 7188213 5913340 11679 12282
5 Bihar 37309 776 109630 0 36533 16645683 16036463 33200 3333
6 Chhattisgarh 19658 15 930 0 19643 4994354 4176365 8156 11487
7 Dadra & Nagar Haveli and Daman & Diu 96 0 0 0 96 85156 85156 96 0
8 Goa 373 0 0 0 373 263922 263922 373 0
9 Gujarat 18024 1 124 0 18023 9118415 9118415 18023 0
10 Haryana 6600 0 0 0 6600 3041314 3041314 6600 0
11 Himachal Pradesh 17627 0 0 0 17627 1708727 1708727 17627 0
12 Jammu & Kashmir 6251 78 3470 0 6173 1921475 1564303 2315 3858
13 Jharkhand 29404 122 15204 0 29282 6237142 3467773 7113 22169
14 Karnataka 26589 71 11873 0 26518 10112163 8950976 16358 10160
15 Kerala 1435 0 0 0 1435 7075873 3901882 152 1283
16 Ladakh 240 0 0 0 240 40534 39835 206 34
17 Lakshadweep 10 0 0 0 10 13370 12227 9 1
18 Madhya Pradesh 51264 395 30363 0 50869 11082884 8327807 26862 24007
19 Maharashtra 40297 107 24072 0 40190 14653161 13291834 28175 12015
20 Manipur 2556 3 53 0 2553 451566 359606 698 1855
21 Meghalaya 6456 0 0 0 6456 650854 547121 4360 2096
22 Mizoram 637 0 0 0 637 133060 133060 637 0
23 Nagaland 1425 0 0 0 1425 363829 348152 1250 175
24 Odisha 46553 257 13218 0 46296 8849528 6867212 23415 22881
25 Puducherry 91 0 0 0 91 114969 114969 91 0
26 Punjab 11977 0 0 0 11977 3426808 3426808 11977 0
27 Rajasthan 42327 1163 151152 0 41164 10614384 6363513 13848 27316
28 Sikkim 400 0 0 0 400 132790 122292 297 103
29 Tamil Nadu 11792 0 0 0 11792 12525729 11266551 8381 3411
30 Telangana 9693 0 0 0 9693 5398219 5398219 9693 0
31 Tripura 765 0 0 0 765 750849 648887 134 631
32 Uttar Pradesh 97071 656 37086 0 96415 26682929 24515340 53836 42579
33 Uttarakhand 14979 54 1498 0 14925 1446461 1419863 14038 887
34 West Bengal 38268 93 35777 0 38175 17514862 9976166 9152 29023
Total 586053 4321 470757 0 581732 193082932 158909630 339554 242178
Disclaimer and Privacy Policy

Best viewed on IE 7 and above with resolution 1024 X 768
Website hosted & maintained by National Informatics Centre.
Data presented in this site has been updated by respective State Governments & Department of Drinking Water and Sanitation, Government of India.
Copyright © Department of Drinking Water & Sanitation
Server=JJM/5/Ganga
MDWS