Filter       Print         
    
State Category
State wise PWS and FHTC Coverage
Format- J1 State - All State, Category - All Districts
S. No. State Total no. of Villages Villages without PWS Villages with PWS
No. of Village No. of households (without Household tap connections) No. of households (with private connections) No. of Village Total No. of households No. of Households with Household tap Connection Number of villages having 100% FHTC Number of villages having < 100% FHTC
1 Andaman & Nicobar Islands 265 0 0 0 265 62037 62037 265 0
2 Andhra Pradesh 15999 2 63 0 15997 9553106 7150900 5351 10646
3 Arunachal Pradesh 5133 0 0 0 5133 228566 228566 5133 0
4 Assam 24486 525 36026 0 23961 7188213 5899804 11576 12385
5 Bihar 37307 775 109358 0 36532 16645683 16036394 33199 3333
6 Chhattisgarh 19656 13 878 0 19643 4996581 4103390 6817 12826
7 Dadra & Nagar Haveli and Daman & Diu 96 0 0 0 96 85156 85156 96 0
8 Goa 373 0 0 0 373 263922 263922 373 0
9 Gujarat 18023 0 0 0 18023 9118415 9118415 18023 0
10 Haryana 6600 0 0 0 6600 3041314 3041314 6600 0
11 Himachal Pradesh 17627 0 0 0 17627 1708727 1708727 17627 0
12 Jammu & Kashmir 6251 80 3789 0 6171 1921746 1564171 2296 3875
13 Jharkhand 29404 122 15204 0 29282 6237983 3449014 7024 22258
14 Karnataka 26591 71 11873 0 26520 10118829 8772177 13864 12656
15 Kerala 1435 0 0 0 1435 7077273 3882241 146 1289
16 Ladakh 240 0 0 0 240 40602 39745 201 39
17 Lakshadweep 10 0 0 0 10 13370 12227 9 1
18 Madhya Pradesh 51175 310 24127 0 50865 11111587 8182396 24459 26406
19 Maharashtra 40297 107 24072 0 40190 14653859 13268020 27993 12197
20 Manipur 2556 3 53 0 2553 451566 359496 675 1878
21 Meghalaya 6456 0 0 0 6456 650854 542892 4296 2160
22 Mizoram 637 0 0 0 637 133060 133060 637 0
23 Nagaland 1425 0 0 0 1425 363829 342599 1199 226
24 Odisha 46531 235 12236 0 46296 8852458 6845769 22875 23421
25 Puducherry 91 0 0 0 91 114969 114969 91 0
26 Punjab 11977 0 0 0 11977 3426808 3426808 11977 0
27 Rajasthan 42327 1163 151152 0 41164 10621141 6271373 13288 27876
28 Sikkim 400 0 0 0 400 132790 122288 297 103
29 Tamil Nadu 11792 0 0 0 11792 12525988 11212096 8288 3504
30 Telangana 9693 0 0 0 9693 5398219 5398219 9693 0
31 Tripura 765 0 0 0 765 750849 648038 129 636
32 Uttar Pradesh 97070 656 37086 0 96414 26682929 24342370 52156 44258
33 Uttarakhand 14979 54 1498 0 14925 1446845 1418312 13953 972
34 West Bengal 38268 93 35777 0 38175 17515959 9934457 9055 29120
Total 585935 4209 463192 0 581726 193135233 157981362 329661 252065
Disclaimer and Privacy Policy

Best viewed on IE 7 and above with resolution 1024 X 768
Website hosted & maintained by National Informatics Centre.
Data presented in this site has been updated by respective State Governments & Department of Drinking Water and Sanitation, Government of India.
Copyright © Department of Drinking Water & Sanitation
Server=JJM/6/Yamuna
MDWS