Filter       Print         
    
State Category
State wise PWS and FHTC Coverage
Format- J1 State - All State, Category - All Districts
S. No. State Total no. of Villages Villages without PWS Villages with PWS
No. of Village No. of households (without Household tap connections) No. of households (with private connections) No. of Village Total No. of households No. of Households with Household tap Connection Number of villages having 100% FHTC Number of villages having < 100% FHTC
1 Andaman & Nicobar Islands 265 0 0 0 265 62037 62037 265 0
2 Andhra Pradesh 15999 2 63 0 15997 9553106 7123086 5323 10674
3 Arunachal Pradesh 5133 0 0 0 5133 228566 228566 5133 0
4 Assam 24486 525 36026 0 23961 7188216 5898701 11564 12397
5 Bihar 37307 775 109358 0 36532 16645683 16036394 33199 3333
6 Chhattisgarh 19656 13 878 0 19643 4996613 4084254 6361 13282
7 Dadra & Nagar Haveli and Daman & Diu 96 0 0 0 96 85156 85156 96 0
8 Goa 373 0 0 0 373 263922 263922 373 0
9 Gujarat 18023 0 0 0 18023 9118415 9118415 18023 0
10 Haryana 6600 0 0 0 6600 3041314 3041314 6600 0
11 Himachal Pradesh 17627 0 0 0 17627 1708727 1708727 17627 0
12 Jammu & Kashmir 6251 80 3789 0 6171 1921802 1564043 2291 3880
13 Jharkhand 29404 122 15204 0 29282 6237993 3444957 7001 22281
14 Karnataka 26591 71 11873 0 26520 10118829 8757524 13739 12781
15 Kerala 1435 0 0 0 1435 7077273 3876427 144 1291
16 Ladakh 240 0 0 0 240 40606 39645 200 40
17 Lakshadweep 10 0 0 0 10 13370 12227 9 1
18 Madhya Pradesh 51175 310 24127 0 50865 11120051 8119487 23377 27488
19 Maharashtra 40297 107 24072 0 40190 14653859 13245769 27860 12330
20 Manipur 2556 3 53 0 2553 451566 359481 673 1880
21 Meghalaya 6456 0 0 0 6456 650854 542173 4286 2170
22 Mizoram 637 0 0 0 637 133060 133060 637 0
23 Nagaland 1425 0 0 0 1425 363829 341785 1190 235
24 Odisha 46531 235 12236 0 46296 8852952 6840141 22735 23561
25 Puducherry 91 0 0 0 91 114969 114969 91 0
26 Punjab 11977 0 0 0 11977 3426808 3426808 11977 0
27 Rajasthan 42327 1163 151152 0 41164 10623156 6213106 12934 28230
28 Sikkim 400 0 0 0 400 132790 122288 297 103
29 Tamil Nadu 11792 0 0 0 11792 12526336 11197938 8279 3513
30 Telangana 9693 0 0 0 9693 5398219 5398219 9693 0
31 Tripura 765 0 0 0 765 750849 647579 124 641
32 Uttar Pradesh 97070 656 38001 0 96414 26682929 24276124 51427 44987
33 Uttarakhand 14979 54 1498 0 14925 1446927 1416746 13905 1020
34 West Bengal 38268 93 35777 0 38175 17516398 9912053 9020 29155
Total 585935 4209 464107 0 581726 193147180 157653121 326453 255273
Disclaimer and Privacy Policy

Best viewed on IE 7 and above with resolution 1024 X 768
Website hosted & maintained by National Informatics Centre.
Data presented in this site has been updated by respective State Governments & Department of Drinking Water and Sanitation, Government of India.
Copyright © Department of Drinking Water & Sanitation
Server=JJM/8/Kaveri
MDWS