Filter       Print         
    
State Category
State wise PWS and FHTC Coverage
Format- J1 State - All State, Category - All Districts
S. No. State Total no. of Villages Villages without PWS Villages with PWS
No. of Village No. of households (without Household tap connections) No. of households (with private connections) No. of Village Total No. of households No. of Households with Household tap Connection Number of villages having 100% FHTC Number of villages having < 100% FHTC
1 Andaman & Nicobar Islands 266 0 0 0 266 62037 62037 266 0
2 Andhra Pradesh 18357 36 1372 0 18321 9553312 6633129 4129 14192
3 Arunachal Pradesh 5509 250 3513 0 5259 226762 167946 3273 1986
4 Assam 25243 1790 120785 0 23453 6628953 3124695 2879 20574
5 Bihar 38902 240 62903 0 38662 16566851 15905870 34301 4361
6 Chhattisgarh 19678 26 1946 0 19652 5006434 2063162 1421 18231
7 Dadra & Nagar Haveli and Daman & Diu 96 0 0 0 96 85156 85156 96 0
8 Goa 378 0 0 0 378 263013 263013 378 0
9 Gujarat 18152 0 0 0 18152 9118449 9118449 18152 0
10 Haryana 6713 0 0 0 6713 3041314 3041314 6713 0
11 Himachal Pradesh 18066 4 0 0 18062 1708925 1674201 17094 968
12 Jammu & Kashmir 6778 18 384 0 6760 1867189 1080185 1009 5749
13 Jharkhand 29595 1313 148710 0 28282 5970714 2009236 1521 26761
14 Karnataka 28333 87 3256 0 28246 10113232 6682615 6557 21689
15 Kerala 1578 0 0 0 1578 7073723 3327453 82 1496
16 Ladakh 250 0 0 0 250 42651 30632 42 208
17 Lakshadweep 10 0 0 0 10 13370 0 0 10
18 Madhya Pradesh 51415 8381 1027225 0 43034 10961182 5729532 7439 35595
19 Maharashtra 40327 268 28296 0 40059 14644938 10867478 11503 28556
20 Manipur 2551 0 0 0 2551 451566 344605 532 2019
21 Meghalaya 6491 96 4231 0 6395 630801 299160 1513 4882
22 Mizoram 677 0 0 0 677 133060 107336 251 426
23 Nagaland 1548 58 4423 0 1490 365371 230490 410 1080
24 Odisha 47274 567 40685 0 46707 8816378 5218746 11970 34737
25 Puducherry 246 0 0 0 246 114969 114969 246 0
26 Punjab 11900 0 0 0 11900 3425723 3425723 11900 0
27 Rajasthan 43249 2963 404859 0 40286 10374178 3739379 2321 37965
28 Sikkim 439 0 0 0 439 131880 106556 150 289
29 Tamil Nadu 12525 0 0 0 12525 12551742 7883499 3006 9519
30 Telangana 10452 0 0 0 10452 5398219 5398219 10452 0
31 Tripura 1176 0 0 0 1176 741945 446450 75 1101
32 Uttar Pradesh 98445 16796 3287226 0 81649 23234852 9134992 12262 69387
33 Uttarakhand 15029 18 1073 0 15011 1493302 1126071 3551 11460
34 West Bengal 39158 436 146347 0 38722 18178537 5795409 3330 35392
Total 600806 33347 5287234 0 567459 188990728 115237707 178824 388633
Disclaimer and Privacy Policy

Best viewed on IE 7 and above with resolution 1024 X 768
Website hosted & maintained by National Informatics Centre.
Data presented in this site has been updated by respective State Governments & Department of Drinking Water and Sanitation, Government of India.
Copyright © Department of Drinking Water & Sanitation
Server=JJM/228/Ganga
MDWS