Filter       Print         
    
State Category
State wise PWS and FHTC Coverage
Format- J1 State - All State, Category - All Districts
S. No. State Total no. of Villages Villages without PWS Villages with PWS
No. of Village No. of households (without Household tap connections) No. of households (with private connections) No. of Village Total No. of households No. of Households with Household tap Connection Number of villages having 100% FHTC Number of villages having < 100% FHTC
1 Andaman & Nicobar Islands 265 0 0 0 265 62037 62037 265 0
2 Andhra Pradesh 15999 2 63 0 15997 9553106 7063673 5264 10733
3 Arunachal Pradesh 5133 0 0 0 5133 228566 228566 5133 0
4 Assam 24486 525 36026 0 23961 7188216 5897427 11555 12406
5 Bihar 37308 776 109395 0 36532 16645646 16035717 33196 3336
6 Chhattisgarh 19656 13 878 0 19643 4997218 4064747 6049 13594
7 Dadra & Nagar Haveli and Daman & Diu 96 0 0 0 96 85156 85156 96 0
8 Goa 373 0 0 0 373 263922 263922 373 0
9 Gujarat 18024 0 0 0 18024 9118415 9118415 18024 0
10 Haryana 6600 0 0 0 6600 3041314 3041314 6600 0
11 Himachal Pradesh 17632 0 0 0 17632 1708727 1708727 17632 0
12 Jammu & Kashmir 6274 85 4524 0 6189 1921318 1562781 2277 3912
13 Jharkhand 29398 118 15056 0 29280 6238415 3443143 6985 22295
14 Karnataka 26591 71 11873 0 26520 10118829 8698449 13205 13315
15 Kerala 1435 0 0 0 1435 7077273 3869367 144 1291
16 Ladakh 240 0 0 0 240 40637 39408 178 62
17 Lakshadweep 10 0 0 0 10 13370 12227 9 1
18 Madhya Pradesh 51154 304 23302 0 50850 11144927 7867191 20255 30595
19 Maharashtra 40297 107 24072 0 40190 14654518 13211308 27617 12573
20 Manipur 2556 3 53 0 2553 451566 359459 669 1884
21 Meghalaya 6456 0 0 0 6456 650854 539618 4245 2211
22 Mizoram 637 0 0 0 637 133060 133060 637 0
23 Nagaland 1425 0 0 0 1425 363829 340823 1188 237
24 Odisha 46531 235 12236 0 46296 8854202 6822797 22387 23909
25 Puducherry 91 0 0 0 91 114969 114969 91 0
26 Punjab 11977 0 0 0 11977 3426808 3426808 11977 0
27 Rajasthan 42327 1163 151152 0 41164 10623164 6128907 12423 28741
28 Sikkim 400 0 0 0 400 132827 122157 292 108
29 Tamil Nadu 11792 0 0 0 11792 12526461 11170421 8260 3532
30 Telangana 9693 0 0 0 9693 5398219 5398219 9693 0
31 Tripura 765 0 0 0 765 750849 646658 124 641
32 Uttar Pradesh 97071 656 38001 0 96415 26683740 24167630 50860 45555
33 Uttarakhand 14985 59 1869 0 14926 1446965 1414706 13795 1131
34 West Bengal 38268 93 35777 0 38175 17516661 9875551 8951 29224
Total 585945 4210 464277 0 581735 193175784 156935358 320449 261286
Disclaimer and Privacy Policy

Best viewed on IE 7 and above with resolution 1024 X 768
Website hosted & maintained by National Informatics Centre.
Data presented in this site has been updated by respective State Governments & Department of Drinking Water and Sanitation, Government of India.
Copyright © Department of Drinking Water & Sanitation
Server=JJM/8/Kaveri
MDWS