Filter       Print         
    
State Category
State wise PWS and FHTC Coverage
Format- J1 State - All State, Category - All Districts
S. No. State Total no. of Villages Villages without PWS Villages with PWS
No. of Village No. of households (without Household tap connections) No. of households (with private connections) No. of Village Total No. of households No. of Households with Household tap Connection Number of villages having 100% FHTC Number of villages having < 100% FHTC
1 Andaman & Nicobar Islands 265 0 0 0 265 62037 62037 265 0
2 Andhra Pradesh 15999 2 63 0 15997 9553106 7186480 5388 10609
3 Arunachal Pradesh 5133 0 0 0 5133 228566 228566 5133 0
4 Assam 24486 525 36026 0 23961 7188213 5902704 11603 12358
5 Bihar 37307 775 109358 0 36532 16645683 16036454 33199 3333
6 Chhattisgarh 19656 13 878 0 19643 4995940 4138254 7466 12177
7 Dadra & Nagar Haveli and Daman & Diu 96 0 0 0 96 85156 85156 96 0
8 Goa 373 0 0 0 373 263922 263922 373 0
9 Gujarat 18023 0 0 0 18023 9118415 9118415 18023 0
10 Haryana 6600 0 0 0 6600 3041314 3041314 6600 0
11 Himachal Pradesh 17627 0 0 0 17627 1708727 1708727 17627 0
12 Jammu & Kashmir 6251 80 3789 0 6171 1921719 1564272 2300 3871
13 Jharkhand 29404 122 15204 0 29282 6237844 3453981 7059 22223
14 Karnataka 26591 71 11873 0 26520 10118829 8797630 14102 12418
15 Kerala 1435 0 0 0 1435 7077273 3885035 146 1289
16 Ladakh 240 0 0 0 240 40602 39796 201 39
17 Lakshadweep 10 0 0 0 10 13370 12227 9 1
18 Madhya Pradesh 51175 310 24127 0 50865 11095812 8267042 25679 25186
19 Maharashtra 40297 107 24072 0 40190 14653161 13282206 28103 12087
20 Manipur 2556 3 53 0 2553 451566 359496 675 1878
21 Meghalaya 6456 0 0 0 6456 650854 544024 4307 2149
22 Mizoram 637 0 0 0 637 133060 133060 637 0
23 Nagaland 1425 0 0 0 1425 363829 345167 1225 200
24 Odisha 46531 235 12236 0 46296 8852032 6851542 22980 23316
25 Puducherry 91 0 0 0 91 114969 114969 91 0
26 Punjab 11977 0 0 0 11977 3426808 3426808 11977 0
27 Rajasthan 42327 1163 151152 0 41164 10617888 6311334 13522 27642
28 Sikkim 400 0 0 0 400 132790 122288 297 103
29 Tamil Nadu 11792 0 0 0 11792 12525747 11227221 8292 3500
30 Telangana 9693 0 0 0 9693 5398219 5398219 9693 0
31 Tripura 765 0 0 0 765 750849 648253 131 634
32 Uttar Pradesh 97070 656 37086 0 96414 26682929 24385402 52817 43597
33 Uttarakhand 14979 54 1498 0 14925 1446717 1419637 14005 920
34 West Bengal 38268 93 35777 0 38175 17515118 9958558 9108 29067
Total 585935 4209 463192 0 581726 193113064 158320196 333129 248597
Disclaimer and Privacy Policy

Best viewed on IE 7 and above with resolution 1024 X 768
Website hosted & maintained by National Informatics Centre.
Data presented in this site has been updated by respective State Governments & Department of Drinking Water and Sanitation, Government of India.
Copyright © Department of Drinking Water & Sanitation
Server=JJM/8/Kaveri
MDWS