Filter       Print         
    
State Category
State wise PWS and FHTC Coverage
Format- J1 State - All State, Category - All Districts
S. No. State Total no. of Villages Villages without PWS Villages with PWS
No. of Village No. of households (without Household tap connections) No. of households (with private connections) No. of Village Total No. of households No. of Households with Household tap Connection Number of villages having 100% FHTC Number of villages having < 100% FHTC
1 Andaman & Nicobar Islands 266 0 0 0 266 62037 62037 266 0
2 Andhra Pradesh 18338 2 12 0 18336 9553971 6867948 5097 13239
3 Arunachal Pradesh 5455 24 265 0 5431 228650 218866 4974 457
4 Assam 24381 301 20144 0 24080 6891455 4531938 5623 18457
5 Bihar 38903 181 46408 0 38722 16583842 16033673 35492 3230
6 Chhattisgarh 19663 9 723 0 19654 4995060 3483353 2441 17213
7 Dadra & Nagar Haveli and Daman & Diu 96 0 0 0 96 85156 85156 96 0
8 Goa 378 0 0 0 378 263013 263013 378 0
9 Gujarat 18152 0 0 0 18152 9118449 9118449 18152 0
10 Haryana 6713 0 0 0 6713 3041314 3041314 6713 0
11 Himachal Pradesh 18062 0 0 0 18062 1708727 1708727 18062 0
12 Jammu & Kashmir 6766 0 0 0 6766 1870092 1404277 1877 4889
13 Jharkhand 29595 72 10637 0 29523 6166750 2843861 3264 26259
14 Karnataka 28333 13 531 0 28320 10116276 7151082 8060 20260
15 Kerala 1578 0 0 0 1578 7078191 3657141 134 1444
16 Ladakh 250 0 0 0 250 41962 37368 145 105
17 Lakshadweep 10 0 0 0 10 13370 5605 0 10
18 Madhya Pradesh 51345 231 9724 0 51114 11179131 6609677 11793 39321
19 Maharashtra 40327 71 9822 0 40256 14663545 12011941 18052 22204
20 Manipur 2551 0 0 0 2551 451566 350429 604 1947
21 Meghalaya 6486 15 918 0 6471 650611 421194 2742 3729
22 Mizoram 677 0 0 0 677 133060 129296 497 180
23 Nagaland 1548 0 0 0 1548 369204 300341 719 829
24 Odisha 47274 301 18048 0 46973 8845530 6034758 16130 30843
25 Puducherry 246 0 0 0 246 114969 114969 246 0
26 Punjab 11900 0 0 0 11900 3425723 3425723 11900 0
27 Rajasthan 42005 48 10640 0 41957 10652711 4789808 4623 37334
28 Sikkim 438 0 0 0 438 131880 116579 197 241
29 Tamil Nadu 12525 0 0 0 12525 12531454 9634974 5205 7320
30 Telangana 10452 0 0 0 10452 5398219 5398219 10452 0
31 Tripura 1176 0 0 0 1176 746343 540767 108 1068
32 Uttar Pradesh 96321 15 6393 0 96306 26316848 18458980 28576 67730
33 Uttarakhand 14961 0 0 0 14961 1454231 1261560 9275 5686
34 West Bengal 39217 17 12142 0 39200 17384775 6919177 4726 34474
Total 596388 1300 146407 0 595088 192268115 137032200 236619 358469
Disclaimer and Privacy Policy

Best viewed on IE 7 and above with resolution 1024 X 768
Website hosted & maintained by National Informatics Centre.
Data presented in this site has been updated by respective State Governments & Department of Drinking Water and Sanitation, Government of India.
Copyright © Department of Drinking Water & Sanitation
Server=JJM/233/Ganga
MDWS