Filter       Print         
    
State Category
State wise PWS and FHTC Coverage
Format- J1 State - All State, Category - All Districts
S. No. State Total no. of Villages Villages without PWS Villages with PWS
No. of Village No. of households (without Household tap connections) No. of households (with private connections) No. of Village Total No. of households No. of Households with Household tap Connection Number of villages having 100% FHTC Number of villages having < 100% FHTC
1 Andaman & Nicobar Islands 265 0 0 0 265 62037 62037 265 0
2 Andhra Pradesh 15999 2 63 0 15997 9553106 7051857 5252 10745
3 Arunachal Pradesh 5133 0 0 0 5133 228566 228566 5133 0
4 Assam 24486 525 36026 0 23961 7189150 5887837 11459 12502
5 Bihar 37308 776 109395 0 36532 16645646 16035717 33196 3336
6 Chhattisgarh 19656 13 878 0 19643 5000413 4040180 5618 14025
7 Dadra & Nagar Haveli and Daman & Diu 96 0 0 0 96 85156 85156 96 0
8 Goa 373 0 0 0 373 263922 263922 373 0
9 Gujarat 18024 0 0 0 18024 9118415 9118415 18024 0
10 Haryana 6600 0 0 0 6600 3041314 3041314 6600 0
11 Himachal Pradesh 17632 0 0 0 17632 1708727 1708727 17632 0
12 Jammu & Kashmir 6154 10 611 0 6144 1920648 1560404 2235 3909
13 Jharkhand 29398 118 15056 0 29280 6240133 3431115 6439 22841
14 Karnataka 26591 71 11873 0 26520 10118829 8524562 12232 14288
15 Kerala 1435 0 0 0 1435 7077273 3855537 143 1292
16 Ladakh 240 0 0 0 240 40650 39339 174 66
17 Lakshadweep 10 0 0 0 10 13370 12222 8 2
18 Madhya Pradesh 51154 304 23302 0 50850 11155745 7690870 18630 32220
19 Maharashtra 40297 107 24072 0 40190 14654518 13119974 26739 13451
20 Manipur 2556 3 53 0 2553 451566 359459 669 1884
21 Meghalaya 6456 0 0 0 6456 650914 534435 4123 2333
22 Mizoram 637 0 0 0 637 133060 133060 637 0
23 Nagaland 1425 0 0 0 1425 363829 337498 1143 282
24 Odisha 46531 243 12364 0 46288 8857119 6795724 21906 24382
25 Puducherry 91 0 0 0 91 114969 114969 91 0
26 Punjab 11977 0 0 0 11977 3426808 3426808 11977 0
27 Rajasthan 42327 1163 151152 0 41164 10623238 6046165 12067 29097
28 Sikkim 400 0 0 0 400 132827 121248 260 140
29 Tamil Nadu 11792 0 0 0 11792 12527407 11104861 8085 3707
30 Telangana 9693 0 0 0 9693 5398219 5398219 9693 0
31 Tripura 765 0 0 0 765 750849 642436 118 647
32 Uttar Pradesh 97073 657 38010 0 96416 26683768 23789140 48339 48077
33 Uttarakhand 14985 59 1869 0 14926 1447933 1412852 13693 1233
34 West Bengal 38268 93 35777 0 38175 17520526 9690523 8551 29624
Total 585827 4144 460501 0 581683 193200650 155665148 311600 270083
Disclaimer and Privacy Policy

Best viewed on IE 7 and above with resolution 1024 X 768
Website hosted & maintained by National Informatics Centre.
Data presented in this site has been updated by respective State Governments & Department of Drinking Water and Sanitation, Government of India.
Copyright © Department of Drinking Water & Sanitation
Server=JJM/7/Saraswati
MDWS