Filter       Print         
    
State Category
State wise PWS and FHTC Coverage
Format- J1 State - All State, Category - All Districts
S. No. State Total no. of Villages Villages without PWS Villages with PWS
No. of Village No. of households (without Household tap connections) No. of households (with private connections) No. of Village Total No. of households No. of Households with Household tap Connection Number of villages having 100% FHTC Number of villages having < 100% FHTC
1 Andaman & Nicobar Islands 265 0 0 0 265 62037 62037 265 0
2 Andhra Pradesh 16002 5 281 0 15997 9553106 7194339 5390 10607
3 Arunachal Pradesh 5133 0 0 0 5133 228566 228566 5133 0
4 Assam 24486 525 36026 0 23961 7188213 5907804 11640 12321
5 Bihar 37307 775 109358 0 36532 16645683 16036463 33199 3333
6 Chhattisgarh 19658 15 930 0 19643 4994523 4159133 7873 11770
7 Dadra & Nagar Haveli and Daman & Diu 96 0 0 0 96 85156 85156 96 0
8 Goa 373 0 0 0 373 263922 263922 373 0
9 Gujarat 18023 0 0 0 18023 9118415 9118415 18023 0
10 Haryana 6600 0 0 0 6600 3041314 3041314 6600 0
11 Himachal Pradesh 17627 0 0 0 17627 1708727 1708727 17627 0
12 Jammu & Kashmir 6251 80 3789 0 6171 1921674 1564273 2303 3868
13 Jharkhand 29404 122 15204 0 29282 6237683 3457089 7082 22200
14 Karnataka 26591 71 11873 0 26520 10118829 8811874 14275 12245
15 Kerala 1435 0 0 0 1435 7076286 3894373 149 1286
16 Ladakh 240 0 0 0 240 40534 39799 206 34
17 Lakshadweep 10 0 0 0 10 13370 12227 9 1
18 Madhya Pradesh 51254 389 30145 0 50865 11090015 8299885 26324 24541
19 Maharashtra 40297 107 24072 0 40190 14653161 13287269 28148 12042
20 Manipur 2556 3 53 0 2553 451566 359496 675 1878
21 Meghalaya 6456 0 0 0 6456 650854 545147 4320 2136
22 Mizoram 637 0 0 0 637 133060 133060 637 0
23 Nagaland 1425 0 0 0 1425 363829 345825 1233 192
24 Odisha 46553 257 13218 0 46296 8851753 6856509 23074 23222
25 Puducherry 91 0 0 0 91 114969 114969 91 0
26 Punjab 11977 0 0 0 11977 3426808 3426808 11977 0
27 Rajasthan 42327 1163 151152 0 41164 10617888 6338560 13648 27516
28 Sikkim 400 0 0 0 400 132790 122288 297 103
29 Tamil Nadu 11792 0 0 0 11792 12525747 11229881 8292 3500
30 Telangana 9693 0 0 0 9693 5398219 5398219 9693 0
31 Tripura 765 0 0 0 765 750849 648547 131 634
32 Uttar Pradesh 97070 656 37086 0 96414 26682929 24428364 53118 43296
33 Uttarakhand 14979 54 1498 0 14925 1446484 1419784 14030 895
34 West Bengal 38268 93 35777 0 38175 17514862 9966529 9126 29049
Total 586041 4315 470462 0 581726 193103821 158506651 335057 246669
Disclaimer and Privacy Policy

Best viewed on IE 7 and above with resolution 1024 X 768
Website hosted & maintained by National Informatics Centre.
Data presented in this site has been updated by respective State Governments & Department of Drinking Water and Sanitation, Government of India.
Copyright © Department of Drinking Water & Sanitation
Server=JJM/8/Kaveri
MDWS