Filter       Print         
    
State Category
State wise PWS and FHTC Coverage
Format- J1 State - All State, Category - All Districts
S. No. State Total no. of Villages Villages without PWS Villages with PWS
No. of Village No. of households (without Household tap connections) No. of households (with private connections) No. of Village Total No. of households No. of Households with Household tap Connection Number of villages having 100% FHTC Number of villages having < 100% FHTC
1 Andaman & Nicobar Islands 265 0 0 0 265 62037 62037 265 0
2 Andhra Pradesh 16002 5 281 0 15997 9553106 7251606 5450 10547
3 Arunachal Pradesh 5133 0 0 0 5133 228566 228566 5133 0
4 Assam 24486 525 36026 0 23961 7187653 5919366 11741 12220
5 Bihar 37309 776 109630 0 36533 16645683 16036463 33200 3333
6 Chhattisgarh 19658 15 930 0 19643 4994211 4190231 8349 11294
7 Dadra & Nagar Haveli and Daman & Diu 96 0 0 0 96 85156 85156 96 0
8 Goa 373 0 0 0 373 263922 263922 373 0
9 Gujarat 18024 0 0 0 18024 9118539 9118539 18024 0
10 Haryana 6600 0 0 0 6600 3041314 3041314 6600 0
11 Himachal Pradesh 17627 0 0 0 17627 1708727 1708727 17627 0
12 Jammu & Kashmir 6251 78 3470 0 6173 1921176 1566716 2382 3791
13 Jharkhand 29404 122 15204 0 29282 6236566 3489999 7216 22066
14 Karnataka 26577 69 11564 0 26508 10103108 9047328 17614 8894
15 Kerala 1435 0 0 0 1435 7075561 3906587 153 1282
16 Ladakh 240 0 0 0 240 40534 39841 206 34
17 Lakshadweep 10 0 0 0 10 13370 12227 9 1
18 Madhya Pradesh 51264 395 30363 0 50869 11074784 8350755 27290 23579
19 Maharashtra 40297 107 24072 0 40190 14653161 13298531 28222 11968
20 Manipur 2556 3 53 0 2553 451566 359852 711 1842
21 Meghalaya 6456 0 0 0 6456 650854 547965 4374 2082
22 Mizoram 637 0 0 0 637 133060 133060 637 0
23 Nagaland 1425 0 0 0 1425 363829 351043 1288 137
24 Odisha 46553 257 13218 0 46296 8846130 6895324 24060 22236
25 Puducherry 91 0 0 0 91 114969 114969 91 0
26 Punjab 11977 0 0 0 11977 3426808 3426808 11977 0
27 Rajasthan 42447 1258 172555 0 41189 10615391 6380377 14086 27103
28 Sikkim 400 0 0 0 400 132790 122399 300 100
29 Tamil Nadu 11792 0 0 0 11792 12523553 11385218 8640 3152
30 Telangana 9693 0 0 0 9693 5398219 5398219 9693 0
31 Tripura 766 1 218 0 765 750714 649854 137 628
32 Uttar Pradesh 97071 656 37086 0 96415 26682953 24653580 56185 40230
33 Uttarakhand 14979 54 1498 0 14925 1446461 1420123 14048 877
34 West Bengal 38269 93 35777 0 38176 17514821 9983864 9164 29012
Total 586163 4414 491945 0 581749 193059292 159440566 345341 236408
Disclaimer and Privacy Policy

Best viewed on IE 7 and above with resolution 1024 X 768
Website hosted & maintained by National Informatics Centre.
Data presented in this site has been updated by respective State Governments & Department of Drinking Water and Sanitation, Government of India.
Copyright © Department of Drinking Water & Sanitation
Server=JJM/5/Ganga
MDWS