Print         
    
State District Type village name

or Select
 
Block Panchayat Village
Status of verification of beneficiary provided with tap water supply (as on 25/04/2024)
Format- J6
S.No. State Name Total No. of HH as on 01.04.2021 Total no. of FHTC as on 25.04.2024 (including private / own sources connections) Number of tap connections from private / own sources Number of FHTC that should be tagged FHTC tagged with Beneficiary % of FHTC tagged
iiiiiiivvvi=(iv-v)viiviii
1 Andaman & Nicobar Islands 62037 62037 263 61774 36382 58.90
2 Andhra Pradesh 9554841 6711536 65659 6645877 5648140 84.99
3 Arunachal Pradesh 230138 202253 4 202249 181101 89.54
4 Assam 6843689 3711827 31882 3679945 3600812 97.85
5 Bihar 16630175 16029752 31805 15997947 15697387 98.12
6 Chhattisgarh 4992568 2867751 113806 2753945 2718976 98.73
7 Dadra & Nagar Haveli and Daman & Diu 85156 85156 16348 68808 69163 100.52
8 Goa 263013 263013 29621 233392 112284 48.11
9 Gujarat 9118449 9118449 15496 9102953 6311077 69.33
10 Haryana 3041314 3041314 142048 2899266 2763790 95.33
11 Himachal Pradesh 1708947 1708727 1953 1706774 1187588 69.58
12 Jammu & Kashmir 1867869 1276286 13994 1262292 755797 59.87
13 Jharkhand 6141659 2491308 33843 2457465 2159784 87.89
14 Karnataka 10116802 6978165 179868 6798297 6677308 98.22
15 Kerala 7081357 3571138 13025 3558113 1935194 54.39
16 Ladakh 42494 34975 0 34975 33804 96.65
17 Lakshadweep 13370 1152 0 1152 1152 100.00
18 Madhya Pradesh 11370217 6468904 1125292 5343612 5023440 94.01
19 Maharashtra 14673057 11548004 2206494 9341510 8223259 88.03
20 Manipur 451566 347073 0 347073 342942 98.81
21 Meghalaya 651566 367909 0 367909 363450 98.79
22 Mizoram 133060 122259 883 121376 116833 96.26
23 Nagaland 369204 284026 269 283757 271506 95.68
24 Odisha 8862678 5632588 1823 5630765 5431045 96.45
25 Puducherry 114969 114969 3197 111772 46340 41.46
26 Punjab 3425723 3425723 1205133 2220590 2121234 95.53
27 Rajasthan 10666629 4576335 11604 4564731 4464259 97.80
28 Sikkim 131880 114620 0 114620 57769 50.40
29 Tamil Nadu 12548104 9094208 398995 8695213 6149857 70.73
30 Telangana 5398219 5398219 0 5398219 5250324 97.26
31 Tripura 744262 503173 4801 498372 488149 97.95
32 Uttar Pradesh 26254128 15312397 29413 15282984 14733290 96.40
33 Uttarakhand 1493002 1199752 88242 1111510 975052 87.72
34 West Bengal 17341856 6479243 4093 6475150 6155134 95.06
Total 192423998 129144241 5769854 123374387 110103622 89.24
Disclaimer and Privacy Policy

Best viewed on IE 7 and above with resolution 1024 X 768
Website hosted & maintained by National Informatics Centre.
Data presented in this site has been updated by respective State Governments & Department of Drinking Water and Sanitation, Government of India.
Copyright © Department of Drinking Water & Sanitation
Server=JJM/233/Ganga
MDWS