Print         
    
State District Type village name

or Select
 
Block Panchayat Village
Status of verification of beneficiary provided with tap water supply (as on 22/03/2023)
Format- J6
S.No. State Name Total No. of HH as on 01.04.2021 Total no. of FHTC as on 22.03.2023 (including private / own sources connections) Number of tap connections from private / own sources Number of FHTC that should be tagged FHTC tagged with Beneficiary % of FHTC tagged
iiiiiiivvvi=(iv-v)viiviii
1 Andaman & Nicobar Islands 62037 62037 263 61774 36382 58.90
2 Andhra Pradesh 9554684 6633129 72775 6560354 5569926 84.90
3 Arunachal Pradesh 230275 167946 5 167941 146794 87.41
4 Assam 6749738 3124695 31882 3092813 3013680 97.44
5 Bihar 16629754 15905870 37410 15868460 15575049 98.15
6 Chhattisgarh 5008380 2063162 111850 1951312 1916953 98.24
7 Dadra & Nagar Haveli and Daman & Diu 85156 85156 16348 68808 69163 100.52
8 Goa 263013 263013 29621 233392 112284 48.11
9 Gujarat 9118449 9118449 17459 9100990 6311077 69.34
10 Haryana 3041314 3041314 142048 2899266 2763790 95.33
11 Himachal Pradesh 1708925 1674201 1953 1672248 1153062 68.95
12 Jammu & Kashmir 1867573 1080185 15738 1064447 559637 52.58
13 Jharkhand 6119424 2009236 45472 1963764 1680456 85.57
14 Karnataka 10116488 6682615 271672 6410943 6387028 99.63
15 Kerala 7073723 3327453 983 3326470 1704468 51.24
16 Ladakh 42651 30632 0 30632 29461 96.18
17 Madhya Pradesh 11988407 5729532 853311 4876221 4556463 93.44
18 Maharashtra 14673234 10867478 2296090 8571388 7729273 90.18
19 Manipur 451566 344605 0 344605 340474 98.80
20 Meghalaya 635032 299160 0 299160 294666 98.50
21 Mizoram 133060 107336 894 106442 101906 95.74
22 Nagaland 369794 230490 269 230221 217970 94.68
23 Odisha 8857063 5218746 1888 5216858 5017203 96.17
24 Puducherry 114969 114969 3218 111751 46340 41.47
25 Punjab 3425723 3425723 1214930 2210793 2121173 95.95
26 Rajasthan 10779037 3739379 19163 3720216 3626995 97.49
27 Sikkim 131880 106556 0 106556 49705 46.65
28 Tamil Nadu 12551742 7883499 1141162 6742337 5087162 75.45
29 Telangana 5398219 5398219 0 5398219 5250324 97.26
30 Tripura 741945 446450 6505 439945 434368 98.73
31 Uttar Pradesh 26522078 9134992 49040 9085952 8577568 94.40
32 Uttarakhand 1494375 1126071 95861 1030210 909165 88.25
33 West Bengal 18324884 5795409 153915 5641494 5469888 96.96
Total 194264592 115237707 6631725 108605982 96859853 89.18
Disclaimer and Privacy Policy

Best viewed on IE 7 and above with resolution 1024 X 768
Website hosted & maintained by National Informatics Centre.
Data presented in this site has been updated by respective State Governments & Department of Drinking Water and Sanitation, Government of India.
Copyright © Department of Drinking Water & Sanitation
Server=JJM/228/Ganga
MDWS