Filter       Print         
    
Type Of Source
Financial Year State District Block
Panchayat Village      
Format E4- Laboratory Testing
Financial Year - 2018-2019 Type Of Source - All Sources
S.No. State Total Sources Tested Total Samples Tested
Total 2401007 3915038
1 Andaman & Nicobar Islands 0 0
2 Andhra Pradesh 156697 254696
3 Arunachal Pradesh 9224 17114
4 Assam 128330 147990
5 Bihar 68101 88140
6 Chhattisgarh 33161 38902
7 Goa 0 0
8 Gujarat 133444 233304
9 Haryana 34709 129672
10 Himachal Pradesh 28433 76441
11 Jammu & Kashmir 25821 149373
12 Jharkhand 76192 82055
13 Karnataka 1786 1859
14 Kerala 109471 109957
15 Madhya Pradesh 280548 410634
16 Maharashtra 197989 458760
17 Manipur 1710 2661
18 Meghalaya 9416 13512
19 Mizoram 3236 7625
20 Nagaland 484 489
21 Odisha 263866 280689
22 Puducherry 0 0
23 Punjab 18663 58037
24 Rajasthan 90535 104346
25 Sikkim 1234 1273
26 Tamil Nadu 162860 169767
27 Telangana 154131 233474
28 Tripura 6829 8040
29 Uttar Pradesh 25184 25802
30 Uttarakhand 7083 7970
31 West Bengal 371870 802456
Total 2401007 3915038
Disclaimer and Privacy Policy

Best viewed on IE 7 and above with resolution 1024 X 768
Website hosted & maintained by National Informatics Centre.
Data presented in this site has been updated by respective State Governments & Department of Drinking Water and Sanitation, Government of India.
Copyright © Department of Drinking Water & Sanitation
Server=JJM/233/Ganga
MDWS