Filter       Print         
    
Financial Year   State District
Format E7- Laboratory Details
Financial Year - All Year (As on 31/03/2022) State - All State District - All District
S.No. State State Labs (without mobile labs) District Labs (without mobile labs) Block Labs (without mobile labs) SubDivision Labs (without mobile labs) Mobile Labs (State/ District/ Block/ Sub-division Level) Total Labs (State/ District/ Block/ Sub-division Level) Total Labs with Geo-Tagged
Total 29 665 95 1217 65 2071 1117
1 Andaman & Nicobar Islands 1 3 0 7 0 11 10
2 Andhra Pradesh 1 13 0 98 0 112 112
3 Arunachal Pradesh 1 17 0 30 1 49 3
4 Assam 1 26 0 51 2 80 12
5 Bihar 1 38 0 75 9 123 4
6 Chhattisgarh 1 27 0 24 17 69 27
7 Dadra & Nagar Haveli and Daman & Diu 0 0 0 0 0 0 0
8 Goa 1 0 0 13 0 14 0
9 Gujarat 1 33 46 0 1 81 80
10 Haryana 1 21 0 21 1 44 39
11 Himachal Pradesh 1 14 0 49 5 69 44
12 Jammu & Kashmir 0 20 2 70 0 92 7
13 Jharkhand 1 24 1 4 0 30 2
14 Karnataka 2 30 0 47 0 79 79
15 Kerala 1 14 7 70 0 92 63
16 Ladakh 0 2 0 4 0 6 0
17 Madhya Pradesh 1 51 0 103 0 155 155
18 Maharashtra 0 34 0 143 0 177 177
19 Manipur 1 12 0 0 0 13 3
20 Meghalaya 1 7 0 22 0 30 4
21 Mizoram 1 8 0 18 0 27 0
22 Nagaland 1 11 0 0 0 12 2
23 Odisha 1 32 0 44 0 77 75
24 Puducherry 0 2 0 0 0 2 0
25 Punjab 2 23 8 0 1 34 5
26 Rajasthan 1 32 0 0 21 54 33
27 Sikkim 0 2 0 0 0 2 0
28 Tamil Nadu 1 31 25 56 0 113 1
29 Telangana 1 19 0 55 0 75 1
30 Tripura 1 8 6 6 0 21 21
31 Uttar Pradesh 1 75 0 0 5 81 3
32 Uttarakhand 1 13 0 13 0 27 0
33 West Bengal 1 23 0 194 2 220 155
Total 29 665 95 1217 65 2071 1117
Disclaimer and Privacy Policy

Best viewed on IE 7 and above with resolution 1024 X 768
Website hosted & maintained by National Informatics Centre.
Data presented in this site has been updated by respective State Governments & Department of Drinking Water and Sanitation, Government of India.
Copyright © Department of Drinking Water & Sanitation
Server=JJM/233/Ganga
MDWS