Filter       Print         
    
State         District        
Format E21- State Quality Profile For FTK Testing
State - All State District - All District
S.No. State Total Sources Tested Tested Sources Not Found Contaminated Nos. of Sources with Single Chemical Contaminants Nos. of Sources with Bacteriological Contaminants Nos. of Sources with Multiple Contaminants Nos. of Sources with Other Contaminants
Iron Fluoride Salinity Nitrate Arsenic Other Faecal Coliform
Total 5749290 5322552 185447 56791 612 24382 770 269907 76794 295582 20585
1 Andaman & Nicobar Islands 1 1 0 0 0 0 0 0 0 0 0
2 Andhra Pradesh 395540 382795 260 3305 81 34 1 933 25545 128564 46
3 Arunachal Pradesh 33236 32988 701 3 0 0 3 25 0 11 0
4 Assam 298536 245078 61626 5 0 40 12 8650 1139 8210 571
5 Bihar 26297 23612 1792 73 0 53 36 58 301 520 10
6 Chhattisgarh 341904 340831 19129 1403 24 273 5 5297 6 1501 129
7 Dadra & Nagar Haveli and Daman & Diu 0 0 0 0 0 0 0 0 0 0 0
8 Goa 0 0 0 0 0 0 0 0 0 0 0
9 Gujarat 291331 276453 2 3825 15 8372 0 4847 7070 5481 3830
10 Haryana 62683 62526 26 37 2 0 0 248 775 17 40
11 Himachal Pradesh 148839 148741 6 2 0 4 0 15 2 388 23
12 Jammu & Kashmir 13958 13695 18 28 0 16 0 312 55 15 32
13 Jharkhand 214756 210541 4664 872 0 484 7 606 519 754 37
14 Karnataka 464197 438610 6620 18763 110 6938 27 42895 2651 8236 2527
15 Kerala 327010 151341 957 5035 47 780 3 161112 114 4613 1859
16 Lakshadweep 0 0 0 0 0 0 0 0 0 0 0
17 Ladakh 308 303 1 2 0 0 0 2 0 0 0
18 Madhya Pradesh 658676 655286 1166 2200 296 489 2 4037 1102 1858 552
19 Maharashtra 265403 258806 480 88 0 469 0 780 1969 516 735
20 Manipur 9319 9319 2 0 0 0 0 0 0 0 0
21 Meghalaya 13368 13347 0 0 0 0 0 13 0 28 13
22 Mizoram 0 0 0 0 0 0 0 0 0 0 0
23 Nagaland 22783 17424 183 4 1 56 0 3233 2048 123 1022
24 Odisha 647942 616039 60755 2419 15 270 0 4309 56 1772 241
25 Puducherry 0 0 0 0 0 0 0 0 0 0 0
26 Punjab 31832 31657 286 558 0 109 71 324 1 36 2
27 Rajasthan 310538 285542 295 11874 1 3893 0 4773 967 6532 2085
28 Sikkim 2083 1993 0 1 0 0 0 48 24 0 0
29 Tamil Nadu 359037 355364 1679 1019 2 209 0 3801 1206 2384 3868
30 Telangana 346329 340139 382 4415 3 201 5 3021 29618 116643 60
31 Tripura 55312 46476 15937 3 0 1 0 1233 24 716 78
32 Uttar Pradesh 328580 295830 3188 794 15 1689 482 18153 1257 4348 1836
33 Uttarakhand 36795 36745 17 3 0 2 0 62 18 1 23
34 West Bengal 42697 31070 5275 60 0 0 116 1120 327 2315 966
Total 5749290 5322552 185447 56791 612 24382 770 269907 76794 295582 20585
Disclaimer and Privacy Policy

Best viewed on IE 7 and above with resolution 1024 X 768
Website hosted & maintained by National Informatics Centre.
Data presented in this site has been updated by respective State Governments & Department of Drinking Water and Sanitation, Government of India.
Copyright © Department of Drinking Water & Sanitation
Server=JJM/6/Yamuna
MDWS