Filter       Print         
    
Financial Year           State           Month Name          
Format E20- Comprehensive Progress On HRD,FTK,Sanitary Survey and FTK Testing
State - All State Financial Year - 2018-2019 Month Name - All Month
S.No. State Name Release Amount (In Lakhs) Total Expenditure (In Lakhs) Nos. of GPs Nos. of People to be Trained (GPs * 5) Persons Trained Kits Purchased Sanitary Surveys FTK Testing Details
District Offi Block Offi GRWs TOTAL Demo Chemical Bacteri Schemes/ Delivery points and Other Sources as on (20/11/2024) * Sources Tested Contam Sources
TOTAL 0.00 16219.79 265710 1328550 5202 16729 156668 178599 44049 23474 1717000 105588 16010024 589555 44297
1 Andaman & Nicobar Islands 0.00 0.00 75 375 0 0 0 0 0 0 0 0 2508 0 0
2 Andhra Pradesh 0.00 1146.63 13326 66630 403 2479 2138 5020 3604 0 15794 0 623970 158 0
3 Arunachal Pradesh 0.00 213.08 1816 9080 0 88 460 548 207 294 9220 0 35147 8385 0
4 Assam 0.00 690.96 2691 13455 828 0 0 828 167 1292 26131 104 518306 19073 4937
5 Bihar 0.00 26.91 8387 41935 0 0 0 0 1156 0 0 174 785915 2 0
6 Chhattisgarh 0.00 283.09 11640 58200 0 127 653 780 2635 2932 1326481 0 313501 148108 1804
7 Dadra & Nagar Haveli and Daman & Diu 0.00 0.00 25 125 0 0 0 0 0 0 0 0 141 0 0
8 Goa 0.00 0.00 191 955 0 0 0 0 22 0 0 0 2899 0 0
9 Gujarat 0.00 820.00 13931 69655 266 1113 12215 13594 300 0 0 10685 915833 1789 63
10 Haryana 0.00 307.43 6178 30890 0 570 60603 61173 16865 92 21224 0 100886 14617 529
11 Himachal Pradesh 0.00 429.49 3590 17950 9 188 13019 13216 489 1440 28998 4 199116 45965 1
12 Jammu & Kashmir 0.00 669.20 4098 20490 0 0 0 0 1139 0 0 0 98168 0 0
13 Jharkhand 0.00 401.50 4393 21965 0 995 20 1015 561 134 12474 0 519528 16001 643
14 Karnataka 0.00 367.70 6016 30080 0 0 238 238 2502 525 17017 0 986782 58958 5628
15 Kerala 0.00 263.08 941 4705 351 0 60 411 15 68 890 0 1087833 30170 22009
16 Ladakh 0.00 0.00 191 955 0 0 0 0 165 0 0 0 4586 0 0
17 Lakshadweep 0.00 0.00 9 45 0 0 0 0 0 0 0 0 1 0 0
18 Madhya Pradesh 0.00 1335.17 22813 114065 0 241 4133 4374 767 2747 111626 27234 742087 128708 525
19 Maharashtra 0.00 681.03 27862 139310 855 10327 50485 61667 1074 0 0 56893 725173 0 0
20 Manipur 0.00 50.00 2245 11225 0 0 1196 1196 130 92 0 0 23678 1894 0
21 Meghalaya 0.00 54.64 6415 32075 0 427 3671 4098 180 410 40800 0 46439 4624 0
22 Mizoram 0.00 257.93 692 3460 0 0 0 0 78 0 0 0 12925 0 0
23 Nagaland 0.00 38.58 1502 7510 0 0 0 0 0 0 0 0 31915 0 0
24 Odisha 0.00 477.09 6798 33990 111 0 0 111 2086 0 100 0 987689 501 68
25 Puducherry 0.00 0.00 108 540 0 0 0 0 13 0 0 0 2106 0 0
26 Punjab 0.00 408.86 11817 59085 2023 0 5 2028 444 60 124 0 73944 4169 721
27 Rajasthan 0.00 304.63 11322 56610 0 70 0 70 414 0 0 9327 1484084 0 0
28 Sikkim 0.00 75.00 185 925 0 0 52 52 56 48 4600 0 17021 41 0
29 Tamil Nadu 0.00 694.67 12525 62625 0 0 7720 7720 5309 0 0 157 661128 0 0
30 Telangana 0.00 803.28 12755 63775 356 104 0 460 881 13340 101521 2 250664 101752 6516
31 Tripura 0.00 134.72 1178 5890 0 0 0 0 12 0 0 0 90081 4624 853
32 Uttar Pradesh 0.00 3427.52 58820 294100 0 0 0 0 2464 0 0 18 2591473 16 0
33 Uttarakhand 0.00 157.74 7826 39130 0 0 0 0 314 0 0 0 158616 0 0
34 West Bengal 0.00 1699.86 3349 16745 0 0 0 0 0 0 0 990 1915881 0 0
TOTAL 0.00 16219.79 265710 1328550 5202 16729 156668 178599 44049 23474 1717000 105588 16010024 589555 44297
* Number includes all Rural Water Supply Sources,Delivery Points,Stand post,Public/Private water bodies.
Disclaimer and Privacy Policy

Best viewed on IE 7 and above with resolution 1024 X 768
Website hosted & maintained by National Informatics Centre.
Data presented in this site has been updated by respective State Governments & Department of Drinking Water and Sanitation, Government of India.
Copyright © Department of Drinking Water & Sanitation
Server=JJM/5/Ganga
MDWS