Filter       Print         
    
Financial Year   State   District  
FORMAT 5 - Water Quality Testing in Laboratories
Financial Year:-2018-2019 State:-All State
S.No. State No. of Sources as on (26/04/2024) No. of public taps as on (26/04/2024) No. of Sources found contaminated (above IS - 10500 Permissible limit) No. of Habs Affected
Arsenic (As) Fluoride (Fl) Nitrate (NO3) Salinity (TDS) Iron (Fe) Bacteriological
1 Andaman & Nicobar Islands 2508 504 0 0 0 0 0 0 0
2 Andhra Pradesh 623970 123881 0 13393 2105 8965 969 11475 11215
3 Arunachal Pradesh 35147 14181 0 0 0 0 5 0 5
4 Assam 518306 86752 945 31 1 2 38291 319 22538
5 Bihar 785915 14733 262 565 0 0 3865 1105 2860
6 Chhattisgarh 313501 21741 1 391 18 33 1679 2 1648
7 Dadra & Nagar Haveli and Daman & Diu 141 0 0 0 0 0 0 0 0
8 Goa 2899 167 0 0 0 0 0 0 0
9 Gujarat 915833 113710 0 3515 9108 2488 0 1931 8942
10 Haryana 100886 31258 1 511 83 208 74 3410 1841
11 Himachal Pradesh 199116 105242 0 3 0 0 5 13 21
12 Jammu & Kashmir 98168 24737 1 0 0 0 0 3 4
13 Jharkhand 519528 39454 0 11 21 8 3776 16 2461
14 Karnataka 986782 303204 0 67 166 161 5 0 232
15 Kerala 1087833 41103 0 149 624 91 3012 92709 8320
16 Lakshadweep 1 0 0 0 0 0 0 0 0
17 Madhya Pradesh 742087 31286 0 2433 539 640 560 1449 3205
18 Maharashtra 725173 120967 0 2009 22737 1697 877 13614 16139
19 Manipur 23678 8135 0 0 0 0 0 0 0
20 Meghalaya 46439 26652 0 0 0 0 2 7 9
21 Mizoram 12925 4104 0 0 0 0 18 21 25
22 Nagaland 31915 6334 0 0 1 0 14 47 33
23 Odisha 987689 52110 0 997 604 949 23834 651 19479
24 Puducherry 2106 398 0 0 0 0 0 0 0
25 Punjab 73944 20329 890 456 78 31 99 31 1356
26 Rajasthan 1484084 72264 0 18426 21881 15771 5 363 18049
27 Sikkim 17021 3230 0 0 0 0 0 397 237
28 Tamil Nadu 661128 239297 0 823 325 2444 412 4098 6091
29 Telangana 250664 79182 0 9365 418 2740 51 985 4483
30 Tripura 90081 54646 0 0 0 0 2461 25 732
31 Uttar Pradesh 2591473 87554 268 326 277 148 378 6128 6523
32 Uttarakhand 158616 61087 0 1 0 2 5 0 8
33 West Bengal 1915881 86655 33976 1386 0 545 98215 105166 42859
Total 16005438 1874897 36344 54858 58986 36923 178612 243965 179315
Disclaimer and Privacy Policy

Best viewed on IE 7 and above with resolution 1024 X 768
Website hosted & maintained by National Informatics Centre.
Data presented in this site has been updated by respective State Governments & Department of Drinking Water and Sanitation, Government of India.
Copyright © Department of Drinking Water & Sanitation
Server=JJM/233/Ganga
MDWS