Filter       Print         
    
Financial Year   State   Select Scheme
FORMAT 9 - Schemes(Total) handed over to Panchayat
Financial Year:-2018-2019 State:-All State
S.No. State Total no. of Schemes (Marked in Project Shelf) No. of schemes handed over to GP Completed in 2018-2019 % schemes handed over to GP
1 2 3 4 5
Total 82580 41685 50.48
1 Andaman & Nicobar Islands 0 0 0.00
2 Andhra Pradesh 1247 1326 100.00
3 Arunachal Pradesh 259 31 11.97
4 Assam 233 163 69.96
5 Bihar 47 51 100.00
6 Chandigarh 0 0 0.00
7 Chhattisgarh 646 461 71.36
8 Dadra & Nagar Haveli and Daman & Diu 0 0 0.00
9 Delhi 0 0 0.00
10 Goa 0 0 0.00
11 Gujarat 4 547 100.00
12 Haryana 858 382 44.52
13 Himachal Pradesh 186 61 32.80
14 Jammu & Kashmir 818 2 0.24
15 Jharkhand 825 430 52.12
16 Karnataka 58600 28943 49.39
17 Kerala 35 0 0.00
18 Lakshadweep 0 0 0.00
19 Madhya Pradesh 10540 736 6.98
20 Maharashtra 2876 2882 100.00
21 Manipur 92 338 100.00
22 Meghalaya 68 24 35.29
23 Mizoram 59 43 72.88
24 Nagaland 51 0 0.00
25 Odisha 1985 2647 100.00
26 Puducherry 0 0 0.00
27 Punjab 58 219 100.00
28 Rajasthan 266 40 15.04
29 Sikkim 139 178 100.00
30 Tamil Nadu 677 5 0.74
31 Telangana 697 230 33.00
32 Tripura 330 118 35.76
33 Uttar Pradesh 2 1410 100.00
34 Uttarakhand 247 411 100.00
35 West Bengal 735 7 0.95
Total 82580 41685 50.48
Disclaimer and Privacy Policy

Best viewed on IE 7 and above with resolution 1024 X 768
Website hosted & maintained by National Informatics Centre.
Data presented in this site has been updated by respective State Governments & Department of Drinking Water and Sanitation, Government of India.
Copyright © Department of Drinking Water & Sanitation
Server=JJM/233/Ganga
MDWS