Filter       Print         
    
Status of financial and physical progress 2022-2023
(As on 23/03/2023) Format- C16
S.No. State Financial progress (Rs in Crore) Physical progress
Central Share State share
Opening Balance Allocation Release Total Availability Expenditure Short fall in State Share as on 01.04.2022 Due State Matching Share as per central release in current FY Total Expenditure Reported Plan as per AAP FHTCs provided in
Amount % Amount % Numbers %age
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
1. A&N Islands 1.53 9.15 0.00 1.53 0.60 39.22 0.00 0.00 0.00 0.00 0.00 -NR- - 100.0
2. Andhra Pradesh 702.95 3458.20 0.00 702.95 302.31 43.01 956.83 0.00 956.83 95.78 10.01 3083670 1203845 39.0
3. Arunachal Pradesh 451.21 1116.35 837.26 1288.48 844.01 65.50 75.62 93.03 168.65 94.85 10.39 76944 24749 32.2
4. Assam 1819.21 6117.61 3058.81 4878.01 3690.60 75.66 197.24 339.87 537.11 408.53 12.55 2815675 804954 28.6
5. Bihar 54.95 4766.90 0.00 54.95 0.00 0.00 0.00 0.00 0.00 35.02 0.00 1084653 360769 33.3
6. Chhattisgarh 147.06 2223.98 2223.98 2371.05 1368.92 57.73 128.79 2172.16 2300.95 1354.89 57.59 2357744 1051582 44.6
7. D&NH and D&D 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -NR- - 100.0
8. Goa 11.95 49.98 0.00 11.95 11.04 92.38 4.79 0.00 4.79 20.14 420.46 -NR- - 100.0
9. Gujarat 583.39 3590.16 3590.16 4173.56 2769.82 66.37 413.48 3506.51 3919.99 2931.13 73.21 503399 503399 100.0
10. Haryana 157.47 1157.44 231.50 388.97 382.89 98.44 305.94 226.11 532.05 330.82 61.55 -NR- - 100.0
11. Himachal Pradesh 818.27 1344.94 1344.94 2163.21 1369.37 63.30 102.90 149.44 252.34 152.63 10.54 122146 87422 71.6
12. Jammu & Kashmir 605.71 3039.11 679.73 1285.44 674.43 52.47 78.87 75.53 154.40 78.57 10.36 774328 23956 3.1
13. Jharkhand 199.83 2825.52 1412.76 1612.59 1270.21 78.77 143.83 1379.84 1523.67 1287.61 82.72 2200000 850438 38.7
14. Karnataka 1263.00 5451.85 2725.93 3988.93 1879.95 47.13 1209.04 2662.42 3871.46 2276.51 57.85 3198821 1996383 62.4
15. Kerala 436.08 2206.54 1654.91 2090.98 1528.50 73.10 317.03 1616.35 1933.38 1527.31 77.45 3296325 509548 15.5
16. Ladakh 262.25 1555.77 382.76 645.00 223.92 34.72 0.00 0.00 0.00 0.00 0.00 30018 17999 60.0
17. Lakshadweep 0.00 36.99 9.25 9.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 7186 0 0.0
18. Madhya Pradesh 1766.42 5641.02 2820.51 4586.93 3027.04 65.99 1725.21 2754.79 4480.00 3014.20 66.31 2000000 881271 44.1
19. Maharashtra 1557.65 7831.25 1957.81 3515.46 2315.76 65.87 1237.80 1912.19 3149.99 2359.18 73.83 2736775 704681 25.7
20. Manipur 142.03 512.05 256.03 398.05 218.85 54.98 15.37 28.45 43.82 23.21 8.55 155126 48165 31.0
21. Meghalaya 420.52 747.76 747.76 1168.28 925.28 79.20 47.62 83.08 130.70 103.46 13.01 362275 71856 19.8
22. Mizoram 80.08 333.91 333.91 414.00 310.87 75.09 8.65 37.10 45.75 42.99 12.55 40000 26974 67.4
23. Nagaland 17.00 484.28 363.21 380.20 380.20 100.00 10.43 40.36 50.79 39.26 10.51 214241 74937 35.0
24. Odisha 1197.29 3608.62 1768.73 2966.02 1762.98 59.44 1252.78 1727.52 2980.30 1743.55 57.70 1773244 1176485 66.3
25. Puducherry 6.34 17.83 0.00 6.34 0.53 8.36 0.85 0.00 0.85 0.19 22.35 61 61 100.0
26. Punjab 264.78 2403.46 0.00 264.78 237.33 89.63 226.43 0.00 226.43 180.33 79.64 12602 12602 100.0
27. Rajasthan 1288.46 13328.60 2749.65 4038.11 2958.15 73.26 1126.35 2685.58 3811.93 3020.68 77.93 3264266 1244166 38.1
28. Sikkim 112.90 136.17 102.12 215.02 176.39 82.03 11.30 11.35 22.65 15.16 13.37 31660 18024 56.9
29. Tamil Nadu 534.29 4015.00 872.96 1407.25 404.62 28.75 614.32 852.62 1466.94 472.02 31.74 2848161 2587525 35.7
30. Telangana 37.44 1657.56 0.00 37.44 11.39 30.42 0.00 0.00 0.00 13.52 0.00 Not yet planned 11257 100.0
31. Tripura 175.78 666.97 666.97 842.74 750.29 89.03 14.76 74.11 88.87 67.54 9.91 364269 68774 18.9
32. Uttar Pradesh 2971.74 12662.05 9496.54 12468.28 9530.05 76.43 3015.84 9275.27 12291.11 7593.61 60.69 8200000 5656244 69.0
33. Uttarakhand 596.09 1612.50 1209.38 1805.47 1144.46 63.39 68.42 134.38 202.80 125.19 9.80 280632 201694 71.9
34. West Bengal 614.67 6180.25 3090.12 3704.80 1642.31 44.33 1687.40 3018.12 4705.52 2657.87 55.63 5574082 1997719 35.8
Total 19298.34 100789.77 44587.69 63886.02 42113.07 65.92 14997.89 34856.18 49854.07 32065.75 64.32 47408303 22217479 46.86
NR : Plan not required as it is a Har Ghar Jal State
Disclaimer and Privacy Policy

Best viewed on IE 7 and above with resolution 1024 X 768
Website hosted & maintained by National Informatics Centre.
Data presented in this site has been updated by respective State Governments & Department of Drinking Water and Sanitation, Government of India.
Copyright © Department of Drinking Water & Sanitation
Server=JJM/228/Ganga
MDWS