Filter       Print         
    
Status of financial and physical progress 2022-2023
(As on 19/04/2024) Format- C16
S.No. State Financial progress (Rs in Crore) Physical progress
Central Share State share
Opening Balance Allocation Release Total Availability Expenditure Short fall in State Share as on 01.04.2022 Due State Matching Share as per central release in current FY Total Expenditure Reported Plan as per AAP FHTCs provided in
Amount % Amount % Numbers %age
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
1. A&N Islands 1.53 9.15 2.16 3.69 0.60 16.26 0.00 0.00 0.00 0.00 0.00 -NR- - 100.0
2. Andhra Pradesh 702.95 3458.20 0.00 702.95 305.08 43.40 956.83 0.00 956.83 98.75 10.32 3083670 1212182 39.3
3. Arunachal Pradesh 451.21 1116.35 1116.35 1567.57 1284.19 81.92 75.62 124.04 199.66 153.03 12.84 76944 33918 44.1
4. Assam 1819.21 6117.61 4588.21 6407.42 3959.95 61.80 197.24 509.80 707.04 442.75 9.25 2815675 878701 31.2
5. Bihar 54.95 4766.90 0.00 54.95 0.00 0.00 0.00 0.00 0.00 66.19 0.00 1084653 362791 33.4
6. Chhattisgarh 147.06 2223.98 2223.98 2371.05 2097.06 88.44 128.79 2172.16 2300.95 2079.48 88.38 2357744 1081248 45.9
7. D&NH and D&D 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -NR- - 100.0
8. Goa 11.95 49.98 0.00 11.95 11.04 92.38 4.79 0.00 4.79 20.14 420.46 -NR- - 100.0
9. Gujarat 583.39 3590.16 3590.16 4173.56 3084.89 73.92 413.48 3506.51 3919.99 3272.38 81.74 503399 503399 100.0
10. Haryana 157.47 1157.44 463.00 620.47 519.77 83.77 305.94 452.21 758.15 447.46 58.19 -NR- - 100.0
11. Himachal Pradesh 818.27 1344.94 1344.94 2163.21 1615.65 74.69 102.90 149.44 252.34 182.41 12.60 122146 92872 76.0
12. Jammu & Kashmir 605.71 3039.11 1439.50 2045.22 1141.38 55.81 78.87 159.94 238.81 153.69 10.12 774328 40135 5.2
13. Jharkhand 199.83 2825.52 2119.14 2318.97 1789.85 77.18 143.83 2069.76 2213.59 1593.00 70.39 2200000 877110 39.9
14. Karnataka 1263.00 5451.85 2725.93 3988.93 2806.03 70.35 1209.04 2662.42 3871.46 3131.57 79.58 3198821 2056621 64.3
15. Kerala 436.08 2206.54 2206.54 2642.62 1741.93 65.92 317.03 2155.13 2472.16 1741.68 69.02 3296325 529487 16.1
16. Ladakh 262.25 1555.77 382.76 645.00 364.34 56.49 0.00 0.00 0.00 0.00 0.00 29950 18010 60.1
17. Lakshadweep 0.00 36.99 9.25 9.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 7186 0 0.0
18. Madhya Pradesh 1766.42 5641.02 2820.51 4586.93 3526.62 76.88 1725.21 2754.79 4480.00 3516.16 77.35 2000000 906802 45.3
19. Maharashtra 1557.65 7831.25 3915.62 5473.27 3109.53 56.81 1237.80 3824.39 5062.19 2972.28 57.68 2736775 822396 30.0
20. Manipur 142.03 512.05 256.03 398.05 233.64 58.70 15.37 28.45 43.82 26.03 9.59 155126 48767 31.4
21. Meghalaya 420.52 747.76 1047.00 1467.52 1098.48 74.85 47.62 116.33 163.95 122.85 11.22 362275 80305 22.2
22. Mizoram 80.08 333.91 448.58 528.67 407.40 77.06 8.65 49.84 58.49 45.74 10.00 40000 30213 75.5
23. Nagaland 17.00 484.28 484.28 501.27 481.71 96.10 10.43 53.81 64.24 52.71 10.65 214241 87199 40.7
24. Odisha 1197.29 3608.62 1768.73 2966.02 2166.47 73.04 1252.78 1727.52 2980.30 2149.96 71.16 1773244 1222183 68.9
25. Puducherry 6.34 17.83 0.00 6.34 0.94 14.83 0.85 0.00 0.85 0.22 25.88 61 61 100.0
26. Punjab 264.78 2403.46 0.00 264.78 264.80 100.01 226.43 0.00 226.43 210.69 93.05 12602 12602 100.0
27. Rajasthan 1288.46 13328.60 6081.80 7370.26 3938.57 53.44 1126.35 5940.09 7066.44 4002.10 55.52 3264266 1413246 43.3
28. Sikkim 112.90 136.17 188.92 301.81 222.53 73.73 11.30 20.99 32.29 20.63 10.30 31660 19409 61.3
29. Tamil Nadu 534.29 4015.00 872.96 1407.25 593.72 42.19 614.32 852.62 1466.94 665.28 44.73 2848161 2652454 36.6
30. Telangana 37.44 1657.56 0.00 37.44 11.39 30.42 0.00 0.00 0.00 13.52 0.00 Not yet planned 11257 100.0
31. Tripura 175.78 666.97 849.91 1025.68 798.67 77.87 14.76 94.43 109.19 82.64 9.56 364269 80688 22.2
32. Uttar Pradesh 2971.74 12662.05 9496.54 12468.28 9731.46 78.05 3015.84 9275.27 12291.11 9444.81 75.48 8200000 6032638 73.6
33. Uttarakhand 596.09 1612.50 1209.38 1805.47 1517.93 84.07 68.42 134.38 202.80 158.56 12.41 280632 223645 79.7
34. West Bengal 614.67 6180.25 3090.12 3704.80 1953.73 52.74 1687.40 3018.12 4705.52 3204.21 67.07 5574082 2076714 37.3
Total 19298.34 100789.77 54742.30 74040.65 50779.35 68.58 14997.89 41852.44 56850.33 40070.92 70.48 47408235 23407053 49.37
NR : Plan not required as it is a Har Ghar Jal State
Disclaimer and Privacy Policy

Best viewed on IE 7 and above with resolution 1024 X 768
Website hosted & maintained by National Informatics Centre.
Data presented in this site has been updated by respective State Governments & Department of Drinking Water and Sanitation, Government of India.
Copyright © Department of Drinking Water & Sanitation
Server=JJM/233/Ganga
MDWS