Filter       Print         
    
Financial Year State
District Block Category
Format 1 - Achievement of Habitation (2018-2019)
Financial Year:-2018-2019 Category:-Total State:-All State ( As per 40 LPCD )
S.No. State Total No. Of Habitations No. of Water Quality Affected Habitaions No. Of Partially Covered Habitations No. Of Fully Covered Habitations
As on
01/04/2018
Target (As
per Ministry)
Ach As on
01/04/2018
Target (As
per Ministry)
Ach As on
01/04/2018
Target (As
per Ministry)
Ach As on
01/04/2018
Target (As
per Ministry)
Ach
Total 17,25,887 22,388 67,802 64,743 8,468 4,378 3,00,138 52,805 30,964 13,61,006 18,294 32,460
1 Andaman & Nicobar Islands 400 0 0 0 0 0 76 8 0 324 0 0
2 Andhra Pradesh 48,895 0 3,166 544 330 63 15,452 2,192 1,704 32,899 0 1,399
3 Arunachal Pradesh 7,525 0 165 28 28 1 4,324 1,134 129 3,173 0 35
4 Assam 88,076 0 1,267 9,972 806 204 23,490 5,354 353 54,614 0 710
5 Bihar 1,10,218 0 1,082 3,947 715 138 35,731 4,751 304 70,540 0 640
6 Chhattisgarh 74,753 0 878 516 250 4 1,529 1,107 63 72,708 0 811
7 Dadra & Nagar Haveli and Daman & Diu 70 0 0 0 0 0 70 0 0 0 0 0
8 Goa 347 45 0 0 0 0 2 2 0 345 43 0
9 Gujarat 35,996 3,492 145 0 0 0 0 0 0 35,996 3,492 145
10 Haryana 7,655 1,078 405 104 70 5 254 116 3 7,297 892 397
11 Himachal Pradesh 54,469 0 651 0 0 0 12,204 1,227 318 42,265 0 333
12 Jammu & Kashmir 15,778 0 338 13 13 2 6,522 3,618 236 9,243 0 100
13 Jharkhand 1,20,591 2,803 1,071 540 270 7 335 270 1 1,19,716 2,263 1,063
14 Karnataka 59,774 0 19,429 815 400 363 36,791 3,654 11,811 22,168 0 7,255
15 Kerala 21,520 0 203 327 155 0 15,227 1,033 178 5,966 0 25
16 Lakshadweep 9 0 0 0 0 0 9 0 0 0 0 0
17 Madhya Pradesh 1,28,231 3,567 8,209 164 75 11 2 0 0 1,28,065 3,492 8,198
18 Maharashtra 99,641 0 635 201 100 18 15,105 5,502 356 84,335 0 261
19 Manipur 2,976 0 82 0 0 0 956 542 30 2,020 0 52
20 Meghalaya 10,470 0 216 7 7 0 6,423 613 84 4,040 0 132
21 Mizoram 720 377 43 0 0 0 260 245 30 460 132 13
22 Nagaland 1,450 0 54 4 4 4 739 406 31 707 0 19
23 Odisha 1,57,013 2,150 11,921 2,512 273 91 8,305 284 8,174 1,46,196 1,593 3,656
24 Puducherry 266 0 0 0 0 0 113 17 0 153 0 0
25 Punjab 15,190 0 366 3,391 300 79 1,536 1,228 20 10,263 0 267
26 Rajasthan 1,21,526 0 5,199 18,897 2,000 1,182 44,319 6,875 2,149 58,310 0 1,868
27 Sikkim 2,337 0 199 0 0 0 1,583 156 107 754 0 92
28 Tamil Nadu 1,00,014 0 1,580 169 80 169 4,411 2,118 1,193 95,434 0 218
29 Telangana 24,597 0 1,272 360 180 16 9,670 1,537 822 14,567 0 434
30 Tripura 8,723 0 191 2,440 97 41 1,367 646 35 4,916 0 115
31 Uttar Pradesh 2,60,018 8,876 2,085 1,336 300 131 2,232 2,189 284 2,56,450 6,387 1,670
32 Uttarakhand 39,311 0 936 15 15 6 16,843 1,160 697 22,453 0 233
33 West Bengal 1,07,328 0 6,014 18,441 2,000 1,843 34,258 4,821 1,852 54,629 0 2,319
Total 17,25,887 22,388 67,802 64,743 8,468 4,378 3,00,138 52,805 30,964 13,61,006 18,294 32,460
Disclaimer and Privacy Policy

Best viewed on IE 7 and above with resolution 1024 X 768
Website hosted & maintained by National Informatics Centre.
Data presented in this site has been updated by respective State Governments & Department of Drinking Water and Sanitation, Government of India.
Copyright © Department of Drinking Water & Sanitation
Server=JJM/233/Ganga
MDWS