Filter       Print         
    
Financial Year     
Status of Tap Connection in villages with Piped Water Supply (as on 22/03/2023)
Format- J3 Financial Year: 2022-2023
S.No. State Total no. of Villages ( as on 01/04/2020 ) Total no. of households (in Lakh) Balance Household tap connections (in Lakh) Balance Household tap connections in % age (5) / (4) Analysis of PWS Villages
No. of villages No. of HHs (in Lakh) No. of household tap Connections (in Lakh) Balance Household tap connections (in Lakh) Balance Household Tap connections in % age (10) / (5)
1 2 3 4 5 6 7 8 9 10 11
North Eastern States
1. Arunachal Pradesh 5509 2.30 0.62 26.96 5259 2.27 1.68 0.59 95.16
2. Assam 25243 67.50 36.25 53.70 23453 66.29 31.25 35.04 96.66
3. Manipur 2551 4.52 1.07 23.67 2551 4.52 3.45 1.07 100.00
4. Meghalaya 6491 6.35 3.36 52.91 6395 6.31 2.99 3.32 98.81
5. Mizoram 677 1.33 0.26 19.55 677 1.33 1.07 0.26 100.00
6. Nagaland 1548 3.70 1.39 37.57 1490 3.65 2.30 1.35 97.12
7. Sikkim 439 1.32 0.25 18.94 439 1.32 1.07 0.25 100.00
8. Tripura 1176 7.42 2.95 39.76 1176 7.42 4.46 2.95 100.00
Sub-Total 43634 94.44 46.15 48.87 41440 93.11 48.27 44.83 47.47
Union Territories
1. Andaman & Nicobar Islands 266 0.62 0.00 0.00 266 0.62 0.62 0.00 0.00
2. Dadra & Nagar Haveli and Daman & Diu 96 0.85 0.00 0.00 96 0.85 0.85 0.00 0.00
3. Jammu & Kashmir 6778 18.68 7.87 42.13 6760 18.67 10.80 7.87 100.00
4. Ladakh 250 0.43 0.12 27.91 250 0.43 0.31 0.12 100.00
5. Puducherry 246 1.15 0.00 0.00 246 1.15 1.15 0.00 0.00
Sub-Total 7636 21.73 7.99 36.77 7618 21.72 13.73 7.99 36.77
Others State
1. Andhra Pradesh 18357 95.55 29.22 30.58 18321 95.53 66.33 29.20 99.93
2. Bihar 38902 166.30 7.24 4.35 38662 165.67 159.06 6.61 91.30
3. Chhattisgarh 19678 50.08 29.45 58.81 19652 50.06 20.63 29.43 99.93
4. Goa 378 2.63 0.00 0.00 378 2.63 2.63 0.00 0.00
5. Gujarat 18152 91.18 0.00 0.00 18152 91.18 91.18 0.00 0.00
6. Haryana 6713 30.41 0.00 0.00 6713 30.41 30.41 0.00 0.00
7. Himachal Pradesh 18066 17.09 0.35 2.05 18062 17.09 16.74 0.35 100.00
8. Jharkhand 29595 61.19 41.10 67.17 28282 59.71 20.09 39.61 96.37
9. Karnataka 28333 101.16 34.34 33.95 28246 101.13 66.83 34.31 99.91
10. Kerala 1578 70.74 37.46 52.95 1578 70.74 33.27 37.46 100.00
11. Madhya Pradesh 51415 119.88 62.59 52.21 43034 109.61 57.30 52.32 83.59
12. Maharashtra 40327 146.73 38.06 25.94 40059 146.45 108.67 37.77 99.24
13. Odisha 47274 88.57 36.38 41.07 46707 88.16 52.19 35.98 98.90
14. Punjab 11900 34.26 0.00 0.00 11900 34.26 34.26 0.00 0.00
15. Rajasthan 43249 107.79 70.40 65.31 40286 103.74 37.39 66.35 94.25
16. Tamil Nadu 12525 125.52 46.68 37.19 12525 125.52 78.83 46.68 100.00
17. Telangana 10452 53.98 0.00 0.00 10452 53.98 53.98 0.00 0.00
18. Uttar Pradesh 98445 265.22 173.87 65.56 81649 232.35 91.35 141.00 81.10
19. Uttarakhand 15029 14.94 3.68 24.63 15011 14.93 11.26 3.67 99.73
20. West Bengal 39158 183.25 125.29 68.37 38722 181.79 57.95 123.83 98.83
Sub-Total 549526 1826.47 736.11 40.30 518391 1774.94 1090.35 684.57 37.48
Total 600796 1942.64 790.25 40.68 567449 1889.77 1152.35 737.39 37.96
Disclaimer and Privacy Policy

Best viewed on IE 7 and above with resolution 1024 X 768
Website hosted & maintained by National Informatics Centre.
Data presented in this site has been updated by respective State Governments & Department of Drinking Water and Sanitation, Government of India.
Copyright © Department of Drinking Water & Sanitation
Server=JJM/228/Ganga
MDWS