Filter       Print         
    
Financial Year
Scheme Selection Hab Selection
State
District
Hab Category
Format C14 - Month wise Number of Total Habitations
Financial Year:-2018-2019 Scheme Type:- ALL, Hab Category:-ALL State:-All State Coverage against total habitations
S.No. State Target (As per Ministry)
(PC+QA)
Targeted ( For ALL Schemes) Apr May Jun Jul Aug Sep Oct Nov Dec Jan Feb Mar Total Actual Covered Left To be Covered (%) of Actual Covered
Total 61273 31641 490 667 2378 13484 3000 4438 1375 2944 5836 7861 6456 26029 74958 67804 3644 51.40
1 Andaman & Nicobar Islands 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
2 Andhra Pradesh 2522 1163 102 181 124 132 85 159 456 130 65 220 766 1069 3489 3166 0 100.00
3 Arunachal Pradesh 1162 159 16 5 0 0 26 0 11 6 1 0 0 104 169 165 0 14.20
4 Assam 6160 1651 1 0 23 24 11 114 80 349 247 93 14 327 1283 1267 384 20.57
5 Bihar 5466 0 0 0 0 0 10 6 1 164 26 381 273 242 1103 1082 0 19.80
6 Chandigarh 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
7 Chhattisgarh 1357 151 0 9 27 53 45 298 36 38 0 272 4 158 940 878 0 64.70
8 Dadra & Nagar Haveli and Daman & Diu 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
9 Delhi 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
10 Goa 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11 Gujarat 0 3 0 0 0 0 0 0 0 0 0 68 0 77 145 145 0 0.00
12 Haryana 186 312 0 0 0 0 58 9 11 32 50 116 148 17 441 405 0 100.00
13 Himachal Pradesh 1227 449 0 0 0 12 62 39 41 22 37 239 180 27 659 651 0 53.06
14 Jammu & Kashmir 3631 429 0 0 0 0 18 18 36 13 46 0 0 220 351 338 91 9.31
15 Jharkhand 540 1785 0 27 35 8 15 13 0 0 91 666 77 188 1120 1071 714 100.00
16 Karnataka 4054 766 21 0 7 416 921 565 92 472 3926 3463 3137 12219 25239 19429 0 100.00
17 Kerala 1188 572 0 0 0 96 0 0 32 0 0 19 0 56 203 203 369 17.09
18 Lakshadweep 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
19 Madhya Pradesh 75 8823 0 33 1764 2387 350 263 95 105 162 288 348 2545 8340 8209 614 100.00
20 Maharashtra 5602 748 1 0 8 23 22 26 19 19 10 29 246 234 637 635 113 11.34
21 Manipur 542 68 0 0 0 0 1 7 0 0 5 3 24 45 85 82 0 15.13
22 Meghalaya 620 29 0 2 1 0 10 0 12 15 15 100 5 61 221 216 0 34.84
23 Mizoram 245 53 4 0 7 0 0 24 0 0 0 1 0 7 43 43 10 17.55
24 Nagaland 410 48 0 0 0 0 0 47 0 0 0 0 7 0 54 54 0 13.17
25 Odisha 557 436 126 269 155 8206 518 7 85 56 207 176 170 2276 12251 11923 0 100.00
26 Puducherry 17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
27 Punjab 1528 89 39 15 18 58 8 69 40 18 9 4 17 71 366 366 0 23.95
28 Rajasthan 8875 3174 0 0 68 1625 410 168 159 391 643 780 50 940 5234 5199 0 58.58
29 Sikkim 156 45 0 0 0 72 103 0 0 0 0 14 14 2 205 199 0 100.00
30 Tamil Nadu 2198 2235 0 118 130 140 134 112 0 120 35 6 93 701 1589 1580 655 71.88
31 Telangana 1717 826 0 0 0 0 39 0 4 609 0 163 2 546 1363 1272 0 74.08
32 Tripura 743 314 0 0 0 7 44 0 0 1 42 80 4 13 191 191 123 25.71
33 Uttar Pradesh 2489 0 0 0 10 12 47 35 1 45 138 327 470 1075 2160 2085 0 83.77
34 Uttarakhand 1175 728 0 0 1 101 47 55 66 76 35 146 142 291 960 936 0 79.66
35 West Bengal 6821 6585 180 8 0 112 16 2404 98 263 46 207 265 2518 6117 6014 571 88.17
Total 61273 31641 490 667 2378 13484 3000 4438 1375 2944 5836 7861 6456 26029 74958 67804 3644 51.40
Disclaimer and Privacy Policy

Best viewed on IE 7 and above with resolution 1024 X 768
Website hosted & maintained by National Informatics Centre.
Data presented in this site has been updated by respective State Governments & Department of Drinking Water and Sanitation, Government of India.
Copyright © Department of Drinking Water & Sanitation
Server=JJM/5/Ganga
MDWS