Filter       Print         
    
Financial Year   State    
Format C30 - Population having PWS
S.No. State Population & Habitation Having PWS
As on 01/04/2018
Target Population & Habitation By PWS
As on 01/04/2018
Ach Population & Habitation By PWS
In 2018-2019
Number of Habitation % of Habitation Population
(Lakhs)
% of Population Number of Habitation % of Habitation Population
(Lakhs)
% of Population Number of Habitation % of Habitation Population
(Lakhs)
% of Population
Total FC PC+QA Total FC PC+QA Total FC PC+QA Total FC PC+QA
1 2 3 4 5 6 7 8
Total 721277 542584 178693 41.79 31.44 10.35 4967.51 3484.63 1482.88 54.08 37.93 16.14 21398 1.24 166.18 1.81 33724 1.95 227.62 2.48
1 Andaman & Nicobar Islands 254 242 12 63.50 60.50 3.00 2.42 2.19 0.23 91.36 82.85 8.52 0 0.00 0 0.00 0 0.00 0 0.00
2 Andhra Pradesh 39514 28241 11273 80.81 57.76 23.06 348.46 223.14 125.31 94.61 60.59 34.02 1130 2.31 8.26 2.24 2562 5.24 23.92 6.50
3 Arunachal Pradesh 3675 2359 1316 48.84 31.35 17.49 7.80 5.00 2.80 62.84 40.27 22.57 157 2.09 0.34 2.75 164 2.18 0.27 2.15
4 Assam 35147 25219 9928 39.91 28.63 11.27 137.75 95.64 42.11 46.50 32.28 14.21 1651 1.87 5.01 1.69 1140 1.29 3.43 1.16
5 Bihar 7552 4803 2749 6.85 4.36 2.49 116.46 64.12 52.34 11.71 6.45 5.26 0 0.00 0 0.00 1041 0.94 10.44 1.05
6 Chandigarh 0 0 0 0.00 0.00 0.00 0 0 0 0.00 0.00 0.00 0 0.00 0 0.00 0 0.00 0 0.00
7 Chhattisgarh 15147 14782 365 20.26 19.77 0.49 71.82 69.49 2.33 36.27 35.10 1.17 99 0.13 0.40 0.20 786 1.05 1.89 0.96
8 Dadra & Nagar Haveli and Daman & Diu 0 0 0 0.00 0.00 0.00 0 0 0 0.00 0.00 0.00 0 0.00 0 0.00 0 0.00 0 0.00
9 Delhi 0 0 0 0.00 0.00 0.00 0 0 0 0.00 0.00 0.00 0 0.00 0 0.00 0 0.00 0 0.00
10 Goa 0 0 0 0.00 0.00 0.00 0 0 0 0.00 0.00 0.00 0 0.00 0 0.00 0 0.00 0 0.00
11 Gujarat 32797 32797 0 91.11 91.11 0.00 352.31 352.31 0 95.25 95.25 0.00 3 0.01 0.05 0.01 145 0.40 1.50 0.41
12 Haryana 7199 6986 213 94.04 91.26 2.78 178.48 173.12 5.36 96.44 93.55 2.89 290 3.79 7.26 3.92 345 4.51 5.75 3.11
13 Himachal Pradesh 52253 40469 11784 95.93 74.30 21.63 63.74 50.18 13.56 94.09 74.08 20.02 418 0.77 0.61 0.90 621 1.14 0.70 1.04
14 Jammu & Kashmir 14546 8818 5728 92.19 55.89 36.30 93.82 59.80 34.02 92.65 59.06 33.59 411 2.60 2.43 2.40 335 2.12 1.45 1.43
15 Jharkhand 17331 17189 142 14.37 14.25 0.12 69.82 69.00 0.81 25.54 25.25 0.30 1392 1.15 4.86 1.78 729 0.60 3.33 1.22
16 Karnataka 47418 18151 29267 79.33 30.37 48.96 378.96 174.24 204.71 95.90 44.10 51.81 380 0.64 4.61 1.17 4975 8.32 22.02 5.57
17 Kerala 21001 5785 15216 97.59 26.88 70.71 454.09 119.98 334.11 97.72 25.82 71.90 572 2.66 12.17 2.62 203 0.94 3.97 0.85
18 Lakshadweep 0 0 0 0.00 0.00 0.00 0 0 0 0.00 0.00 0.00 0 0.00 0 0.00 0 0.00 0 0.00
19 Madhya Pradesh 22425 22369 56 17.49 17.44 0.04 216.47 216.02 0.45 41.06 40.98 0.09 970 0.76 10.47 1.99 903 0.70 8.14 1.54
20 Maharashtra 67307 55988 11319 67.55 56.19 11.36 525.54 391.67 133.87 83.00 61.86 21.14 728 0.73 10.97 1.73 609 0.61 6.93 1.09
21 Manipur 2722 1986 736 91.47 66.73 24.73 22.73 16.26 6.48 96.27 68.84 27.42 4 0.13 0.04 0.17 28 0.94 0.24 1.00
22 Meghalaya 5828 3052 2776 55.66 29.15 26.51 17.14 8.58 8.56 65.84 32.97 32.87 29 0.28 0.06 0.24 216 2.06 0.58 2.24
23 Mizoram 658 442 216 91.39 61.39 30.00 4.88 3.34 1.53 93.92 64.37 29.55 38 5.28 0.23 4.51 31 4.31 0.19 3.62
24 Nagaland 1345 702 643 92.76 48.41 44.34 15.62 9.09 6.53 93.30 54.30 39.00 48 3.31 0.71 4.27 54 3.72 0.67 4.01
25 Odisha 42238 39613 2625 26.90 25.23 1.67 165.95 148.54 17.41 46.37 41.51 4.87 126 0.08 0.85 0.24 3149 2.01 6.67 1.86
26 Puducherry 119 119 0 44.74 44.74 0.00 2.47 2.47 0 56.45 56.45 0.00 0 0.00 0 0.00 0 0.00 0 0.00
27 Punjab 13005 9661 3344 85.62 63.60 22.01 161.42 119.26 42.16 91.11 67.32 23.80 65 0.43 0.67 0.38 89 0.59 1.20 0.68
28 Rajasthan 42090 22190 19900 34.63 18.26 16.38 262.48 137.71 124.77 51.75 27.15 24.60 3088 2.54 17.14 3.38 5084 4.18 34.03 6.71
29 Sikkim 2067 753 1314 88.45 32.22 56.23 4.55 1.46 3.09 92.07 29.63 62.45 14 0.60 0.03 0.69 29 1.24 0.06 1.25
30 Tamil Nadu 98813 94621 4192 98.80 94.61 4.19 392.36 374.72 17.64 99.19 94.73 4.46 2235 2.23 11.75 2.97 1580 1.58 6.53 1.65
31 Telangana 21923 13813 8110 89.13 56.16 32.97 219.23 123.32 95.91 97.28 54.72 42.56 826 3.36 12.04 5.34 1058 4.30 13.95 6.19
32 Tripura 6548 4182 2366 75.07 47.94 27.12 38.45 24.83 13.63 85.61 55.27 30.33 310 3.55 1.41 3.13 163 1.87 0.72 1.61
33 Uttar Pradesh 24157 23035 1122 9.29 8.86 0.43 261.78 250.59 11.19 15.64 14.97 0.67 0 0.00 0 0.00 2073 0.80 20.37 1.22
34 Uttarakhand 37500 21081 16419 95.39 53.63 41.77 53.28 30.46 22.82 74.07 42.35 31.72 718 1.83 1.50 2.09 928 2.36 1.90 2.64
35 West Bengal 38698 23136 15562 36.06 21.56 14.50 327.22 168.06 159.16 43.55 22.37 21.18 5696 5.31 52.28 6.96 4684 4.36 46.79 6.23
Total 721277 542584 178693 41.79 31.44 10.35 4967.51 3484.63 1482.88 54.08 37.93 16.14 21398 1.24 166.18 1.81 33724 1.95 227.62 2.48
*Population figure in column (3) & column (7) may not be mutually exclusive
*Achievement figure in column (7) doesn't imply that entire population is solely dependent on PWS for availing 40 LPCD or above.
Disclaimer and Privacy Policy

Best viewed on IE 7 and above with resolution 1024 X 768
Website hosted & maintained by National Informatics Centre.
Data presented in this site has been updated by respective State Governments & Department of Drinking Water and Sanitation, Government of India.
Copyright © Department of Drinking Water & Sanitation
Server=JJM/233/Ganga
MDWS