Filter       Print         
    
Format C47 - Nos. of habitations covered through PWS in JE-AES affected districts
S.No. State District
Total Habitations Nos. of Habitations having PWS Nos. of Habitations without PWS Habitations under ongoing PWS Schemes
Total 268337 149959 118378 0
1 Assam Barpeta 3380 2232 1148 0
2 Assam Dhemaji 2266 1495 771 0
3 Assam Dibrugarh 7028 3663 3365 0
4 Assam Golaghat 4204 3273 931 0
5 Assam Jorhat 2913 2564 349 0
6 Assam Lakhimpur 2669 1838 831 0
7 Assam Sivasagar 2957 2071 886 0
8 Assam Sonitpur 2675 1832 843 0
9 Assam Tinsukia 3145 1897 1248 0
10 Assam Udalguri 2501 1442 1059 0
11 Bihar Araria 2495 2495 0 0
12 Bihar Darbhanga 3379 3353 26 0
13 Bihar Gaya 5603 5594 9 0
14 Bihar Gopalganj 5937 5929 8 0
15 Bihar Jehanabad 1170 1159 11 0
16 Bihar Muzaffarpur 2969 2924 45 0
17 Bihar Nalanda 2679 2642 37 0
18 Bihar Nawada 2422 2411 11 0
19 Bihar Pashchim Champaran 4488 4429 59 0
20 Bihar Patna 2727 2705 22 0
21 Bihar Purba Champaran 4479 4309 170 0
22 Bihar Samastipur 2912 2695 217 0
23 Bihar Saran 4667 4544 123 0
24 Bihar Siwan 5343 5329 14 0
25 Bihar Vaishali 3123 3123 0 0
26 Tamil Nadu Kallakurichi 1201 1200 1 0
27 Tamil Nadu Karur 2179 2179 0 0
28 Tamil Nadu Madurai 1944 1944 0 0
29 Tamil Nadu Thanjavur 2260 2260 0 0
30 Tamil Nadu Tiruvarur 1704 1704 0 0
31 Tamil Nadu Villupuram 2286 2286 0 0
32 Uttar Pradesh Azamgarh 11364 1707 9657 0
33 Uttar Pradesh Bahraich 8762 3258 5504 0
34 Uttar Pradesh Ballia 5134 1871 3263 0
35 Uttar Pradesh Balrampur 4125 704 3421 0
36 Uttar Pradesh Basti 5295 1770 3525 0
37 Uttar Pradesh Deoria 4110 2115 1995 0
38 Uttar Pradesh Gonda 12265 4992 7273 0
39 Uttar Pradesh Gorakhpur 6549 3189 3360 0
40 Uttar Pradesh Hardoi 5292 891 4401 0
41 Uttar Pradesh Kanpur Dehat 2096 570 1526 0
42 Uttar Pradesh Kushi Nagar 6040 3396 2644 0
43 Uttar Pradesh Lakhimpur Kheri 4828 1359 3469 0
44 Uttar Pradesh Maharajganj 3977 1290 2687 0
45 Uttar Pradesh Mau 4523 851 3672 0
46 Uttar Pradesh Rae Bareli 6539 1349 5190 0
47 Uttar Pradesh Saharanpur 1412 472 940 0
48 Uttar Pradesh Sant Kabeer Nagar 2474 1031 1443 0
49 Uttar Pradesh Shravasti 2604 282 2322 0
50 Uttar Pradesh Siddharth Nagar 4141 1412 2729 0
51 Uttar Pradesh Sitapur 7392 1280 6112 0
52 West Bengal Bankura 6656 6342 314 0
53 West Bengal Birbhum 4347 1434 2913 0
54 West Bengal Dakshin Dinajpur 4778 3322 1456 0
55 West Bengal Darjeeling 2085 801 1284 0
56 West Bengal Hooghly 11643 6055 5588 0
57 West Bengal Howrah 2138 1502 636 0
58 West Bengal Jalpaiguri 3085 1192 1893 0
59 West Bengal Maldah 8135 3492 4643 0
60 West Bengal Paschim Medinipur 12108 2394 9714 0
61 West Bengal Purba Bardhaman 4735 2115 2620 0
Total 268337 149959 118378 0
Disclaimer and Privacy Policy

Best viewed on IE 7 and above with resolution 1024 X 768
Website hosted & maintained by National Informatics Centre.
Data presented in this site has been updated by respective State Governments & Department of Drinking Water and Sanitation, Government of India.
Copyright © Department of Drinking Water & Sanitation
Server=JJM/233/Ganga
MDWS