Filter       Print         
    
Date State Category
Details of Har Ghar Jal (100 % FHTC Coverage)
Reported till : 22/03/2023   Format- J8 Category : All Districts
S.No. State No. of Har Ghar Jal District No. of Har Ghar Jal Block No. of Har Ghar Jal Panchayat No. of Har Ghar Jal Village
Reported Certified Reported Certified Reported Certified Reported Certified
1. Andaman & Nicobar Islands 3 3 9 9 75 75 266 261
2. Andhra Pradesh 0 0 12 0 2029 524 3487 788
3. Arunachal Pradesh 0 0 0 0 602 131 2716 498
4. Assam 0 0 0 0 3 0 2068 148
5. Bihar 1 0 149 0 5956 0 33848 0
6. Chhattisgarh 0 0 0 0 145 21 465 91
7. Dadra & Nagar Haveli and Daman & Diu 3 3 12 12 25 25 96 93
8. Goa 2 2 12 12 191 191 378 378
9. Gujarat 33 7 247 86 13894 9368 18152 11566
10. Haryana 22 22 142 142 6098 6098 6713 6656
11. Himachal Pradesh 2 1 21 8 2669 967 15644 6126
12. Jammu & Kashmir 2 1 11 4 339 86 838 132
13. Jharkhand 0 0 0 0 37 9 636 147
14. Karnataka 0 0 1 0 550 79 4485 1158
15. Kerala 0 0 0 0 45 24 75 32
16. Ladakh 0 0 0 0 17 6 42 15
17. Lakshadweep 0 0 0 0 0 0 0 0
18. Madhya Pradesh 1 1 2 2 2258 805 7262 2431
19. Maharashtra 0 0 4 0 5785 647 9370 1193
20. Manipur 0 0 0 0 366 240 419 259
21. Meghalaya 0 0 0 0 1215 580 1226 582
22. Mizoram 0 0 0 0 226 146 226 146
23. Nagaland 0 0 0 0 329 198 329 198
24. Odisha 0 0 0 0 422 0 8850 0
25. Puducherry 2 2 3 3 108 108 246 246
26. Punjab 20 16 146 130 11782 11210 11865 11803
27. Rajasthan 0 0 0 0 61 25 1108 433
28. Sikkim 0 0 0 0 23 5 86 20
29. Tamil Nadu 1 0 9 6 2360 1995 2360 1995
30. Telangana 32 0 542 0 12740 0 10452 0
31. Tripura 0 0 1 0 72 25 72 25
32. Uttar Pradesh 0 0 0 0 3178 817 6194 1287
33. Uttarakhand 0 0 0 0 712 31 2548 111
34. West Bengal 0 0 0 0 19 1 2484 589
Total 124 58 1323 414 74331 34437 155006 49407
*Note : Har Ghar Jal implies 100% FHTC coverage in that area.
Disclaimer and Privacy Policy

Best viewed on IE 7 and above with resolution 1024 X 768
Website hosted & maintained by National Informatics Centre.
Data presented in this site has been updated by respective State Governments & Department of Drinking Water and Sanitation, Government of India.
Copyright © Department of Drinking Water & Sanitation
Server=JJM/228/Ganga
MDWS