Filter       Print         
    
Financial Year State District Category
Habitation wise FHTC Coverage( As on 31/03/2027)
Format- J5 Financial Year: 2026-2027, All Districts
S.No. State Total Habitations as on 01/04/2026 Non PWS Habitations PWS Habitations
With FHTC Coverage = 0 % With FHTC Coverage >0 and <25 % With FHTC Coverage >=25 and <50 % With FHTC Coverage >=50 and <75 % With FHTC Coverage >=75 and <100 % With FHTC Coverage >=100 %
Habs House Holds House Connectons Habs House Holds House Connectons Habs House Holds House Connectons Habs House Holds House Connectons Habs House Holds House Connectons Habs House Holds House Connectons
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
1 Andaman & Nicobar Islands 266 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 266 62037 62037
2 Andhra Pradesh 48353 2 2606 195628 0 3276 894422 97037 3271 987523 376023 4565 1355693 862233 8693 2812902 2546012 25940 3306938 3306938
3 Arunachal Pradesh 8213 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8213 228566 228566
4 Assam 87528 924 12174 672123 0 2321 226062 26022 2571 273364 103444 3690 408749 257361 9141 912097 829763 56707 4689310 4689310
5 Bihar 106792 1004 2343 226333 0 702 128336 14774 734 158166 59991 1026 251893 159081 1849 585396 526914 99134 15275694 15275694
6 Chhattisgarh 75218 31 6567 164744 0 4369 245565 25416 3780 264532 101971 6419 508671 326197 12484 1217243 1094440 41568 2594453 2594453
7 Dadra & Nagar Haveli and Daman & Diu 96 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 96 85156 85156
8 Goa 373 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 373 263922 263922
9 Gujarat 35919 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 35919 9118415 9118415
10 Haryana 7294 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7294 3041314 3041314
11 Himachal Pradesh 54928 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 54928 1708727 1708727
12 Jammu & Kashmir 17004 252 752 58465 0 759 84189 9776 1126 134580 51928 1676 215567 136073 3616 553393 505605 8823 860890 860890
13 Jharkhand 124573 736 40543 1735100 0 5738 533635 60927 6292 434145 161653 8383 493958 308808 15004 916871 822114 47877 2100534 2100534
14 Karnataka 57879 108 4251 206122 0 2689 401555 48138 2818 486193 185648 4178 775365 489256 9420 2154091 1985453 34415 6094986 6094986
15 Kerala 15966 0 1221 487016 0 2823 1254421 140164 3076 1423362 538080 3191 1484942 923167 2140 954211 816998 3515 1473321 1473321
16 Ladakh 1383 0 10 124 0 3 116 19 10 235 84 28 538 353 79 3077 2828 1253 36512 36512
17 Lakshadweep 10 0 0 0 0 0 0 0 1 2090 947 0 0 0 0 0 0 9 11280 11280
18 Madhya Pradesh 127177 877 16640 560928 0 23729 1962146 194314 4531 395560 144410 3630 378691 237902 6482 930216 846138 71288 6855471 6855471
19 Maharashtra 100404 172 4460 161628 0 4492 377699 45931 5197 552811 212907 6414 939959 595563 9974 1883921 1694658 69695 10734497 10734497
20 Manipur 2979 3 75 5373 0 254 27413 3095 193 27411 10757 419 68926 43971 1168 236049 215279 867 86394 86394
21 Meghalaya 9804 6 413 27079 0 438 35171 3748 381 31625 11930 578 47781 30203 1103 90711 80398 6885 418336 418336
22 Mizoram 728 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 728 133060 133060
23 Nagaland 1548 0 6 454 0 16 2204 349 29 4353 1757 57 26894 18029 108 40393 35628 1332 289531 289531
24 Odisha 157379 421 30433 1067259 0 5234 432513 46900 4996 393203 149107 6808 519193 327828 11780 1078312 969358 97707 5359666 5359666
25 Puducherry 292 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 292 114969 114969
26 Punjab 15250 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 15250 3426808 3426808
27 Rajasthan 119596 3473 50575 2928116 0 5674 649290 67204 3930 517466 195564 4839 761771 482379 7594 1458203 1312236 43511 4260473 4260473
28 Sikkim 2267 0 1 462 0 17 5101 458 31 4304 1382 53 4203 2610 200 12782 11900 1965 105938 105938
29 Tamil Nadu 79339 0 2266 168310 0 3545 540735 61017 3066 547662 206431 3171 583779 367235 3929 846877 754793 63362 9838384 9838384
30 Telangana 24019 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 24019 5398219 5398219
31 Tripura 8708 0 355 11901 0 251 16024 2122 515 39699 15387 987 86516 55017 1890 192732 171750 4710 403977 403977
32 Uttar Pradesh 256808 952 9495 453459 0 9963 1223070 43746 3158 259926 97903 6750 513853 330975 44449 5867539 5568836 182041 18355600 18355600
33 Uttarakhand 38639 65 136 2729 0 167 6232 646 178 6829 2632 329 21482 13595 626 87081 81566 37138 1321341 1321341
34 West Bengal 105552 281 27213 3065222 0 16815 3029764 165770 5973 1235598 468107 7160 1517100 961020 12763 2835906 2546183 35347 5819186 5819186
Total 1692284 9307 212535 12198575 0 93275 12075663 1057573 55857 8180637 3098043 74351 10965524 6928856 164492 25670003 23418850 1082467 123873905 123873905
Disclaimer and Privacy Policy

Best viewed on IE 7 and above with resolution 1024 X 768
Website hosted & maintained by National Informatics Centre.
Data presented in this site has been updated by respective State Governments & Department of Drinking Water and Sanitation, Government of India.
Copyright © Department of Drinking Water & Sanitation
Server=JJM/5/Ganga
MDWS