Filter       Print         
    
Analysis of tap water connections in Districts
(As on 26/04/2024) Format- J17
S.No. State Tap connection % Number of districts with tap connections
100% >=90% to <100% >=75% to <90% >=50% to <75% >=25% to <50% >=10% to <25% <10%
1. Andaman & Nicobar Islands 100.00 3 0 0 0 0 0 0
2. Dadra & Nagar Haveli and Daman & Diu 100.00 3 0 0 0 0 0 0
3. Goa 100.00 2 0 0 0 0 0 0
4. Gujarat 100.00 33 0 0 0 0 0 0
5. Haryana 100.00 22 0 0 0 0 0 0
6. Puducherry 100.00 2 0 0 0 0 0 0
7. Punjab 100.00 23 0 0 0 0 0 0
8. Telangana 100.00 32 0 0 0 0 0 0
9. Himachal Pradesh 98.29 6 6 0 0 0 0 0
10. Bihar 95.66 4 31 3 0 0 0 0
11. Mizoram 83.10 0 1 6 1 0 0 0
12. Sikkim 81.85 0 0 6 0 0 0 0
13. Arunachal Pradesh 76.91 0 4 13 8 0 0 0
14. Uttarakhand 76.82 0 3 6 4 0 0 0
15. Manipur 76.45 0 0 8 7 1 0 0
16. Maharashtra 74.87 0 5 11 16 2 0 0
17. Ladakh 71.96 0 0 0 2 0 0 0
18. Andhra Pradesh 69.51 0 4 7 12 3 0 0
19. Karnataka 66.65 0 2 12 12 5 0 0
20. Nagaland 65.65 0 0 2 9 0 0 0
21. Tamil Nadu 63.32 2 2 7 17 7 2 0
22. Tripura 61.78 0 0 0 7 1 0 0
23. Odisha 59.43 0 2 3 15 10 0 0
24. Jammu & Kashmir 58.70 2 0 3 9 6 0 0
25. Madhya Pradesh 48.01 1 1 1 20 27 2 0
26. Kerala 47.35 0 0 0 4 10 0 0
27. Assam 47.30 0 0 2 13 16 3 0
28. Meghalaya 47.22 0 0 0 5 7 0 0
29. Chhattisgarh 41.79 0 0 0 6 22 0 0
30. Rajasthan 36.24 0 0 0 7 17 9 0
31. Uttar Pradesh 35.85 0 0 1 19 42 13 0
32. Jharkhand 33.27 0 0 0 2 18 3 1
33. West Bengal 32.03 0 0 0 1 14 7 0
34. Lakshadweep 0.00 0 0 0 0 0 0 1
Total 59.91 135 61 91 196 208 39 2
Disclaimer and Privacy Policy

Best viewed on IE 7 and above with resolution 1024 X 768
Website hosted & maintained by National Informatics Centre.
Data presented in this site has been updated by respective State Governments & Department of Drinking Water and Sanitation, Government of India.
Copyright © Department of Drinking Water & Sanitation
Server=JJM/233/Ganga
MDWS