Filter       Print         
                               
Financial Year Upto Month

Format C50 - Rural water supply progress in Aspirational Districts (Data is up to Oct 2018)
S.No. State District Nos. of Habitations Fully Covered Habitations (which have LPCD >= 40 and no quality affected) Partially Covered Habitations Quality Affected Habitations Total PWS Habitations Fully Covered Habitations (which have LPCD >= 40 and no quality affected) having piped water supply Partially Covered having piped water supply Quality Affected having piped water supply Total No. of households Household Connections
*
Nos. % Nos. % Nos. % Nos. % Nos. % Nos. % Nos. % Nos. %
Total 362123 297034 82.03 49274 13.61 15815 4.37 92105 25.43 75865 20.95 11252 3.11 4988 1.38 32391503 2468196 7.62
1 Andhra Pradesh Visakhapatnam 5588 3575 63.98 1987 35.56 26 0.47 3800 68.00 2749 49.19 1029 18.41 22 0.39 579917 93413 16.11
2 Andhra Pradesh Vizianagaram 3041 2351 77.31 690 22.69 0 0.00 2133 70.14 1805 59.36 328 10.79 0 0.00 487412 16658 3.42
3 Andhra Pradesh Y.S.R. 4456 3449 77.40 1007 22.60 0 0.00 3758 84.34 3062 68.72 696 15.62 0 0.00 484764 226396 46.70
4 Arunachal Pradesh Namsai 198 92 46.46 105 53.03 1 0.51 131 66.16 78 39.39 53 26.77 0 0.00 14578 0 0.00
5 Assam Baksa 3207 798 24.88 650 20.27 1759 54.85 945 29.47 336 10.48 166 5.18 443 13.81 204480 5472 2.68
6 Assam Barpeta 3354 1322 39.42 1347 40.16 685 20.42 800 23.85 470 14.01 162 4.83 168 5.01 315599 957 0.30
7 Assam Darrang 2330 1769 75.92 95 4.08 466 20.00 883 37.90 701 30.09 15 0.64 167 7.17 175621 2076 1.18
8 Assam Dhubri 3561 2575 72.31 722 20.28 264 7.41 519 14.57 417 11.71 54 1.52 48 1.35 288831 5030 1.74
9 Assam Goalpara 2743 1825 66.53 814 29.68 104 3.79 783 28.55 592 21.58 156 5.69 35 1.28 184847 992 0.54
10 Assam Hailakandi 1661 1487 89.52 171 10.30 3 0.18 1070 64.42 1008 60.69 61 3.67 1 0.06 127426 2039 1.60
11 Assam Udalguri 2367 245 10.35 1170 49.43 952 40.22 393 16.60 149 6.29 166 7.01 78 3.30 163345 1376 0.84
12 Bihar Araria 2493 914 36.66 1111 44.56 468 18.77 262 10.51 69 2.77 158 6.34 35 1.40 561309 28458 5.07
13 Bihar Aurangabad 3494 1965 56.24 1500 42.93 29 0.83 83 2.38 68 1.95 13 0.37 2 0.06 432762 926 0.21
14 Bihar Banka 3162 2125 67.20 696 22.01 341 10.78 846 26.76 650 20.56 91 2.88 105 3.32 372603 2247 0.60
15 Bihar Begusarai 3323 780 23.47 2101 63.23 442 13.30 323 9.72 87 2.62 189 5.69 47 1.41 653139 496 0.08
16 Bihar Gaya 5734 3617 63.08 2109 36.78 8 0.14 368 6.42 308 5.37 59 1.03 1 0.02 641224 10239 1.60
17 Bihar Jamui 3781 1134 29.99 2615 69.16 32 0.85 76 2.01 63 1.67 10 0.26 3 0.08 371243 1287 0.35
18 Bihar Katihar 1902 1078 56.68 765 40.22 59 3.10 199 10.46 161 8.46 24 1.26 14 0.74 540885 24449 4.52
19 Bihar Khagaria 1043 366 35.09 524 50.24 153 14.67 112 10.74 52 4.99 33 3.16 27 2.59 313335 2040 0.65
20 Bihar Muzaffarpur 2988 1243 41.60 1745 58.40 0 0.00 86 2.88 58 1.94 28 0.94 0 0.00 905619 2585 0.29
21 Bihar Nawada 2392 1537 64.26 839 35.08 16 0.67 144 6.02 104 4.35 39 1.63 1 0.04 346662 6434 1.86
22 Bihar Purnia 4772 1998 41.87 2298 48.16 476 9.97 171 3.58 112 2.35 48 1.01 11 0.23 602014 36363 6.04
23 Bihar Sheikhpura 318 114 35.85 91 28.62 113 35.53 24 7.55 9 2.83 1 0.31 14 4.40 83389 22 0.03
24 Bihar Sitamarhi 2283 2283 100.00 0 0.00 0 0.00 117 5.12 117 5.12 0 0.00 0 0.00 848037 6226 0.73
25 Chhattisgarh Bastar 5092 5092 100.00 0 0.00 0 0.00 1207 23.70 1207 23.70 0 0.00 0 0.00 150502 27469 18.25
26 Chhattisgarh Bijapur 3860 3840 99.48 2 0.05 18 0.47 212 5.49 211 5.47 0 0.00 1 0.03 46954 945 2.01
27 Chhattisgarh Dakshin Bastar Dantewada 2384 2381 99.87 1 0.04 2 0.08 327 13.72 327 13.72 0 0.00 0 0.00 47993 1732 3.61
28 Chhattisgarh Kondagaon 4072 4059 99.68 6 0.15 7 0.17 1052 25.83 1045 25.66 1 0.02 6 0.15 108336 3181 2.94
29 Chhattisgarh Korba 2582 2176 84.28 181 7.01 225 8.71 186 7.20 151 5.85 13 0.50 22 0.85 179377 8152 4.54
30 Chhattisgarh Mahasamund 2528 2451 96.95 32 1.27 45 1.78 884 34.97 861 34.06 9 0.36 14 0.55 223016 6924 3.10
31 Chhattisgarh Narayanpur 1158 1073 92.66 60 5.18 25 2.16 213 18.39 200 17.27 4 0.35 9 0.78 20746 5470 26.37
32 Chhattisgarh Rajnandgaon 3440 3381 98.28 59 1.72 0 0.00 591 17.18 583 16.95 8 0.23 0 0.00 257279 41489 16.13
33 Chhattisgarh Sukma 1875 1800 96.00 75 4.00 0 0.00 207 11.04 205 10.93 2 0.11 0 0.00 53317 2773 5.20
34 Chhattisgarh Uttar Bastar Kanker 4263 4217 98.92 0 0.00 46 1.08 758 17.78 758 17.78 0 0.00 0 0.00 141208 8260 5.85
35 Gujarat Dahod 3165 3165 100.00 0 0.00 0 0.00 2337 73.84 2337 73.84 0 0.00 0 0.00 302043 104060 34.45
36 Gujarat Narmada 716 716 100.00 0 0.00 0 0.00 685 95.67 685 95.67 0 0.00 0 0.00 110974 67688 60.99
37 Haryana Nuh 492 444 90.24 48 9.76 0 0.00 491 99.80 444 90.24 47 9.55 0 0.00 151520 14659 9.67
38 Himachal Pradesh Chamba 7916 6383 80.63 1533 19.37 0 0.00 7890 99.67 6363 80.38 1527 19.29 0 0.00 97106 23879 24.59
39 Jammu & Kashmir Baramulla 1167 589 50.47 576 49.36 2 0.17 819 70.18 486 41.65 331 28.36 2 0.17 170142 59502 34.97
40 Jammu & Kashmir Kupwara 1046 531 50.76 509 48.66 6 0.57 817 78.11 494 47.23 318 30.40 5 0.48 151509 55626 36.71
41 Jharkhand Bokaro 4127 4111 99.61 16 0.39 0 0.00 929 22.51 928 22.49 1 0.02 0 0.00 259392 23072 8.89
42 Jharkhand Chatra 7755 7734 99.73 0 0.00 21 0.27 490 6.32 486 6.27 0 0.00 4 0.05 184817 8014 4.34
43 Jharkhand Dumka 7480 7335 98.06 7 0.09 138 1.84 1113 14.88 1098 14.68 0 0.00 15 0.20 254159 8030 3.16
44 Jharkhand East Singhbum 6889 6876 99.81 13 0.19 0 0.00 582 8.45 582 8.45 0 0.00 0 0.00 278923 21076 7.56
45 Jharkhand Garhwa 4257 4256 99.98 1 0.02 0 0.00 513 12.05 513 12.05 0 0.00 0 0.00 234523 5363 2.29
46 Jharkhand Giridih 4721 4721 100.00 0 0.00 0 0.00 604 12.79 604 12.79 0 0.00 0 0.00 402424 21953 5.46
47 Jharkhand Godda 5799 5799 100.00 0 0.00 0 0.00 513 8.85 513 8.85 0 0.00 0 0.00 233567 18801 8.05
48 Jharkhand Gumla 4521 4521 100.00 0 0.00 0 0.00 437 9.67 437 9.67 0 0.00 0 0.00 176619 4074 2.31
49 Jharkhand Hazaribagh 4923 4858 98.68 0 0.00 65 1.32 519 10.54 497 10.10 0 0.00 22 0.45 261573 7939 3.04
50 Jharkhand Khunti 3054 3054 100.00 0 0.00 0 0.00 352 11.53 352 11.53 0 0.00 0 0.00 97640 5242 5.37
51 Jharkhand Latehar 4418 4418 100.00 0 0.00 0 0.00 282 6.38 282 6.38 0 0.00 0 0.00 133492 2816 2.11
52 Jharkhand Lohardaga 1690 1689 99.94 1 0.06 0 0.00 311 18.40 311 18.40 0 0.00 0 0.00 78748 9999 12.70
53 Jharkhand Pakur 3643 3558 97.67 7 0.19 78 2.14 210 5.76 204 5.60 0 0.00 6 0.16 169820 948 0.56
54 Jharkhand Palamu 6888 6805 98.80 82 1.19 1 0.01 625 9.07 624 9.06 0 0.00 1 0.01 332641 8791 2.64
55 Jharkhand Ramgarh 1773 1766 99.61 7 0.39 0 0.00 507 28.60 507 28.60 0 0.00 0 0.00 120832 12566 10.40
56 Jharkhand Ranchi 6697 6627 98.95 68 1.02 2 0.03 854 12.75 845 12.62 9 0.13 0 0.00 352209 68872 19.55
57 Jharkhand Sahebganj 2949 2890 98.00 31 1.05 28 0.95 514 17.43 508 17.23 0 0.00 6 0.20 213108 9080 4.26
58 Jharkhand Simdega 6478 6478 100.00 0 0.00 0 0.00 261 4.03 261 4.03 0 0.00 0 0.00 108985 7447 6.83
59 Jharkhand West Singhbhum 8837 8837 100.00 0 0.00 0 0.00 2955 33.44 2955 33.44 0 0.00 0 0.00 265958 9852 3.70
60 Karnataka Raichur 1277 1014 79.40 244 19.11 19 1.49 1163 91.07 951 74.47 194 15.19 18 1.41 544889 221153 40.59
61 Karnataka Yadgir 823 693 84.20 130 15.80 0 0.00 818 99.39 691 83.96 127 15.43 0 0.00 164116 43931 26.77
62 Kerala Wayanad 461 41 8.89 411 89.15 9 1.95 426 92.41 39 8.46 378 82.00 9 1.95 252273 20191 8.00
63 Madhya Pradesh Barwani 5555 5555 100.00 0 0.00 0 0.00 344 6.19 344 6.19 0 0.00 0 0.00 224244 22420 10.00
64 Madhya Pradesh Chhatarpur 1978 1978 100.00 0 0.00 0 0.00 387 19.57 387 19.57 0 0.00 0 0.00 279530 14847 5.31
65 Madhya Pradesh Damoh 1494 1494 100.00 0 0.00 0 0.00 407 27.24 407 27.24 0 0.00 0 0.00 244034 14546 5.96
66 Madhya Pradesh Guna 2588 2588 100.00 0 0.00 0 0.00 274 10.59 274 10.59 0 0.00 0 0.00 180571 12715 7.04
67 Madhya Pradesh Khandwa (East Nimar) 1051 1051 100.00 0 0.00 0 0.00 316 30.07 316 30.07 0 0.00 0 0.00 217129 34204 15.75
68 Madhya Pradesh Rajgarh 2465 2465 100.00 0 0.00 0 0.00 365 14.81 365 14.81 0 0.00 0 0.00 280811 29521 10.51
69 Madhya Pradesh Singrauli 3542 3542 100.00 0 0.00 0 0.00 254 7.17 254 7.17 0 0.00 0 0.00 192644 2015 1.05
70 Madhya Pradesh Vidisha 2083 2083 100.00 0 0.00 0 0.00 352 16.90 352 16.90 0 0.00 0 0.00 229769 21049 9.16
71 Maharashtra Dharashiv 1169 1014 86.74 153 13.09 2 0.17 864 73.91 746 63.82 116 9.92 2 0.17 287565 114540 39.83
72 Maharashtra Gadchiroli 2020 1782 88.22 231 11.44 7 0.35 291 14.41 251 12.43 40 1.98 0 0.00 206994 31682 15.31
73 Maharashtra Nandurbar 2952 2874 97.36 78 2.64 0 0.00 713 24.15 670 22.70 43 1.46 0 0.00 274850 78781 28.66
74 Maharashtra Washim 689 468 67.92 221 32.08 0 0.00 518 75.18 375 54.43 143 20.75 0 0.00 211608 50012 23.63
75 Manipur Chandel 285 210 73.68 75 26.32 0 0.00 260 91.23 195 68.42 65 22.81 0 0.00 16495 398 2.41
76 Meghalaya Ri Bhoi 1234 599 48.54 635 51.46 0 0.00 919 74.47 533 43.19 386 31.28 0 0.00 49658 32 0.06
77 Mizoram Mamit 88 62 70.45 26 29.55 0 0.00 81 92.05 61 69.32 20 22.73 0 0.00 14504 2256 15.55
78 Nagaland Kiphire 98 36 36.73 62 63.27 0 0.00 82 83.67 36 36.73 46 46.94 0 0.00 15758 172 1.09
79 Odisha Balangir 3212 3180 99.00 7 0.22 25 0.78 1229 38.26 1213 37.76 1 0.03 15 0.47 368693 905 0.25
80 Odisha Dhenkanal 3589 3589 100.00 0 0.00 0 0.00 565 15.74 565 15.74 0 0.00 0 0.00 246900 12752 5.16
81 Odisha Gajapati 3578 3549 99.19 10 0.28 19 0.53 706 19.73 700 19.56 2 0.06 4 0.11 122251 6551 5.36
82 Odisha Kalahandi 4307 4305 99.95 0 0.00 2 0.05 1250 29.02 1248 28.98 0 0.00 2 0.05 386979 3489 0.90
83 Odisha Kandhamal 8138 8115 99.72 23 0.28 0 0.00 1471 18.08 1471 18.08 0 0.00 0 0.00 149493 3308 2.21
84 Odisha Koraput 4749 4429 93.26 0 0.00 320 6.74 1443 30.39 1418 29.86 0 0.00 25 0.53 289171 7584 2.62
85 Odisha Malkangiri 2546 2545 99.96 0 0.00 1 0.04 738 28.99 738 28.99 0 0.00 0 0.00 122690 2461 2.01
86 Odisha Nabarangpur 3274 3274 100.00 0 0.00 0 0.00 690 21.08 690 21.08 0 0.00 0 0.00 249728 2795 1.12
87 Odisha Nuapada 2766 2754 99.57 0 0.00 12 0.43 785 28.38 784 28.34 0 0.00 1 0.04 138355 324 0.23
88 Odisha Rayagada 4643 4636 99.85 7 0.15 0 0.00 1018 21.93 1017 21.90 1 0.02 0 0.00 195228 3250 1.66
89 Punjab Ferozepur 938 485 51.71 122 13.01 331 35.29 681 72.60 380 40.51 70 7.46 231 24.63 131545 32438 24.66
90 Punjab Moga 418 132 31.58 86 20.57 200 47.85 350 83.73 127 30.38 55 13.16 168 40.19 142686 65384 45.82
91 Rajasthan Baran 1357 762 56.15 582 42.89 13 0.96 102 7.52 83 6.12 18 1.33 1 0.07 190773 4294 2.25
92 Rajasthan Dholpur 1806 1342 74.31 463 25.64 1 0.06 254 14.06 224 12.40 30 1.66 0 0.00 164640 7850 4.77
93 Rajasthan Jaisalmer 3838 852 22.20 2647 68.97 339 8.83 1158 30.17 490 12.77 550 14.33 118 3.07 100410 2806 2.79
94 Rajasthan Karauli 2596 682 26.27 1717 66.14 197 7.59 888 34.21 279 10.75 508 19.57 101 3.89 209223 34367 16.43
95 Rajasthan Sirohi 991 195 19.68 696 70.23 100 10.09 233 23.51 90 9.08 92 9.28 51 5.15 164782 46767 28.38
96 Sikkim Gyalshing 653 250 38.28 403 61.72 0 0.00 593 90.81 249 38.13 344 52.68 0 0.00 26085 25947 99.47
97 Tamil Nadu Ramanathapuram 2519 2519 100.00 0 0.00 0 0.00 2478 98.37 2478 98.37 0 0.00 0 0.00 225807 31074 13.76
98 Tamil Nadu Virudhunagar 1924 1907 99.12 17 0.88 0 0.00 1920 99.79 1903 98.91 17 0.88 0 0.00 354180 36685 10.36
99 Telangana Jayashankar Bhupalapally 861 698 81.07 145 16.84 18 2.09 763 88.62 644 74.80 101 11.73 18 2.09 172538 58736 34.04
100 Telangana Khammam 954 779 81.66 175 18.34 0 0.00 857 89.83 746 78.20 111 11.64 0 0.00 248755 104789 42.13
101 Telangana Kumuram Bheem Asifabad 1111 593 53.38 518 46.62 0 0.00 872 78.49 541 48.69 331 29.79 0 0.00 102253 3887 3.80
102 Tripura Dhalai 1081 567 52.45 192 17.76 322 29.79 773 71.51 512 47.36 85 7.86 176 16.28 82771 2200 2.66
103 Uttar Pradesh Bahraich 8760 8040 91.78 19 0.22 701 8.00 655 7.48 409 4.67 0 0.00 246 2.81 561976 2330 0.41
104 Uttar Pradesh Balrampur 4121 4004 97.16 14 0.34 103 2.50 84 2.04 69 1.67 13 0.32 2 0.05 300109 0 0.00
105 Uttar Pradesh Chandauli 2756 2527 91.69 229 8.31 0 0.00 142 5.15 142 5.15 0 0.00 0 0.00 269855 484 0.18
106 Uttar Pradesh Chitrakoot 2159 2126 98.47 31 1.44 2 0.09 65 3.01 64 2.96 0 0.00 1 0.05 150194 0 0.00
107 Uttar Pradesh Fatehpur 3049 3042 99.77 7 0.23 0 0.00 133 4.36 133 4.36 0 0.00 0 0.00 414175 0 0.00
108 Uttar Pradesh Shrawasti 2604 2586 99.31 18 0.69 0 0.00 61 2.34 45 1.73 16 0.61 0 0.00 181812 0 0.00
109 Uttar Pradesh Siddharthnagar 4153 3958 95.30 192 4.62 3 0.07 922 22.20 913 21.98 8 0.19 1 0.02 404644 2596 0.64
110 Uttar Pradesh Sonbhadra 2331 2273 97.51 0 0.00 58 2.49 266 11.41 257 11.03 0 0.00 9 0.39 291756 0 0.00
111 Uttarakhand Haridwar 615 313 50.89 293 47.64 9 1.46 113 18.37 70 11.38 42 6.83 1 0.16 239058 16310 6.82
112 Uttarakhand Udam Singh Nagar 1046 1015 97.04 31 2.96 0 0.00 76 7.27 75 7.17 1 0.10 0 0.00 215105 75 0.03
113 West Bengal Birbhum 4344 1252 28.82 2788 64.18 304 7.00 683 15.72 414 9.53 232 5.34 37 0.85 788594 49670 6.30
114 West Bengal Dakshin Dinajpur 4795 951 19.83 2261 47.15 1583 33.01 1048 21.86 489 10.20 348 7.26 211 4.40 346774 101 0.03
115 West Bengal Malda 7787 2388 30.67 4146 53.24 1253 16.09 3014 38.71 1819 23.36 585 7.51 610 7.83 1188395 19206 1.62
116 West Bengal Murshidabad 3087 1338 43.34 652 21.12 1097 35.54 1503 48.69 841 27.24 254 8.23 408 13.22 1503669 161 0.01
117 West Bengal Nadia 3969 2260 56.94 50 1.26 1659 41.80 3416 86.07 2199 55.40 30 0.76 1187 29.91 991516 230 0.02
Total 362123 297034 82.03 49274 13.61 15815 4.37 92105 25.43 75865 20.95 11252 3.11 4988 1.38 32391503 2468196 7.62
* Irrespective of LPCD
Disclaimer and Privacy Policy

Best viewed on IE 7 and above with resolution 1024 X 768
Website hosted & maintained by National Informatics Centre.
Data presented in this site has been updated by respective State Governments & Department of Drinking Water and Sanitation, Government of India.
Copyright © Department of Drinking Water & Sanitation
Server=JJM/5/Ganga
MDWS