Filter       Print         
                               
Financial Year Upto Month

Format C50 - Rural water supply progress in Aspirational Districts (Data is up to Apr 2018)
S.No. State District Nos. of Habitations Fully Covered Habitations (which have LPCD >= 40 and no quality affected) Partially Covered Habitations Quality Affected Habitations Total PWS Habitations Fully Covered Habitations (which have LPCD >= 40 and no quality affected) having piped water supply Partially Covered having piped water supply Quality Affected having piped water supply Total No. of households Household Connections
*
Nos. % Nos. % Nos. % Nos. % Nos. % Nos. % Nos. % Nos. %
Total 358394 293312 81.84 49267 13.75 15815 4.41 90046 25.12 73813 20.60 11245 3.14 4988 1.39 32391503 2459443 7.59
1 Andhra Pradesh Visakhapatnam 5104 3091 60.56 1987 38.93 26 0.51 3317 64.99 2266 44.40 1029 20.16 22 0.43 579917 93413 16.11
2 Andhra Pradesh Vizianagaram 2959 2271 76.75 688 23.25 0 0.00 2051 69.31 1725 58.30 326 11.02 0 0.00 487412 16658 3.42
3 Andhra Pradesh Y.s.r 4437 3430 77.30 1007 22.70 0 0.00 3740 84.29 3044 68.60 696 15.69 0 0.00 484764 226396 46.70
4 Arunachal Pradesh Namsai 196 90 45.92 105 53.57 1 0.51 129 65.82 76 38.78 53 27.04 0 0.00 14578 0 0.00
5 Assam Baksa 3207 798 24.88 650 20.27 1759 54.85 945 29.47 336 10.48 166 5.18 443 13.81 204480 5472 2.68
6 Assam Barpeta 3341 1309 39.18 1347 40.32 685 20.50 787 23.56 457 13.68 162 4.85 168 5.03 315599 957 0.30
7 Assam Darrang 2330 1769 75.92 95 4.08 466 20.00 883 37.90 701 30.09 15 0.64 167 7.17 175621 2076 1.18
8 Assam Dhubri 3561 2575 72.31 722 20.28 264 7.41 519 14.57 417 11.71 54 1.52 48 1.35 288831 5030 1.74
9 Assam Goalpara 2743 1825 66.53 814 29.68 104 3.79 783 28.55 592 21.58 156 5.69 35 1.28 184847 992 0.54
10 Assam Hailakandi 1661 1487 89.52 171 10.30 3 0.18 1070 64.42 1008 60.69 61 3.67 1 0.06 127426 2039 1.60
11 Assam Udalguri 2367 245 10.35 1170 49.43 952 40.22 393 16.60 149 6.29 166 7.01 78 3.30 163345 1376 0.84
12 Bihar Araria 2493 914 36.66 1111 44.56 468 18.77 262 10.51 69 2.77 158 6.34 35 1.40 561309 28458 5.07
13 Bihar Aurangabad 3494 1965 56.24 1500 42.93 29 0.83 83 2.38 68 1.95 13 0.37 2 0.06 432762 926 0.21
14 Bihar Banka 3162 2125 67.20 696 22.01 341 10.78 846 26.76 650 20.56 91 2.88 105 3.32 372603 2247 0.60
15 Bihar Begusarai 3323 780 23.47 2101 63.23 442 13.30 323 9.72 87 2.62 189 5.69 47 1.41 653139 496 0.08
16 Bihar Gaya 5734 3617 63.08 2109 36.78 8 0.14 368 6.42 308 5.37 59 1.03 1 0.02 641224 10239 1.60
17 Bihar Jamui 3781 1134 29.99 2615 69.16 32 0.85 76 2.01 63 1.67 10 0.26 3 0.08 371243 1287 0.35
18 Bihar Katihar 1902 1078 56.68 765 40.22 59 3.10 199 10.46 161 8.46 24 1.26 14 0.74 540885 24449 4.52
19 Bihar Khagaria 1043 366 35.09 524 50.24 153 14.67 112 10.74 52 4.99 33 3.16 27 2.59 313335 2040 0.65
20 Bihar Muzaffarpur 2988 1243 41.60 1745 58.40 0 0.00 86 2.88 58 1.94 28 0.94 0 0.00 905619 2585 0.29
21 Bihar Nawada 2392 1537 64.26 839 35.08 16 0.67 144 6.02 104 4.35 39 1.63 1 0.04 346662 6434 1.86
22 Bihar Purnia 4772 1998 41.87 2298 48.16 476 9.97 171 3.58 112 2.35 48 1.01 11 0.23 602014 36363 6.04
23 Bihar Sheikhpura 318 114 35.85 91 28.62 113 35.53 24 7.55 9 2.83 1 0.31 14 4.40 83389 22 0.03
24 Bihar Sitamarhi 2283 2283 100.00 0 0.00 0 0.00 117 5.12 117 5.12 0 0.00 0 0.00 848037 6226 0.73
25 Chhattisgarh Bastar 5092 5092 100.00 0 0.00 0 0.00 1207 23.70 1207 23.70 0 0.00 0 0.00 150502 27469 18.25
26 Chhattisgarh Bijapur 3860 3840 99.48 2 0.05 18 0.47 212 5.49 211 5.47 0 0.00 1 0.03 46954 945 2.01
27 Chhattisgarh Dantewada 2384 2381 99.87 1 0.04 2 0.08 327 13.72 327 13.72 0 0.00 0 0.00 47993 1732 3.61
28 Chhattisgarh Kanker 4094 4048 98.88 0 0.00 46 1.12 589 14.39 589 14.39 0 0.00 0 0.00 141208 7461 5.28
29 Chhattisgarh Kondagaon 4072 4059 99.68 6 0.15 7 0.17 1052 25.83 1045 25.66 1 0.02 6 0.15 108336 3181 2.94
30 Chhattisgarh Korba 2571 2165 84.21 181 7.04 225 8.75 185 7.20 150 5.83 13 0.51 22 0.86 179377 8152 4.54
31 Chhattisgarh Mahasamund 2506 2429 96.93 32 1.28 45 1.80 862 34.40 839 33.48 9 0.36 14 0.56 223016 6122 2.75
32 Chhattisgarh Narayanpur 1151 1066 92.62 60 5.21 25 2.17 206 17.90 193 16.77 4 0.35 9 0.78 20746 5470 26.37
33 Chhattisgarh Rajnandagon 3440 3381 98.28 59 1.72 0 0.00 591 17.18 583 16.95 8 0.23 0 0.00 257279 41489 16.13
34 Chhattisgarh Sukma 1875 1800 96.00 75 4.00 0 0.00 207 11.04 205 10.93 2 0.11 0 0.00 53317 2773 5.20
35 Gujarat Dahod 3165 3165 100.00 0 0.00 0 0.00 2337 73.84 2337 73.84 0 0.00 0 0.00 302043 104060 34.45
36 Gujarat Narmada 716 716 100.00 0 0.00 0 0.00 685 95.67 685 95.67 0 0.00 0 0.00 110974 67688 60.99
37 Haryana Mewat 492 444 90.24 48 9.76 0 0.00 491 99.80 444 90.24 47 9.55 0 0.00 151520 14659 9.67
38 Himachal Pradesh Chamba 7880 6347 80.55 1533 19.45 0 0.00 7854 99.67 6327 80.29 1527 19.38 0 0.00 97106 23838 24.55
39 Jammu & Kashmir Baramulla 1158 580 50.09 576 49.74 2 0.17 810 69.95 477 41.19 331 28.58 2 0.17 170142 59117 34.75
40 Jammu & Kashmir Kupwara 1046 531 50.76 509 48.66 6 0.57 817 78.11 494 47.23 318 30.40 5 0.48 151509 55626 36.71
41 Jharkhand Bokaro 4101 4085 99.61 16 0.39 0 0.00 903 22.02 902 21.99 1 0.02 0 0.00 259392 23072 8.89
42 Jharkhand Chatra 7755 7734 99.73 0 0.00 21 0.27 490 6.32 486 6.27 0 0.00 4 0.05 184817 8014 4.34
43 Jharkhand Dumka 7480 7335 98.06 7 0.09 138 1.84 1113 14.88 1098 14.68 0 0.00 15 0.20 254159 8030 3.16
44 Jharkhand Garhwa 4257 4256 99.98 1 0.02 0 0.00 513 12.05 513 12.05 0 0.00 0 0.00 234523 5363 2.29
45 Jharkhand Giridih 4721 4721 100.00 0 0.00 0 0.00 604 12.79 604 12.79 0 0.00 0 0.00 402424 21953 5.46
46 Jharkhand Godda 5799 5799 100.00 0 0.00 0 0.00 513 8.85 513 8.85 0 0.00 0 0.00 233567 18801 8.05
47 Jharkhand Gumla 4521 4521 100.00 0 0.00 0 0.00 437 9.67 437 9.67 0 0.00 0 0.00 176619 4074 2.31
48 Jharkhand Hazaribag 4923 4858 98.68 0 0.00 65 1.32 519 10.54 497 10.10 0 0.00 22 0.45 261573 7939 3.04
49 Jharkhand Khuti 3054 3054 100.00 0 0.00 0 0.00 352 11.53 352 11.53 0 0.00 0 0.00 97640 5242 5.37
50 Jharkhand Latehar 4416 4416 100.00 0 0.00 0 0.00 280 6.34 280 6.34 0 0.00 0 0.00 133492 2816 2.11
51 Jharkhand Lohardaga 1690 1689 99.94 1 0.06 0 0.00 311 18.40 311 18.40 0 0.00 0 0.00 78748 9999 12.70
52 Jharkhand Pakur 3622 3537 97.65 7 0.19 78 2.15 189 5.22 183 5.05 0 0.00 6 0.17 169820 921 0.54
53 Jharkhand Palamu 6888 6805 98.80 82 1.19 1 0.01 625 9.07 624 9.06 0 0.00 1 0.01 332641 8791 2.64
54 Jharkhand Paschim Singhbhum 8837 8837 100.00 0 0.00 0 0.00 2955 33.44 2955 33.44 0 0.00 0 0.00 265958 9852 3.70
55 Jharkhand Purbi Singhbhum 6889 6876 99.81 13 0.19 0 0.00 582 8.45 582 8.45 0 0.00 0 0.00 278923 21076 7.56
56 Jharkhand Ramgarh 1773 1766 99.61 7 0.39 0 0.00 507 28.60 507 28.60 0 0.00 0 0.00 120832 12566 10.40
57 Jharkhand Ranchi 6697 6627 98.95 68 1.02 2 0.03 854 12.75 845 12.62 9 0.13 0 0.00 352209 68872 19.55
58 Jharkhand Sahibganj 2949 2890 98.00 31 1.05 28 0.95 514 17.43 508 17.23 0 0.00 6 0.20 213108 9080 4.26
59 Jharkhand Simdega 6449 6449 100.00 0 0.00 0 0.00 240 3.72 240 3.72 0 0.00 0 0.00 108985 7427 6.81
60 Karnataka Raichur 1277 1014 79.40 244 19.11 19 1.49 1163 91.07 951 74.47 194 15.19 18 1.41 544889 221153 40.59
61 Karnataka Yadgir 823 693 84.20 130 15.80 0 0.00 818 99.39 691 83.96 127 15.43 0 0.00 164116 43931 26.77
62 Kerala Wayanad 461 41 8.89 411 89.15 9 1.95 426 92.41 39 8.46 378 82.00 9 1.95 252273 20191 8.00
63 Madhya Pradesh Barwani 5505 5505 100.00 0 0.00 0 0.00 333 6.05 333 6.05 0 0.00 0 0.00 224244 22234 9.92
64 Madhya Pradesh Chhatarpur 1840 1840 100.00 0 0.00 0 0.00 349 18.97 349 18.97 0 0.00 0 0.00 279530 14609 5.23
65 Madhya Pradesh Damoh 1400 1400 100.00 0 0.00 0 0.00 366 26.14 366 26.14 0 0.00 0 0.00 244034 14546 5.96
66 Madhya Pradesh Guna 2499 2499 100.00 0 0.00 0 0.00 258 10.32 258 10.32 0 0.00 0 0.00 180571 12536 6.94
67 Madhya Pradesh Khandwa 958 958 100.00 0 0.00 0 0.00 297 31.00 297 31.00 0 0.00 0 0.00 217129 33419 15.39
68 Madhya Pradesh Rajgarh 2346 2346 100.00 0 0.00 0 0.00 347 14.79 347 14.79 0 0.00 0 0.00 280811 29474 10.50
69 Madhya Pradesh Singrouli 3542 3542 100.00 0 0.00 0 0.00 254 7.17 254 7.17 0 0.00 0 0.00 192644 2015 1.05
70 Madhya Pradesh Vidisha 2003 2003 100.00 0 0.00 0 0.00 336 16.77 336 16.77 0 0.00 0 0.00 229769 20974 9.13
71 Maharashtra Gadchiroli 2004 1771 88.37 226 11.28 7 0.35 275 13.72 240 11.98 35 1.75 0 0.00 206994 30160 14.57
72 Maharashtra Nandurbar 2952 2874 97.36 78 2.64 0 0.00 713 24.15 670 22.70 43 1.46 0 0.00 274850 78781 28.66
73 Maharashtra Osmanabad 1169 1014 86.74 153 13.09 2 0.17 864 73.91 746 63.82 116 9.92 2 0.17 287565 114540 39.83
74 Maharashtra Washim 689 468 67.92 221 32.08 0 0.00 518 75.18 375 54.43 143 20.75 0 0.00 211608 50012 23.63
75 Manipur Chandel 285 210 73.68 75 26.32 0 0.00 260 91.23 195 68.42 65 22.81 0 0.00 16495 398 2.41
76 Meghalaya Ri Bhoi 1222 587 48.04 635 51.96 0 0.00 907 74.22 521 42.64 386 31.59 0 0.00 49658 32 0.06
77 Mizoram Mamit 85 59 69.41 26 30.59 0 0.00 78 91.76 58 68.24 20 23.53 0 0.00 14504 2256 15.55
78 Nagaland Kiphire 96 34 35.42 62 64.58 0 0.00 80 83.33 34 35.42 46 47.92 0 0.00 15758 172 1.09
79 Odisha Balangir 2395 2363 98.66 7 0.29 25 1.04 1000 41.75 984 41.09 1 0.04 15 0.63 368693 905 0.25
80 Odisha Dhenkanal 3573 3573 100.00 0 0.00 0 0.00 553 15.48 553 15.48 0 0.00 0 0.00 246900 12752 5.16
81 Odisha Gajapati 3339 3310 99.13 10 0.30 19 0.57 593 17.76 587 17.58 2 0.06 4 0.12 122251 6096 4.99
82 Odisha Kalahandi 4281 4279 99.95 0 0.00 2 0.05 1224 28.59 1222 28.54 0 0.00 2 0.05 386979 3489 0.90
83 Odisha Kandhamal 8095 8072 99.72 23 0.28 0 0.00 1469 18.15 1469 18.15 0 0.00 0 0.00 149493 3308 2.21
84 Odisha Koraput 4584 4264 93.02 0 0.00 320 6.98 1378 30.06 1353 29.52 0 0.00 25 0.55 289171 7584 2.62
85 Odisha Malkangiri 2544 2543 99.96 0 0.00 1 0.04 738 29.01 738 29.01 0 0.00 0 0.00 122690 2461 2.01
86 Odisha Nabarangapur 3264 3264 100.00 0 0.00 0 0.00 680 20.83 680 20.83 0 0.00 0 0.00 249728 2744 1.10
87 Odisha Nuapada 2577 2565 99.53 0 0.00 12 0.47 744 28.87 743 28.83 0 0.00 1 0.04 138355 324 0.23
88 Odisha Rayagada 4499 4492 99.84 7 0.16 0 0.00 1002 22.27 1001 22.25 1 0.02 0 0.00 195228 3250 1.66
89 Punjab Ferozepur 925 472 51.03 122 13.19 331 35.78 668 72.22 367 39.68 70 7.57 231 24.97 131545 32145 24.44
90 Punjab Moga 418 132 31.58 86 20.57 200 47.85 350 83.73 127 30.38 55 13.16 168 40.19 142686 65384 45.82
91 Rajasthan Baran 1356 761 56.12 582 42.92 13 0.96 101 7.45 82 6.05 18 1.33 1 0.07 190773 4249 2.23
92 Rajasthan Dhaulpur 1806 1342 74.31 463 25.64 1 0.06 254 14.06 224 12.40 30 1.66 0 0.00 164640 7850 4.77
93 Rajasthan Jaisalmer 3838 852 22.20 2647 68.97 339 8.83 1158 30.17 490 12.77 550 14.33 118 3.07 100410 2806 2.79
94 Rajasthan Karauli 2594 680 26.21 1717 66.19 197 7.59 886 34.16 277 10.68 508 19.58 101 3.89 209223 34367 16.43
95 Rajasthan Sirohi 972 176 18.11 696 71.60 100 10.29 215 22.12 72 7.41 92 9.47 51 5.25 164782 46150 28.01
96 Sikkim Gyalshing 595 192 32.27 403 67.73 0 0.00 535 89.92 191 32.10 344 57.82 0 0.00 26085 25947 99.47
97 Tamil Nadu Ramanathapuram 2519 2519 100.00 0 0.00 0 0.00 2478 98.37 2478 98.37 0 0.00 0 0.00 225807 31074 13.76
98 Tamil Nadu Virudhunagar 1924 1907 99.12 17 0.88 0 0.00 1920 99.79 1903 98.91 17 0.88 0 0.00 354180 36685 10.36
99 Telangana Jayashankar Bhupalpalli 861 698 81.07 145 16.84 18 2.09 763 88.62 644 74.80 101 11.73 18 2.09 172538 58736 34.04
100 Telangana Khammam 954 779 81.66 175 18.34 0 0.00 857 89.83 746 78.20 111 11.64 0 0.00 248755 104789 42.13
101 Telangana Komaram Bheem Asifabad 1111 593 53.38 518 46.62 0 0.00 872 78.49 541 48.69 331 29.79 0 0.00 102253 3887 3.80
102 Tripura Dhalai 1079 565 52.36 192 17.79 322 29.84 771 71.46 510 47.27 85 7.88 176 16.31 82771 2200 2.66
103 Uttar Pradesh Bahraich 8756 8036 91.78 19 0.22 701 8.01 651 7.43 405 4.63 0 0.00 246 2.81 561976 1779 0.32
104 Uttar Pradesh Balrampur 4121 4004 97.16 14 0.34 103 2.50 84 2.04 69 1.67 13 0.32 2 0.05 300109 0 0.00
105 Uttar Pradesh Chandauli 2756 2527 91.69 229 8.31 0 0.00 142 5.15 142 5.15 0 0.00 0 0.00 269855 484 0.18
106 Uttar Pradesh Chitrakoot 2159 2126 98.47 31 1.44 2 0.09 65 3.01 64 2.96 0 0.00 1 0.05 150194 0 0.00
107 Uttar Pradesh Fatehpur 3049 3042 99.77 7 0.23 0 0.00 133 4.36 133 4.36 0 0.00 0 0.00 414175 0 0.00
108 Uttar Pradesh Shravasti 2604 2586 99.31 18 0.69 0 0.00 61 2.34 45 1.73 16 0.61 0 0.00 181812 0 0.00
109 Uttar Pradesh Siddharth Nagar 4153 3958 95.30 192 4.62 3 0.07 922 22.20 913 21.98 8 0.19 1 0.02 404644 2596 0.64
110 Uttar Pradesh Sonbhadra 2331 2273 97.51 0 0.00 58 2.49 266 11.41 257 11.03 0 0.00 9 0.39 291756 0 0.00
111 Uttarakhand Hardwar 615 313 50.89 293 47.64 9 1.46 113 18.37 70 11.38 42 6.83 1 0.16 239058 16310 6.82
112 Uttarakhand Udham Singh Nagar 1038 1007 97.01 31 2.99 0 0.00 76 7.32 75 7.23 1 0.10 0 0.00 215105 75 0.03
113 West Bengal Birbhum 4344 1252 28.82 2788 64.18 304 7.00 683 15.72 414 9.53 232 5.34 37 0.85 788594 49670 6.30
114 West Bengal Dakshin Dinajpur 4795 951 19.83 2261 47.15 1583 33.01 1048 21.86 489 10.20 348 7.26 211 4.40 346774 101 0.03
115 West Bengal Maldah 7719 2320 30.06 4146 53.71 1253 16.23 2946 38.17 1751 22.68 585 7.58 610 7.90 1188395 17571 1.48
116 West Bengal Murshidabad 3067 1318 42.97 652 21.26 1097 35.77 1483 48.35 821 26.77 254 8.28 408 13.30 1503669 161 0.01
117 West Bengal Nadia 3714 2005 53.98 50 1.35 1659 44.67 3161 85.11 1944 52.34 30 0.81 1187 31.96 991516 230 0.02
Total 358394 293312 81.84 49267 13.75 15815 4.41 90046 25.12 73813 20.60 11245 3.14 4988 1.39 32391503 2459443 7.59
* Irrespective of LPCD
Disclaimer and Privacy Policy

Best viewed on IE 7 and above with resolution 1024 X 768
Website hosted & maintained by National Informatics Centre.
Data presented in this site has been updated by respective State Governments & Department of Drinking Water and Sanitation, Government of India.
Copyright © Department of Drinking Water & Sanitation
Server=JJM/233/Ganga
MDWS