Filter       Print         
                               
Financial Year Upto Month

Format C50 - Rural water supply progress in Aspirational Districts (Data is up to Jan 2019)
S.No. State District Nos. of Habitations Fully Covered Habitations (which have LPCD >= 40 and no quality affected) Partially Covered Habitations Quality Affected Habitations Total PWS Habitations Fully Covered Habitations (which have LPCD >= 40 and no quality affected) having piped water supply Partially Covered having piped water supply Quality Affected having piped water supply Total No. of households Household Connections
*
Nos. % Nos. % Nos. % Nos. % Nos. % Nos. % Nos. % Nos. %
Total 357823 292739 81.81 49276 13.77 15808 4.42 88295 24.68 72059 20.14 11255 3.15 4981 1.39 32391503 2561160 7.91
1 Andhra Pradesh Visakhapatnam 5546 3533 63.70 1987 35.83 26 0.47 3758 67.76 2707 48.81 1029 18.55 22 0.40 579917 93413 16.11
2 Andhra Pradesh Vizianagaram 3008 2318 77.06 690 22.94 0 0.00 2100 69.81 1772 58.91 328 10.90 0 0.00 487412 16658 3.42
3 Andhra Pradesh Y.S.R. 4432 3425 77.28 1007 22.72 0 0.00 3734 84.25 3038 68.55 696 15.70 0 0.00 484764 226396 46.70
4 Arunachal Pradesh Namsai 195 89 45.64 105 53.85 1 0.51 128 65.64 75 38.46 53 27.18 0 0.00 14578 0 0.00
5 Assam Baksa 3241 832 25.67 650 20.06 1759 54.27 979 30.21 370 11.42 166 5.12 443 13.67 204480 5472 2.68
6 Assam Barpeta 3386 1354 39.99 1347 39.78 685 20.23 832 24.57 502 14.83 162 4.78 168 4.96 315599 957 0.30
7 Assam Darrang 2393 1832 76.56 95 3.97 466 19.47 946 39.53 764 31.93 15 0.63 167 6.98 175621 2076 1.18
8 Assam Dhubri 3573 2587 72.40 722 20.21 264 7.39 532 14.89 430 12.03 54 1.51 48 1.34 288831 5326 1.84
9 Assam Goalpara 2754 1836 66.67 814 29.56 104 3.78 794 28.83 603 21.90 156 5.66 35 1.27 184847 1038 0.56
10 Assam Hailakandi 1696 1522 89.74 171 10.08 3 0.18 1105 65.15 1043 61.50 61 3.60 1 0.06 127426 2039 1.60
11 Assam Udalguri 2417 295 12.21 1170 48.41 952 39.39 443 18.33 199 8.23 166 6.87 78 3.23 163345 1376 0.84
12 Bihar Araria 2493 914 36.66 1111 44.56 468 18.77 262 10.51 69 2.77 158 6.34 35 1.40 561309 34583 6.16
13 Bihar Aurangabad 3498 1969 56.29 1500 42.88 29 0.83 87 2.49 72 2.06 13 0.37 2 0.06 432762 1014 0.23
14 Bihar Banka 2927 1890 64.57 696 23.78 341 11.65 634 21.66 438 14.96 91 3.11 105 3.59 372603 3220 0.86
15 Bihar Begusarai 3323 780 23.47 2101 63.23 442 13.30 323 9.72 87 2.62 189 5.69 47 1.41 653139 1674 0.26
16 Bihar Gaya 5655 3538 62.56 2109 37.29 8 0.14 289 5.11 229 4.05 59 1.04 1 0.02 641224 10239 1.60
17 Bihar Jamui 3761 1114 29.62 2615 69.53 32 0.85 56 1.49 43 1.14 10 0.27 3 0.08 371243 4522 1.22
18 Bihar Katihar 1898 1074 56.59 765 40.31 59 3.11 195 10.27 157 8.27 24 1.26 14 0.74 540885 36827 6.81
19 Bihar Khagaria 1042 365 35.03 524 50.29 153 14.68 111 10.65 51 4.89 33 3.17 27 2.59 313335 2040 0.65
20 Bihar Muzaffarpur 2991 1246 41.66 1745 58.34 0 0.00 89 2.98 61 2.04 28 0.94 0 0.00 905619 2585 0.29
21 Bihar Nawada 2384 1529 64.14 839 35.19 16 0.67 136 5.70 96 4.03 39 1.64 1 0.04 346662 6434 1.86
22 Bihar Purnia 4772 1998 41.87 2298 48.16 476 9.97 171 3.58 112 2.35 48 1.01 11 0.23 602014 36908 6.13
23 Bihar Sheikhpura 316 112 35.44 91 28.80 113 35.76 22 6.96 7 2.22 1 0.32 14 4.43 83389 22 0.03
24 Bihar Sitamarhi 2278 2278 100.00 0 0.00 0 0.00 112 4.92 112 4.92 0 0.00 0 0.00 848037 12376 1.46
25 Chhattisgarh Bastar 5092 5092 100.00 0 0.00 0 0.00 1207 23.70 1207 23.70 0 0.00 0 0.00 150502 27469 18.25
26 Chhattisgarh Bijapur 3860 3840 99.48 2 0.05 18 0.47 212 5.49 211 5.47 0 0.00 1 0.03 46954 945 2.01
27 Chhattisgarh Dakshin Bastar Dantewada 2384 2381 99.87 1 0.04 2 0.08 327 13.72 327 13.72 0 0.00 0 0.00 47993 1732 3.61
28 Chhattisgarh Kondagaon 4072 4059 99.68 6 0.15 7 0.17 1052 25.83 1045 25.66 1 0.02 6 0.15 108336 3181 2.94
29 Chhattisgarh Korba 2568 2166 84.35 180 7.01 222 8.64 174 6.78 143 5.57 12 0.47 19 0.74 179377 8152 4.54
30 Chhattisgarh Mahasamund 2528 2451 96.95 32 1.27 45 1.78 884 34.97 861 34.06 9 0.36 14 0.55 223016 6924 3.10
31 Chhattisgarh Narayanpur 1158 1073 92.66 60 5.18 25 2.16 213 18.39 200 17.27 4 0.35 9 0.78 20746 5470 26.37
32 Chhattisgarh Rajnandgaon 3264 3209 98.31 55 1.69 0 0.00 431 13.20 426 13.05 5 0.15 0 0.00 257279 41539 16.15
33 Chhattisgarh Sukma 1866 1791 95.98 75 4.02 0 0.00 198 10.61 196 10.50 2 0.11 0 0.00 53317 2843 5.33
34 Chhattisgarh Uttar Bastar Kanker 4285 4239 98.93 0 0.00 46 1.07 780 18.20 780 18.20 0 0.00 0 0.00 141208 8313 5.89
35 Gujarat Dahod 3165 3165 100.00 0 0.00 0 0.00 2337 73.84 2337 73.84 0 0.00 0 0.00 302043 104060 34.45
36 Gujarat Narmada 716 716 100.00 0 0.00 0 0.00 685 95.67 685 95.67 0 0.00 0 0.00 110974 67688 60.99
37 Haryana Nuh 492 444 90.24 48 9.76 0 0.00 491 99.80 444 90.24 47 9.55 0 0.00 151520 14664 9.68
38 Himachal Pradesh Chamba 7871 6338 80.52 1533 19.48 0 0.00 7845 99.67 6318 80.27 1527 19.40 0 0.00 97106 23883 24.59
39 Jammu & Kashmir Baramulla 1166 588 50.43 576 49.40 2 0.17 818 70.15 485 41.60 331 28.39 2 0.17 170142 59701 35.09
40 Jammu & Kashmir Kupwara 1033 518 50.15 509 49.27 6 0.58 805 77.93 482 46.66 318 30.78 5 0.48 151509 55837 36.85
41 Jharkhand Bokaro 4121 4105 99.61 16 0.39 0 0.00 923 22.40 922 22.37 1 0.02 0 0.00 259392 23072 8.89
42 Jharkhand Chatra 7755 7734 99.73 0 0.00 21 0.27 490 6.32 486 6.27 0 0.00 4 0.05 184817 8014 4.34
43 Jharkhand Dumka 7404 7259 98.04 7 0.09 138 1.86 1037 14.01 1022 13.80 0 0.00 15 0.20 254159 8030 3.16
44 Jharkhand East Singhbum 6888 6875 99.81 13 0.19 0 0.00 581 8.43 581 8.43 0 0.00 0 0.00 278923 21076 7.56
45 Jharkhand Garhwa 4257 4256 99.98 1 0.02 0 0.00 513 12.05 513 12.05 0 0.00 0 0.00 234523 5838 2.49
46 Jharkhand Giridih 4701 4701 100.00 0 0.00 0 0.00 584 12.42 584 12.42 0 0.00 0 0.00 402424 21953 5.46
47 Jharkhand Godda 5799 5799 100.00 0 0.00 0 0.00 513 8.85 513 8.85 0 0.00 0 0.00 233567 18801 8.05
48 Jharkhand Gumla 4516 4516 100.00 0 0.00 0 0.00 432 9.57 432 9.57 0 0.00 0 0.00 176619 4074 2.31
49 Jharkhand Hazaribagh 4923 4858 98.68 0 0.00 65 1.32 519 10.54 497 10.10 0 0.00 22 0.45 261573 7939 3.04
50 Jharkhand Khunti 3078 3078 100.00 0 0.00 0 0.00 376 12.22 376 12.22 0 0.00 0 0.00 97640 5242 5.37
51 Jharkhand Latehar 4416 4416 100.00 0 0.00 0 0.00 280 6.34 280 6.34 0 0.00 0 0.00 133492 2830 2.12
52 Jharkhand Lohardaga 1690 1689 99.94 1 0.06 0 0.00 311 18.40 311 18.40 0 0.00 0 0.00 78748 9999 12.70
53 Jharkhand Pakur 3643 3558 97.67 7 0.19 78 2.14 210 5.76 204 5.60 0 0.00 6 0.16 169820 948 0.56
54 Jharkhand Palamu 6793 6710 98.78 82 1.21 1 0.01 535 7.88 534 7.86 0 0.00 1 0.01 332641 8791 2.64
55 Jharkhand Ramgarh 1773 1766 99.61 7 0.39 0 0.00 507 28.60 507 28.60 0 0.00 0 0.00 120832 12566 10.40
56 Jharkhand Ranchi 6663 6593 98.95 68 1.02 2 0.03 820 12.31 811 12.17 9 0.14 0 0.00 352209 68872 19.55
57 Jharkhand Sahebganj 2949 2890 98.00 31 1.05 28 0.95 514 17.43 508 17.23 0 0.00 6 0.20 213108 9080 4.26
58 Jharkhand Simdega 6483 6483 100.00 0 0.00 0 0.00 266 4.10 266 4.10 0 0.00 0 0.00 108985 7447 6.83
59 Jharkhand West Singhbhum 8851 8851 100.00 0 0.00 0 0.00 2969 33.54 2969 33.54 0 0.00 0 0.00 265958 9852 3.70
60 Karnataka Raichur 1308 1045 79.89 244 18.65 19 1.45 1197 91.51 985 75.31 194 14.83 18 1.38 544889 241874 44.39
61 Karnataka Yadgir 437 307 70.25 130 29.75 0 0.00 432 98.86 305 69.79 127 29.06 0 0.00 164116 43931 26.77
62 Kerala Wayanad 461 41 8.89 411 89.15 9 1.95 426 92.41 39 8.46 378 82.00 9 1.95 252273 20191 8.00
63 Madhya Pradesh Barwani 5351 5351 100.00 0 0.00 0 0.00 291 5.44 291 5.44 0 0.00 0 0.00 224244 22728 10.14
64 Madhya Pradesh Chhatarpur 1955 1955 100.00 0 0.00 0 0.00 383 19.59 383 19.59 0 0.00 0 0.00 279530 14847 5.31
65 Madhya Pradesh Damoh 1440 1440 100.00 0 0.00 0 0.00 390 27.08 390 27.08 0 0.00 0 0.00 244034 15268 6.26
66 Madhya Pradesh Guna 2517 2517 100.00 0 0.00 0 0.00 244 9.69 244 9.69 0 0.00 0 0.00 180571 14031 7.77
67 Madhya Pradesh Khandwa (East Nimar) 1022 1022 100.00 0 0.00 0 0.00 316 30.92 316 30.92 0 0.00 0 0.00 217129 38202 17.59
68 Madhya Pradesh Rajgarh 2454 2454 100.00 0 0.00 0 0.00 365 14.87 365 14.87 0 0.00 0 0.00 280811 29591 10.54
69 Madhya Pradesh Singrauli 3467 3467 100.00 0 0.00 0 0.00 249 7.18 249 7.18 0 0.00 0 0.00 192644 2015 1.05
70 Madhya Pradesh Vidisha 2005 2005 100.00 0 0.00 0 0.00 328 16.36 328 16.36 0 0.00 0 0.00 229769 21049 9.16
71 Maharashtra Dharashiv 1156 1001 86.59 153 13.24 2 0.17 851 73.62 733 63.41 116 10.03 2 0.17 287565 114540 39.83
72 Maharashtra Gadchiroli 2079 1833 88.17 239 11.50 7 0.34 350 16.84 302 14.53 48 2.31 0 0.00 206994 37718 18.22
73 Maharashtra Nandurbar 2941 2863 97.35 78 2.65 0 0.00 702 23.87 659 22.41 43 1.46 0 0.00 274850 78790 28.67
74 Maharashtra Washim 689 468 67.92 221 32.08 0 0.00 518 75.18 375 54.43 143 20.75 0 0.00 211608 50012 23.63
75 Manipur Chandel 285 210 73.68 75 26.32 0 0.00 260 91.23 195 68.42 65 22.81 0 0.00 16495 398 2.41
76 Meghalaya Ri Bhoi 1246 611 49.04 635 50.96 0 0.00 931 74.72 545 43.74 386 30.98 0 0.00 49658 32 0.06
77 Mizoram Mamit 88 62 70.45 26 29.55 0 0.00 81 92.05 61 69.32 20 22.73 0 0.00 14504 2256 15.55
78 Nagaland Kiphire 98 36 36.73 62 63.27 0 0.00 82 83.67 36 36.73 46 46.94 0 0.00 15758 172 1.09
79 Odisha Balangir 3016 2984 98.94 7 0.23 25 0.83 1034 34.28 1018 33.75 1 0.03 15 0.50 368693 929 0.25
80 Odisha Dhenkanal 3466 3466 100.00 0 0.00 0 0.00 442 12.75 442 12.75 0 0.00 0 0.00 246900 12752 5.16
81 Odisha Gajapati 3578 3549 99.19 10 0.28 19 0.53 706 19.73 700 19.56 2 0.06 4 0.11 122251 6551 5.36
82 Odisha Kalahandi 4306 4304 99.95 0 0.00 2 0.05 1249 29.01 1247 28.96 0 0.00 2 0.05 386979 3489 0.90
83 Odisha Kandhamal 8129 8106 99.72 23 0.28 0 0.00 1462 17.98 1462 17.98 0 0.00 0 0.00 149493 3308 2.21
84 Odisha Koraput 4510 4190 92.90 0 0.00 320 7.10 1204 26.70 1179 26.14 0 0.00 25 0.55 289171 7584 2.62
85 Odisha Malkangiri 2546 2545 99.96 0 0.00 1 0.04 738 28.99 738 28.99 0 0.00 0 0.00 122690 2461 2.01
86 Odisha Nabarangpur 3212 3212 100.00 0 0.00 0 0.00 628 19.55 628 19.55 0 0.00 0 0.00 249728 2795 1.12
87 Odisha Nuapada 2749 2737 99.56 0 0.00 12 0.44 768 27.94 767 27.90 0 0.00 1 0.04 138355 324 0.23
88 Odisha Rayagada 4626 4619 99.85 7 0.15 0 0.00 1001 21.64 1000 21.62 1 0.02 0 0.00 195228 3250 1.66
89 Punjab Ferozepur 942 489 51.91 122 12.95 331 35.14 685 72.72 384 40.76 70 7.43 231 24.52 131545 32592 24.78
90 Punjab Moga 418 132 31.58 86 20.57 200 47.85 350 83.73 127 30.38 55 13.16 168 40.19 142686 65384 45.82
91 Rajasthan Baran 1364 769 56.38 582 42.67 13 0.95 104 7.62 85 6.23 18 1.32 1 0.07 190773 4499 2.36
92 Rajasthan Dholpur 1806 1342 74.31 463 25.64 1 0.06 254 14.06 224 12.40 30 1.66 0 0.00 164640 7850 4.77
93 Rajasthan Jaisalmer 3814 828 21.71 2647 69.40 339 8.89 1134 29.73 466 12.22 550 14.42 118 3.09 100410 2806 2.79
94 Rajasthan Karauli 2596 682 26.27 1717 66.14 197 7.59 888 34.21 279 10.75 508 19.57 101 3.89 209223 34367 16.43
95 Rajasthan Sirohi 991 195 19.68 696 70.23 100 10.09 233 23.51 90 9.08 92 9.28 51 5.15 164782 47499 28.83
96 Sikkim Gyalshing 639 236 36.93 403 63.07 0 0.00 579 90.61 235 36.78 344 53.83 0 0.00 26085 25947 99.47
97 Tamil Nadu Ramanathapuram 2519 2519 100.00 0 0.00 0 0.00 2478 98.37 2478 98.37 0 0.00 0 0.00 225807 31074 13.76
98 Tamil Nadu Virudhunagar 1177 1160 98.56 17 1.44 0 0.00 1173 99.66 1156 98.22 17 1.44 0 0.00 354180 36685 10.36
99 Telangana Jayashankar Bhupalapally 915 752 82.19 145 15.85 18 1.97 817 89.29 698 76.28 101 11.04 18 1.97 172538 64593 37.44
100 Telangana Khammam 964 789 81.85 175 18.15 0 0.00 867 89.94 756 78.42 111 11.51 0 0.00 248755 109992 44.22
101 Telangana Kumuram Bheem Asifabad 1111 593 53.38 518 46.62 0 0.00 872 78.49 541 48.69 331 29.79 0 0.00 102253 3887 3.80
102 Tripura Dhalai 1074 565 52.61 191 17.78 318 29.61 766 71.32 510 47.49 84 7.82 172 16.01 82771 2696 3.26
103 Uttar Pradesh Bahraich 8564 7844 91.59 19 0.22 701 8.19 459 5.36 213 2.49 0 0.00 246 2.87 561976 2797 0.50
104 Uttar Pradesh Balrampur 4112 3995 97.15 14 0.34 103 2.50 75 1.82 60 1.46 13 0.32 2 0.05 300109 848 0.28
105 Uttar Pradesh Chandauli 2756 2527 91.69 229 8.31 0 0.00 142 5.15 142 5.15 0 0.00 0 0.00 269855 484 0.18
106 Uttar Pradesh Chitrakoot 2153 2120 98.47 31 1.44 2 0.09 59 2.74 58 2.69 0 0.00 1 0.05 150194 0 0.00
107 Uttar Pradesh Fatehpur 3069 3062 99.77 7 0.23 0 0.00 153 4.99 153 4.99 0 0.00 0 0.00 414175 1484 0.36
108 Uttar Pradesh Shrawasti 2603 2585 99.31 18 0.69 0 0.00 60 2.31 44 1.69 16 0.61 0 0.00 181812 492 0.27
109 Uttar Pradesh Siddharthnagar 4069 3874 95.21 192 4.72 3 0.07 838 20.59 829 20.37 8 0.20 1 0.02 404644 2934 0.73
110 Uttar Pradesh Sonbhadra 2319 2261 97.50 0 0.00 58 2.50 254 10.95 245 10.56 0 0.00 9 0.39 291756 11170 3.83
111 Uttarakhand Haridwar 604 302 50.00 293 48.51 9 1.49 102 16.89 59 9.77 42 6.95 1 0.17 239058 16510 6.91
112 Uttarakhand Udam Singh Nagar 1045 1014 97.03 31 2.97 0 0.00 75 7.18 74 7.08 1 0.10 0 0.00 215105 75 0.03
113 West Bengal Birbhum 4285 1193 27.84 2788 65.06 304 7.09 624 14.56 355 8.28 232 5.41 37 0.86 788594 49670 6.30
114 West Bengal Dakshin Dinajpur 4748 904 19.04 2261 47.62 1583 33.34 1007 21.21 448 9.44 348 7.33 211 4.44 346774 101 0.03
115 West Bengal Malda 7305 1906 26.09 4146 56.76 1253 17.15 2532 34.66 1337 18.30 585 8.01 610 8.35 1188395 19225 1.62
116 West Bengal Murshidabad 2687 938 34.91 652 24.26 1097 40.83 1128 41.98 466 17.34 254 9.45 408 15.18 1503669 161 0.01
117 West Bengal Nadia 3835 2126 55.44 50 1.30 1659 43.26 3282 85.58 2065 53.85 30 0.78 1187 30.95 991516 230 0.02
Total 357823 292739 81.81 49276 13.77 15808 4.42 88295 24.68 72059 20.14 11255 3.15 4981 1.39 32391503 2561160 7.91
* Irrespective of LPCD
Disclaimer and Privacy Policy

Best viewed on IE 7 and above with resolution 1024 X 768
Website hosted & maintained by National Informatics Centre.
Data presented in this site has been updated by respective State Governments & Department of Drinking Water and Sanitation, Government of India.
Copyright © Department of Drinking Water & Sanitation
Server=JJM/6/Yamuna
MDWS