Filter       Print         
    
State
State Wise Coverage of School /Aanganwadis / Institutions with Tap Connection
Format- J2
S.No. State School Aanganwadies Ashram Shala & Other Public Institutions
[Ashram Shala, GP Building/ Panchayat ghar, Health Centre, Community Centre, Other Govt. office]
Total
North Eastern state
1. Arunachal Pradesh 2723 5315 3553 11591
2. Assam 41610 33542 628 75780
3. Manipur 3283 7599 16 10898
4. Meghalaya 9625 3505 416 13546
5. Mizoram 2384 1566 716 4666
6. Nagaland 1402 641 655 2698
7. Sikkim 909 1204 700 2813
8. Tripura 4274 8287 1363 13924
Sub-Total 66210 61659 8047 135916
Union Territories
1. Andaman & Nicobar Islands 368 558 292 1218
2. Dadra & Nagar Haveli and Daman & Diu 411 369 190 970
3. Jammu & Kashmir 22107 23657 5319 51083
4. Ladakh 876 941 219 2036
5. Lakshadweep 0 0 0 0
6. Puducherry 356 373 294 1023
Sub-Total 24118 25898 6314 56330
Others State
1. Andhra Pradesh 41252 42243 26451 109946
2. Bihar 70537 95735 10141 176413
3. Chhattisgarh 43968 41713 17037 102718
4. Goa 1090 529 388 2007
5. Gujarat 29713 42077 4 71794
6. Haryana 12818 21406 20780 55004
7. Himachal Pradesh 17253 17685 8403 43341
8. Jharkhand 37217 31555 5722 74494
9. Karnataka 42011 53490 12083 107584
10. Kerala 10877 26783 176 37836
11. Madhya Pradesh 74545 43203 9747 127495
12. Maharashtra 76781 88618 22025 187424
13. Odisha 38672 32403 19130 90205
14. Punjab 22186 21917 10198 54301
15. Rajasthan 65981 35251 21139 122371
16. Tamil Nadu 38852 40242 74831 153925
17. Telangana 22712 27031 13281 63024
18. Uttar Pradesh 115973 154453 53907 324333
19. Uttarakhand 19123 16439 4480 40042
20. West Bengal 59726 45315 7130 112171
Sub-Total 841287 878088 337053 2056428
Total 931615 965645 351414 2248674
Disclaimer and Privacy Policy

Best viewed on IE 7 and above with resolution 1024 X 768
Website hosted & maintained by National Informatics Centre.
Data presented in this site has been updated by respective State Governments & Department of Drinking Water and Sanitation, Government of India.
Copyright © Department of Drinking Water & Sanitation
Server=JJM/233/Ganga
MDWS