Filter       Print         
    
State
State Wise Coverage of School /Aanganwadis / Institutions with Tap Connection
Format- J2
S.No. State School Aanganwadies Ashram Shala & Other Public Institutions
[Ashram Shala, GP Building/ Panchayat ghar, Health Centre, Community Centre, Other Govt. office]
Total
North Eastern state
1. Arunachal Pradesh 2722 5320 3553 11595
2. Assam 42049 33884 628 76561
3. Manipur 3279 7595 16 10890
4. Meghalaya 9900 3594 416 13910
5. Mizoram 2370 1556 716 4642
6. Nagaland 1717 3065 655 5437
7. Sikkim 1027 1216 700 2943
8. Tripura 4330 8416 1363 14109
Sub-Total 67394 64646 8047 140087
Union Territories
1. Andaman & Nicobar Islands 368 558 292 1218
2. Dadra & Nagar Haveli and Daman & Diu 411 369 190 970
3. Jammu & Kashmir 21532 22888 5319 49739
4. Ladakh 876 941 219 2036
5. Lakshadweep 0 0 0 0
6. Puducherry 349 370 294 1013
Sub-Total 23536 25126 6314 54976
Others State
1. Andhra Pradesh 41227 42221 26451 109899
2. Bihar 70092 94961 10141 175194
3. Chhattisgarh 43924 41663 17037 102624
4. Goa 1090 529 388 2007
5. Gujarat 29686 42051 4 71741
6. Haryana 12752 21280 20780 54812
7. Himachal Pradesh 17011 17495 8403 42909
8. Jharkhand 37285 31609 5722 74616
9. Karnataka 41938 53211 12083 107232
10. Kerala 10877 26592 176 37645
11. Madhya Pradesh 74604 43274 9747 127625
12. Maharashtra 76809 89147 22025 187981
13. Odisha 39203 33223 19130 91556
14. Punjab 22314 21963 10198 54475
15. Rajasthan 68614 39020 21139 128773
16. Tamil Nadu 38816 40188 74831 153835
17. Telangana 22572 26845 13281 62698
18. Uttar Pradesh 116240 154780 53907 324927
19. Uttarakhand 19123 16438 4480 40041
20. West Bengal 54722 40469 7130 102321
Sub-Total 838899 876959 337053 2052911
Total 929829 966731 351414 2247974
Disclaimer and Privacy Policy

Best viewed on IE 7 and above with resolution 1024 X 768
Website hosted & maintained by National Informatics Centre.
Data presented in this site has been updated by respective State Governments & Department of Drinking Water and Sanitation, Government of India.
Copyright © Department of Drinking Water & Sanitation
Server=JJM/6/Yamuna
MDWS