Filter       Print         
    
State
State Wise Coverage of School /Aanganwadis / Institutions with Tap Connection
Format- J2
S.No. State School Aanganwadies Ashram Shala & Other Public Institutions
[Ashram Shala, GP Building/ Panchayat ghar, Health Centre, Community Centre, Other Govt. office]
Total
North Eastern state
1. Arunachal Pradesh 2529 4177 3553 10259
2. Assam 35603 25841 628 62072
3. Manipur 3281 7595 16 10892
4. Meghalaya 7883 2850 416 11149
5. Mizoram 2011 1494 716 4221
6. Nagaland 1970 1742 655 4367
7. Sikkim 972 1346 700 3018
8. Tripura 3670 5080 1363 10113
Sub-Total 57919 50125 8047 116091
Union Territories
1. Andaman & Nicobar Islands 368 558 292 1218
2. Dadra & Nagar Haveli and Daman & Diu 411 369 190 970
3. Jammu & Kashmir 21608 23164 5319 50091
4. Ladakh 856 890 219 1965
5. Lakshadweep 0 0 0 0
6. Puducherry 390 413 294 1097
Sub-Total 23633 25394 6314 55341
Others State
1. Andhra Pradesh 41304 42331 26451 110086
2. Bihar 70472 95710 10141 176323
3. Chhattisgarh 43935 41676 17037 102648
4. Goa 1098 529 388 2015
5. Gujarat 29713 42080 4 71797
6. Haryana 12818 21406 20780 55004
7. Himachal Pradesh 17238 17664 8403 43305
8. Jharkhand 33783 22727 5722 62232
9. Karnataka 42012 53490 12083 107585
10. Kerala 10877 26783 176 37836
11. Madhya Pradesh 72522 42163 9747 124432
12. Maharashtra 76148 86929 22025 185102
13. Odisha 36916 29901 19130 85947
14. Punjab 22188 21904 10198 54290
15. Rajasthan 62218 32551 21139 115908
16. Tamil Nadu 37629 39446 74831 151906
17. Telangana 22832 27248 13281 63361
18. Uttar Pradesh 110731 156426 53909 321066
19. Uttarakhand 19118 16407 4480 40005
20. West Bengal 58215 41998 7130 107343
Sub-Total 821767 859369 337055 2018191
Total 903319 934888 351416 2189623
Disclaimer and Privacy Policy

Best viewed on IE 7 and above with resolution 1024 X 768
Website hosted & maintained by National Informatics Centre.
Data presented in this site has been updated by respective State Governments & Department of Drinking Water and Sanitation, Government of India.
Copyright © Department of Drinking Water & Sanitation
Server=JJM/228/Ganga
MDWS