Filter       Print         
    
State
State Wise Coverage of School /Aanganwadis / Institutions with Tap Connection
Format- J2
S.No. State School Aanganwadies Ashram Shala & Other Public Institutions
[Ashram Shala, GP Building/ Panchayat ghar, Health Centre, Community Centre, Other Govt. office]
Total
North Eastern state
1. Arunachal Pradesh 2722 5320 3553 11595
2. Assam 42104 33885 628 76617
3. Manipur 3279 7595 16 10890
4. Meghalaya 9905 3595 416 13916
5. Mizoram 2370 1556 716 4642
6. Nagaland 1717 3070 655 5442
7. Sikkim 1027 1216 700 2943
8. Tripura 4330 8416 1363 14109
Sub-Total 67454 64653 8047 140154
Union Territories
1. Andaman & Nicobar Islands 368 558 292 1218
2. Dadra & Nagar Haveli and Daman & Diu 411 369 190 970
3. Jammu & Kashmir 21531 22888 5319 49738
4. Ladakh 876 941 219 2036
5. Lakshadweep 0 0 0 0
6. Puducherry 349 370 294 1013
Sub-Total 23535 25126 6314 54975
Others State
1. Andhra Pradesh 41227 42221 26451 109899
2. Bihar 70082 94892 10141 175115
3. Chhattisgarh 43924 41663 17037 102624
4. Goa 1090 529 388 2007
5. Gujarat 29686 42051 4 71741
6. Haryana 12752 21280 20780 54812
7. Himachal Pradesh 16942 17430 8403 42775
8. Jharkhand 37285 31609 5722 74616
9. Karnataka 41938 53211 12083 107232
10. Kerala 10877 26606 176 37659
11. Madhya Pradesh 74608 43278 9747 127633
12. Maharashtra 76809 89147 22025 187981
13. Odisha 39253 33310 19130 91693
14. Punjab 22314 21963 10198 54475
15. Rajasthan 68651 39074 21139 128864
16. Tamil Nadu 38816 40188 74831 153835
17. Telangana 22572 26845 13281 62698
18. Uttar Pradesh 116240 154780 53907 324927
19. Uttarakhand 19109 16437 4480 40026
20. West Bengal 54731 41149 7130 103010
Sub-Total 838906 877663 337053 2053622
Total 929895 967442 351414 2248751
Disclaimer and Privacy Policy

Best viewed on IE 7 and above with resolution 1024 X 768
Website hosted & maintained by National Informatics Centre.
Data presented in this site has been updated by respective State Governments & Department of Drinking Water and Sanitation, Government of India.
Copyright © Department of Drinking Water & Sanitation
Server=JJM/7/Saraswati
MDWS