Filter       Print         
    
Financial Year State District
Format C36- Monthly Progress of Household Tap connections
Financial Year : 2023-2024
S.No. State Total Rural household as on (01/04/2023) Household Connections with PWS as on (01/04/2023) Target
( 2023-2024 )
House Connection Provided
( 2023-2024 )
Total Household connections reported (01/10/2023) % of total household connections with PWS reported till (01/10/2023)
Apr May Jun Jul Aug Sept Oct Nov Dec Jan Feb Mar Total House Connection Provided by Other Department reported till (01/10/2023) Number of Household tap connections from private/own sources
Total 192336064 116345879 46784025 2356041 2657622 2756419 2561118 2445552 2351616 46750 -- -- -- -- -- 15175392 22885 735871 132280027 68.78
1 Andaman & Nicobar Islands 62037 62037 0 0 0 0 0 0 0 0 -- -- -- -- -- 0 0 0 62037 100
2 Andhra Pradesh 9554841 6641466 994118 16701 11025 17694 10864 16606 7208 109 -- -- -- -- -- 80207 0 173 6721846 70.35
3 Arunachal Pradesh 230090 177115 0 751 5158 7978 7628 5676 2589 0 -- -- -- -- -- 29780 0 0 206895 89.92
4 Assam 6871122 3194382 1190475 92054 110561 94638 123389 143096 189512 570 -- -- -- -- -- 753820 0 0 3948202 57.46
5 Bihar 16630250 15908124 0 15688 73031 9422 516 614 602 0 -- -- -- -- -- 99873 22885 1036 16031918 96.40
6 Chhattisgarh 4993591 2092127 1490116 103431 110724 232310 207584 155967 199288 5708 -- -- -- -- -- 1015012 0 4221 3111360 62.31
7 Dadra & Nagar Haveli And Daman & Diu 85156 85156 0 0 0 0 0 0 0 0 -- -- -- -- -- 0 0 0 85156 100
8 Goa 263013 263013 0 0 0 0 0 0 0 0 -- -- -- -- -- 0 0 0 263013 100
9 Gujarat 9118449 9118449 0 0 0 0 0 0 0 0 -- -- -- -- -- 0 0 0 9118449 100
10 Haryana 3041314 3041314 0 0 0 0 0 0 0 0 -- -- -- -- -- 0 0 0 3041314 100
11 Himachal Pradesh 1708727 1679651 0 486 7269 16332 4989 0 0 0 -- -- -- -- -- 29076 0 0 1708727 100
12 Jammu & Kashmir 1868045 1096364 0 26624 47059 48555 39419 31295 24278 178 -- -- -- -- -- 217682 0 0 1314046 70.34
13 Jharkhand 6158102 2035908 2562950 64787 81911 120685 107837 107086 138480 1401 -- -- -- -- -- 622187 0 5880 2663975 43.26
14 Karnataka 10116806 6742853 1872470 113309 62506 28324 21609 9226 30445 0 -- -- -- -- -- 265419 0 3750 7012022 69.31
15 Kerala 7080921 3347392 954422 42779 68989 34384 36018 30884 30891 417 -- -- -- -- -- 244362 0 13666 3605420 50.92
16 Ladakh 42405 30643 0 51 283 1217 1508 1574 660 57 -- -- -- -- -- 5350 0 0 35993 84.88
17 Lakshadweep 13370 0 6184 0 0 0 65 1310 221 0 -- -- -- -- -- 1596 0 0 1596 11.94
18 Madhya Pradesh 11216590 5755063 2200000 60315 133308 114195 79231 66839 55021 834 -- -- -- -- -- 509743 0 293132 6557938 58.47
19 Maharashtra 14673187 10985193 1519179 78068 83922 84835 99459 127397 73883 0 -- -- -- -- -- 547564 0 167301 11700058 79.74
20 Manipur 451566 345207 0 609 72 220 416 809 554 0 -- -- -- -- -- 2680 0 0 347887 77.04
21 Meghalaya 651566 307609 0 11634 11839 10147 17357 12686 19378 67 -- -- -- -- -- 83108 0 0 390717 59.97
22 Mizoram 133060 110575 13139 2875 1521 3389 2482 1652 1216 105 -- -- -- -- -- 13240 0 0 123815 93.05
23 Nagaland 369204 242752 0 4248 7137 11282 12480 8381 4605 125 -- -- -- -- -- 48258 0 0 291010 78.82
24 Odisha 8861648 5264444 3017482 45249 70712 81809 92603 107326 112406 31 -- -- -- -- -- 510136 0 0 5774580 65.16
25 Puducherry 114969 114969 0 0 0 0 0 0 0 0 -- -- -- -- -- 0 0 0 114969 100
26 Punjab 3425723 3425723 0 0 0 0 0 0 0 0 -- -- -- -- -- 0 0 0 3425723 100
27 Rajasthan 10663939 3883697 4780436 159412 140394 137644 144183 142578 85162 1197 -- -- -- -- -- 810570 0 1037 4695304 44.03
28 Sikkim 131880 107941 11688 1683 2217 1502 736 712 677 25 -- -- -- -- -- 7552 0 0 115493 87.57
29 Tamil Nadu 12548603 7948428 4541850 140688 192117 283517 219926 214714 141285 576 -- -- -- -- -- 1192823 0 162915 9304166 74.15
30 Telangana 5398219 5398219 0 0 0 0 0 0 0 0 -- -- -- -- -- 0 0 0 5398219 100
31 Tripura 744973 458364 0 5059 5775 7715 17677 11183 11898 478 -- -- -- -- -- 59785 0 956 519105 69.68
32 Uttar Pradesh 26285095 9467976 14671319 1220919 1293205 1269694 1192036 1100046 1052389 30002 -- -- -- -- -- 7158291 0 81129 16707396 63.56
33 Uttarakhand 1453928 1139321 307677 4352 4216 8165 14877 24567 28412 12 -- -- -- -- -- 84601 0 504 1224426 84.22
34 West Bengal 17373675 5874404 6650520 144269 132671 130766 106229 123328 140556 4858 -- -- -- -- -- 782677 0 171 6657252 38.32
Total 192336064 116345879 46784025 2356041 2657622 2756419 2561118 2445552 2351616 46750 -- -- -- -- -- 15175392 22885 735871 132280027 68.78

Best viewed on IE 7 and above with resolution 1024 X 768
Website hosted & maintained by National Informatics Centre.
Data presented in this site has been updated by respective State Governments & Department of Drinking Water and Sanitation, Government of India.
Copyright © Department of Drinking Water & Sanitation
Server=JJM/233/Ganga
MDWS