Filter       Print         
    
Financial Year State District
Format C36- Monthly Progress of Household Tap connections
Financial Year : 2025-2026
S.No. State Total Rural household as on (01/04/2025) Household Connections with PWS as on (01/04/2025) Target
( 2025-2026 )
House Connection Provided
( 2025-2026 )
Total Household connections reported (11/12/2025) % of total household connections with PWS reported till (11/12/2025)
Apr May Jun Jul Aug Sept Oct Nov Dec Jan Feb Mar Total House Connection Provided by Other Department reported till (11/12/2025) Number of Household tap connections from private/own sources
Total 193615414 155662752 0 364208 362756 248967 175052 121623 176437 179565 241412 88829 -- -- -- 1958849 0 0 157621601 81.41
1 Andaman & Nicobar Islands 62037 62037 0 0 0 0 0 0 0 0 0 0 -- -- -- 0 0 0 62037 100
2 Andhra Pradesh 9553169 7051857 0 2665 4102 3766 320 963 8485 7574 17042 21074 -- -- -- 65991 0 0 7117848 74.51
3 Arunachal Pradesh 228566 228566 0 0 0 0 0 0 0 0 0 0 -- -- -- 0 0 0 228566 100
4 Assam 7224242 5887837 0 4142 4677 769 2 0 0 1211 0 63 -- -- -- 10864 0 0 5898701 81.65
5 Bihar 16755041 16035717 0 0 0 0 0 0 0 186 484 7 -- -- -- 677 0 0 16036394 95.71
6 Chhattisgarh 4997900 4040180 0 6032 6878 3996 3643 4018 3515 4165 7063 3034 -- -- -- 42344 0 0 4082524 81.68
7 Dadra & Nagar Haveli And Daman & Diu 85156 85156 0 0 0 0 0 0 0 0 0 0 -- -- -- 0 0 0 85156 100
8 Goa 263922 263922 0 0 0 0 0 0 0 0 0 0 -- -- -- 0 0 0 263922 100
9 Gujarat 9118415 9118415 0 0 0 0 0 0 0 0 0 0 -- -- -- 0 0 0 9118415 100
10 Haryana 3041314 3041314 0 0 0 0 0 0 0 0 0 0 -- -- -- 0 0 0 3041314 100
11 Himachal Pradesh 1708727 1708727 0 0 0 0 0 0 0 0 0 0 -- -- -- 0 0 0 1708727 100
12 Jammu & Kashmir 1925591 1558008 0 757 750 373 916 1977 493 202 482 85 -- -- -- 6035 0 0 1564043 81.22
13 Jharkhand 6253197 3431115 0 5985 4398 1053 372 220 392 343 303 553 -- -- -- 13619 0 0 3444734 55.09
14 Karnataka 10130702 8524562 0 26478 63765 35516 32768 15360 19802 19088 14942 3644 -- -- -- 231363 0 0 8755925 86.43
15 Kerala 7077273 3855537 0 1463 6743 3538 1170 916 0 4318 2119 623 -- -- -- 20890 0 0 3876427 54.77
16 Ladakh 40606 39339 0 28 0 3 0 38 98 83 34 22 -- -- -- 306 0 0 39645 97.63
17 Lakshadweep 13370 12222 0 0 0 0 4 1 0 0 0 0 -- -- -- 5 0 0 12227 91.45
18 Madhya Pradesh 11147672 7690870 0 52620 61911 39927 14990 6873 36765 76169 96763 34138 -- -- -- 420156 0 0 8111026 72.76
19 Maharashtra 14677931 13119974 0 48573 15878 12332 8907 5644 13437 4669 7312 4762 -- -- -- 121514 0 0 13241488 90.21
20 Manipur 451619 359459 0 0 0 0 0 0 0 22 0 0 -- -- -- 22 0 0 359481 79.60
21 Meghalaya 650854 534435 0 1410 2571 814 357 31 335 521 826 652 -- -- -- 7517 0 0 541952 83.27
22 Mizoram 133060 133060 0 0 0 0 0 0 0 0 0 0 -- -- -- 0 0 0 133060 100
23 Nagaland 363829 337498 0 251 1007 1554 345 168 499 50 0 413 -- -- -- 4287 0 0 341785 93.94
24 Odisha 8865283 6795724 0 6130 5369 5195 4647 5732 7690 3798 3359 891 -- -- -- 42811 0 0 6838535 77.14
25 Puducherry 114969 114969 0 0 0 0 0 0 0 0 0 0 -- -- -- 0 0 0 114969 100
26 Punjab 3426808 3426808 0 0 0 0 0 0 0 0 0 0 -- -- -- 0 0 0 3426808 100
27 Rajasthan 10774308 6046165 0 25487 24630 10948 11660 10017 11614 14253 43836 9946 -- -- -- 162391 0 0 6208556 57.62
28 Sikkim 132790 121248 0 187 297 224 101 100 0 66 65 0 -- -- -- 1040 0 0 122288 92.09
29 Tamil Nadu 12526336 11104861 0 11693 17545 17439 14449 4434 9327 5705 9877 1931 -- -- -- 92400 0 0 11197261 89.39
30 Telangana 5398219 5398219 0 0 0 0 0 0 0 0 0 0 -- -- -- 0 0 0 5398219 100
31 Tripura 750849 642436 0 1573 1428 808 299 114 101 40 564 141 -- -- -- 5068 0 0 647504 86.24
32 Uttar Pradesh 26720930 23789140 0 116891 86158 76381 50560 48500 48919 29212 27329 2376 -- -- -- 486326 0 0 24275466 90.85
33 Uttarakhand 1448554 1412852 0 651 958 90 23 132 137 102 159 1381 -- -- -- 3633 0 0 1416485 97.79
34 West Bengal 17552175 9690523 0 51192 53691 34241 29519 16385 14828 7788 8853 3093 -- -- -- 219590 0 0 9910113 56.46
Total 193615414 155662752 0 364208 362756 248967 175052 121623 176437 179565 241412 88829 -- -- -- 1958849 0 0 157621601 81.41

Best viewed on IE 7 and above with resolution 1024 X 768
Website hosted & maintained by National Informatics Centre.
Data presented in this site has been updated by respective State Governments & Department of Drinking Water and Sanitation, Government of India.
Copyright © Department of Drinking Water & Sanitation
Server=JJM/7/Saraswati
MDWS