Filter       Print         
    
Financial Year State District
Format C36- Monthly Progress of Household Tap connections
Financial Year : 2022-2023
S.No. State Total Rural household as on (01/04/2022) Household Connections with PWS as on (01/04/2022) Target
( 2022-2023 )
House Connection Provided
( 2022-2023 )
Total Household connections reported % of total household connections with PWS reported till (31/03/2023)
Apr May Jun Jul Aug Sept Oct Nov Dec Jan Feb Mar Total House Connection Provided by Other Department reported till (31/03/2023) Number of Household tap connections from private/own sources
Total 194277962 93020228 47991800 1085343 1225062 1319779 1482124 1475834 1601968 1683413 1879204 2214499 2263850 2485073 2024203 20740626 8262 1468591 115237707 59.32
1 Andaman & Nicobar Islands 62037 62037 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 62037 100
2 Andhra Pradesh 9554684 5429284 3083671 48712 92375 102348 107388 172906 144215 122587 123574 119455 90565 52303 20128 1196556 0 7289 6633129 69.42
3 Arunachal Pradesh 230275 143197 76944 3408 475 514 532 3394 1489 983 1406 1959 2237 3723 4628 24748 0 1 167946 72.93
4 Assam 6749738 2319741 2815675 43069 40622 23614 9672 15498 39381 82385 122713 92861 100590 145877 88672 804954 0 0 3124695 46.29
5 Bihar 16629754 15545101 1645567 250357 22897 6271 4492 21282 10860 3067 8593 7058 3589 6290 1766 346522 8262 5985 15905870 95.65
6 Chhattisgarh 5008380 1011580 2357744 63375 59560 63203 103175 87227 106494 86855 113585 108029 99767 94461 64960 1050691 0 891 2063162 41.19
7 Dadra & Nagar Haveli And Daman & Diu 85156 85156 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 85156 100
8 Goa 263013 263013 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 263013 100
9 Gujarat 9118449 8615050 503881 36994 84660 60179 0 47590 96444 175569 0 0 0 0 0 501436 0 1963 9118449 100
10 Haryana 3041314 3041314 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3041314 100
11 Himachal Pradesh 1708925 1586779 122858 638 1578 7288 20511 4760 12998 3242 8822 17719 5290 1865 2711 87422 0 0 1674201 97.97
12 Jammu & Kashmir 1867573 1056229 774328 222 77 284 609 602 150 122 164 325 1003 2907 15473 22212 0 1744 1080185 57.84
13 Jharkhand 6119424 1158798 2200000 8264 19539 107533 47807 33717 56476 62072 91276 121798 112603 92816 82162 836063 0 14375 2009236 32.83
14 Karnataka 10116488 4686232 3198821 83497 180966 181786 176375 178715 138000 109425 102881 106137 166727 262520 214188 1901217 0 95166 6682615 66.06
15 Kerala 7073723 2817905 3296325 42456 38523 38909 41258 49640 26877 52263 59560 42823 31861 59094 25363 508627 0 921 3327453 47.04
16 Ladakh 42651 12633 30129 943 2610 2468 2595 2237 1954 4078 839 99 176 0 0 17999 0 0 30632 71.82
17 Lakshadweep 13370 0 7186 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
18 Madhya Pradesh 11988407 4848261 2000000 56602 87565 74953 63421 89184 76683 86490 93696 77313 79869 54215 40806 880797 0 474 5729532 47.79
19 Maharashtra 14673234 10162797 2736775 15240 16418 26155 22058 15359 49557 29390 54268 53477 53819 88900 56936 481577 0 223104 10867478 74.06
20 Manipur 451566 296440 155126 4807 10360 12727 3446 4200 2850 1111 1674 3238 1568 2060 124 48165 0 0 344605 76.31
21 Meghalaya 635032 227304 362275 3595 4651 3772 4309 9219 4872 5756 8473 8596 6424 3719 8470 71856 0 0 299160 47.11
22 Mizoram 133060 80362 40000 995 1876 1591 2354 1468 2455 1709 2081 2167 1456 2693 6118 26963 0 11 107336 80.67
23 Nagaland 369794 155553 220302 2263 6430 4513 4674 6090 9548 9105 6036 12646 3209 1421 9002 74937 0 0 230490 62.33
24 Odisha 8857063 4042261 1773244 69749 102530 110496 109193 96611 116914 75017 89825 118288 94532 99018 94247 1176420 0 65 5218746 58.92
25 Puducherry 114969 114908 0 0 0 0 0 0 0 40 0 0 0 0 0 40 0 21 114969 100
26 Punjab 3425723 3413121 12747 1094 1125 87 151 0 39 0 71 127 111 0 0 2805 0 9797 3425723 100
27 Rajasthan 10779037 2495213 3264266 40686 37386 85068 77101 66306 86400 80325 83411 113809 158486 199311 207419 1235708 0 8458 3739379 34.69
28 Sikkim 131880 88532 31660 461 304 422 997 218 790 1892 3417 1303 5266 1844 1110 18024 0 0 106556 80.80
29 Tamil Nadu 12551742 5295974 2848161 84158 156942 74957 282520 163905 117372 105643 140015 105407 60238 240741 165371 1697269 0 890256 7883499 62.81
30 Telangana 5398219 5386962 0 0 0 0 0 0 0 0 0 0 11257 0 0 11257 0 0 5398219 100
31 Tripura 741945 377676 379801 2515 2106 3925 4341 5606 5167 2923 4361 15257 8059 4899 7270 66429 0 2345 446450 60.17
32 Uttar Pradesh 26522078 3478748 8200000 22714 47882 135635 265398 289069 377677 448384 582439 880194 967566 842127 749320 5608405 0 47839 9134992 34.44
33 Uttarakhand 1494375 924377 280232 5995 6020 11885 8836 11582 17389 12322 16288 27606 30640 22757 22481 193801 0 7893 1126071 75.35
34 West Bengal 18324884 3797690 5574082 192534 199585 179196 118911 99449 98917 120658 159736 176808 166942 199512 135478 1847726 0 149993 5795409 31.63
Total 194277962 93020228 47991800 1085343 1225062 1319779 1482124 1475834 1601968 1683413 1879204 2214499 2263850 2485073 2024203 20740626 8262 1468591 115237707 59.32

Best viewed on IE 7 and above with resolution 1024 X 768
Website hosted & maintained by National Informatics Centre.
Data presented in this site has been updated by respective State Governments & Department of Drinking Water and Sanitation, Government of India.
Copyright © Department of Drinking Water & Sanitation
Server=JJM/228/Ganga
MDWS