Filter       Print         
    
Financial Year State District
Format C36- Monthly Progress of Household Tap connections
Financial Year : 2024-2025
S.No. State Total Rural household as on (01/04/2024) Household Connections with PWS as on (01/04/2024) Target
( 2024-2025 )
House Connection Provided
( 2024-2025 )
Total Household connections reported (26/07/2024) % of total household connections with PWS reported till (26/07/2024)
Apr May Jun Jul Aug Sept Oct Nov Dec Jan Feb Mar Total House Connection Provided by Other Department reported till (26/07/2024) Number of Household tap connections from private/own sources
Total 193193750 146221581 0 942566 1017948 1052732 795676 -- -- -- -- -- -- -- -- 3808941 0 158450 150188972 77.74
1 Andaman & Nicobar Islands 62037 62037 0 0 0 0 0 -- -- -- -- -- -- -- -- 0 0 0 62037 100
2 Andhra Pradesh 9544599 7004272 0 2262 2402 1664 1997 -- -- -- -- -- -- -- -- 8325 0 0 7012597 73.47
3 Arunachal Pradesh 228566 228566 0 0 0 0 0 -- -- -- -- -- -- -- -- 0 0 0 228566 100
4 Assam 7159044 5489803 0 65522 86529 67348 32394 -- -- -- -- -- -- -- -- 251793 0 0 5741596 80.20
5 Bihar 16689311 16034628 0 0 0 0 928 -- -- -- -- -- -- -- -- 928 0 0 16035556 96.08
6 Chhattisgarh 5005070 3897049 0 8560 7474 7156 5855 -- -- -- -- -- -- -- -- 29045 0 484 3926578 78.45
7 Dadra & Nagar Haveli And Daman & Diu 85156 85156 0 0 0 0 0 -- -- -- -- -- -- -- -- 0 0 0 85156 100
8 Goa 263908 263002 0 0 310 596 0 -- -- -- -- -- -- -- -- 906 0 0 263908 100
9 Gujarat 9118449 9118449 0 0 0 0 0 -- -- -- -- -- -- -- -- 0 0 0 9118449 100
10 Haryana 3041314 3041314 0 0 0 0 0 -- -- -- -- -- -- -- -- 0 0 0 3041314 100
11 Himachal Pradesh 1708727 1708727 0 0 0 0 0 -- -- -- -- -- -- -- -- 0 0 0 1708727 100
12 Jammu & Kashmir 1868978 1443515 0 16075 43106 3677 5498 -- -- -- -- -- -- -- -- 68356 0 0 1511871 80.89
13 Jharkhand 6248079 3228541 0 58794 47465 24120 13865 -- -- -- -- -- -- -- -- 144244 0 658 3373443 53.99
14 Karnataka 10129600 7665884 0 47198 69690 58670 51603 -- -- -- -- -- -- -- -- 227161 0 6750 7899795 77.99
15 Kerala 7085991 3714329 0 8586 15215 28725 9566 -- -- -- -- -- -- -- -- 62092 0 1554 3777975 53.32
16 Ladakh 40808 37700 0 27 68 187 85 -- -- -- -- -- -- -- -- 367 0 0 38067 93.28
17 Lakshadweep 13370 10836 0 318 442 264 88 -- -- -- -- -- -- -- -- 1112 0 0 11948 89.36
18 Madhya Pradesh 11179938 6869352 0 51960 88016 78496 59678 -- -- -- -- -- -- -- -- 278150 0 871 7148373 63.94
19 Maharashtra 14672050 12501423 0 24652 40881 31876 43569 -- -- -- -- -- -- -- -- 140978 0 33156 12675557 86.39
20 Manipur 451566 353075 0 1630 2251 1835 608 -- -- -- -- -- -- -- -- 6324 0 0 359399 79.59
21 Meghalaya 650924 498538 0 2096 10030 7378 2902 -- -- -- -- -- -- -- -- 22406 0 0 520944 80.03
22 Mizoram 133060 133060 0 0 0 0 0 -- -- -- -- -- -- -- -- 0 0 0 133060 100
23 Nagaland 363217 317659 0 3599 4329 3126 3995 -- -- -- -- -- -- -- -- 15049 0 0 332708 91.60
24 Odisha 8869020 6470907 0 15174 12079 34782 35100 -- -- -- -- -- -- -- -- 97135 0 0 6568042 74.06
25 Puducherry 114969 114969 0 0 0 0 0 -- -- -- -- -- -- -- -- 0 0 0 114969 100
26 Punjab 3418501 3418055 0 0 3 333 110 -- -- -- -- -- -- -- -- 446 0 0 3418501 100
27 Rajasthan 10707544 5101547 0 82740 104978 127812 109665 -- -- -- -- -- -- -- -- 425195 0 2491 5529233 51.64
28 Sikkim 133147 117912 0 20 106 113 363 -- -- -- -- -- -- -- -- 602 0 0 118514 89.01
29 Tamil Nadu 12515041 10253804 0 44599 88944 111243 94776 -- -- -- -- -- -- -- -- 339562 0 46864 10640230 85.02
30 Telangana 5398219 5398219 0 0 0 0 0 -- -- -- -- -- -- -- -- 0 0 0 5398219 100
31 Tripura 750274 590719 0 5491 5073 4971 5648 -- -- -- -- -- -- -- -- 21183 0 4177 616079 82.11
32 Uttar Pradesh 26564022 21517782 0 347952 253451 190584 125277 -- -- -- -- -- -- -- -- 917283 0 19001 22454066 84.53
33 Uttarakhand 1452468 1364622 0 3332 2499 1601 4218 -- -- -- -- -- -- -- -- 11650 0 5560 1381832 95.14
34 West Bengal 17526783 8166130 0 151979 132607 266175 187888 -- -- -- -- -- -- -- -- 738649 0 36884 8941663 51.02
Total 193193750 146221581 0 942566 1017948 1052732 795676 -- -- -- -- -- -- -- -- 3808941 0 158450 150188972 77.74

Best viewed on IE 7 and above with resolution 1024 X 768
Website hosted & maintained by National Informatics Centre.
Data presented in this site has been updated by respective State Governments & Department of Drinking Water and Sanitation, Government of India.
Copyright © Department of Drinking Water & Sanitation
Server=JJM/233/Ganga
MDWS