Filter       Print         
    
Financial Year State District
Format C36- Monthly Progress of Household Tap connections
Financial Year : 2025-2026
S.No. State Total Rural household as on (01/04/2025) Household Connections with PWS as on (01/04/2025) Target
( 2025-2026 )
House Connection Provided
( 2025-2026 )
Total Household connections reported (13/10/2025) % of total household connections with PWS reported till (13/10/2025)
Apr May Jun Jul Aug Sept Oct Nov Dec Jan Feb Mar Total House Connection Provided by Other Department reported till (13/10/2025) Number of Household tap connections from private/own sources
Total 193638657 155662752 0 364208 362756 248967 175052 121623 176437 59215 -- -- -- -- -- 1508258 0 0 157171010 81.17
1 Andaman & Nicobar Islands 62037 62037 0 0 0 0 0 0 0 0 -- -- -- -- -- 0 0 0 62037 100
2 Andhra Pradesh 9553169 7051857 0 2665 4102 3766 320 963 8485 4139 -- -- -- -- -- 24440 0 0 7076297 74.07
3 Arunachal Pradesh 228566 228566 0 0 0 0 0 0 0 0 -- -- -- -- -- 0 0 0 228566 100
4 Assam 7224242 5887837 0 4142 4677 769 2 0 0 1211 -- -- -- -- -- 10801 0 0 5898638 81.65
5 Bihar 16755041 16035717 0 0 0 0 0 0 0 0 -- -- -- -- -- 0 0 0 16035717 95.71
6 Chhattisgarh 4998035 4040180 0 6032 6878 3996 3643 4018 3515 1971 -- -- -- -- -- 30053 0 0 4070233 81.44
7 Dadra & Nagar Haveli And Daman & Diu 85156 85156 0 0 0 0 0 0 0 0 -- -- -- -- -- 0 0 0 85156 100
8 Goa 263922 263922 0 0 0 0 0 0 0 0 -- -- -- -- -- 0 0 0 263922 100
9 Gujarat 9118415 9118415 0 0 0 0 0 0 0 0 -- -- -- -- -- 0 0 0 9118415 100
10 Haryana 3041314 3041314 0 0 0 0 0 0 0 0 -- -- -- -- -- 0 0 0 3041314 100
11 Himachal Pradesh 1708727 1708727 0 0 0 0 0 0 0 0 -- -- -- -- -- 0 0 0 1708727 100
12 Jammu & Kashmir 1925734 1558008 0 757 750 373 916 1977 493 28 -- -- -- -- -- 5294 0 0 1563302 81.18
13 Jharkhand 6253225 3431115 0 5985 4398 1053 372 220 392 69 -- -- -- -- -- 12489 0 0 3443604 55.07
14 Karnataka 10130702 8524562 0 26478 63765 35516 32768 15360 19802 7245 -- -- -- -- -- 200934 0 0 8725496 86.13
15 Kerala 7077273 3855537 0 1463 6743 3538 1170 916 0 0 -- -- -- -- -- 13830 0 0 3869367 54.67
16 Ladakh 40637 39339 0 28 0 3 0 38 98 9 -- -- -- -- -- 176 0 0 39515 97.24
17 Lakshadweep 13370 12222 0 0 0 0 4 1 0 0 -- -- -- -- -- 5 0 0 12227 91.45
18 Madhya Pradesh 11167884 7690870 0 52620 61911 39927 14990 6873 36765 24312 -- -- -- -- -- 237398 0 0 7928268 70.99
19 Maharashtra 14678397 13119974 0 48573 15878 12332 8907 5644 13437 3035 -- -- -- -- -- 107806 0 0 13227780 90.12
20 Manipur 451619 359459 0 0 0 0 0 0 0 22 -- -- -- -- -- 22 0 0 359481 79.60
21 Meghalaya 650854 534435 0 1410 2571 814 357 31 335 69 -- -- -- -- -- 5587 0 0 540022 82.97
22 Mizoram 133060 133060 0 0 0 0 0 0 0 0 -- -- -- -- -- 0 0 0 133060 100
23 Nagaland 363829 337498 0 251 1007 1554 345 168 499 0 -- -- -- -- -- 3824 0 0 341322 93.81
24 Odisha 8866097 6795724 0 6130 5369 5195 4647 5732 7690 1126 -- -- -- -- -- 35889 0 0 6831613 77.05
25 Puducherry 114969 114969 0 0 0 0 0 0 0 0 -- -- -- -- -- 0 0 0 114969 100
26 Punjab 3426808 3426808 0 0 0 0 0 0 0 0 -- -- -- -- -- 0 0 0 3426808 100
27 Rajasthan 10774316 6046165 0 25487 24630 10948 11660 10017 11614 4644 -- -- -- -- -- 99000 0 0 6145165 57.04
28 Sikkim 132790 121248 0 187 297 224 101 100 0 0 -- -- -- -- -- 909 0 0 122157 91.99
29 Tamil Nadu 12526461 11104861 0 11693 17545 17439 14449 4434 9327 2201 -- -- -- -- -- 77088 0 0 11181949 89.27
30 Telangana 5398219 5398219 0 0 0 0 0 0 0 0 -- -- -- -- -- 0 0 0 5398219 100
31 Tripura 750849 642436 0 1573 1428 808 299 114 101 0 -- -- -- -- -- 4323 0 0 646759 86.14
32 Uttar Pradesh 26721741 23789140 0 116891 86158 76381 50560 48500 48919 6437 -- -- -- -- -- 433846 0 0 24222986 90.65
33 Uttarakhand 1448834 1412852 0 651 958 90 23 132 137 48 -- -- -- -- -- 2039 0 0 1414891 97.66
34 West Bengal 17552365 9690523 0 51192 53691 34241 29519 16385 14828 2649 -- -- -- -- -- 202505 0 0 9893028 56.36
Total 193638657 155662752 0 364208 362756 248967 175052 121623 176437 59215 -- -- -- -- -- 1508258 0 0 157171010 81.17

Best viewed on IE 7 and above with resolution 1024 X 768
Website hosted & maintained by National Informatics Centre.
Data presented in this site has been updated by respective State Governments & Department of Drinking Water and Sanitation, Government of India.
Copyright © Department of Drinking Water & Sanitation
Server=JJM/7/Saraswati
MDWS