Filter       Print         
    
Financial Year State District
Format C36- Monthly Progress of Household Tap connections
Financial Year : 2024-2025
S.No. State Total Rural household as on (01/04/2024) Household Connections with PWS as on (01/04/2024) Target
( 2024-2025 )
House Connection Provided
( 2024-2025 )
Total Household connections reported (20/11/2024) % of total household connections with PWS reported till (20/11/2024)
Apr May Jun Jul Aug Sept Oct Nov Dec Jan Feb Mar Total House Connection Provided by Other Department reported till (20/11/2024) Number of Household tap connections from private/own sources
Total 193438641 146221537 0 942491 1017959 1052399 965606 775167 681613 628219 407550 -- -- -- -- 6471004 0 227055 152919596 79.05
1 Andaman & Nicobar Islands 62037 62037 0 0 0 0 0 0 0 0 0 -- -- -- -- 0 0 0 62037 100
2 Andhra Pradesh 9553003 7004272 0 2337 2402 1664 2569 1349 5055 1265 1028 -- -- -- -- 17669 0 414 7022355 73.51
3 Arunachal Pradesh 228566 228566 0 0 0 0 0 0 0 0 0 -- -- -- -- 0 0 0 228566 100
4 Assam 7193412 5489803 0 65522 86529 67348 38637 48965 34658 12610 7317 -- -- -- -- 361586 0 0 5851389 81.34
5 Bihar 16691779 16034628 0 0 0 0 928 0 161 0 0 -- -- -- -- 1089 0 0 16035717 96.07
6 Chhattisgarh 5004123 3897047 0 8560 7474 7156 8377 7362 12138 12826 8755 -- -- -- -- 72648 0 3318 3973013 79.39
7 Dadra & Nagar Haveli And Daman & Diu 85156 85156 0 0 0 0 0 0 0 0 0 -- -- -- -- 0 0 0 85156 100
8 Goa 263908 263002 0 0 310 596 0 0 0 0 0 -- -- -- -- 906 0 0 263908 100
9 Gujarat 9118415 9118415 0 0 0 0 0 0 0 0 0 -- -- -- -- 0 0 0 9118415 100
10 Haryana 3041314 3041314 0 0 0 0 0 0 0 0 0 -- -- -- -- 0 0 0 3041314 100
11 Himachal Pradesh 1708727 1708727 0 0 0 0 0 0 0 0 0 -- -- -- -- 0 0 0 1708727 100
12 Jammu & Kashmir 1923543 1443516 0 16071 43120 3677 12454 17787 7762 5210 2048 -- -- -- -- 108129 0 0 1551645 80.67
13 Jharkhand 6254234 3228541 0 58794 47465 24120 17287 11095 12938 7822 4111 -- -- -- -- 183632 0 708 3412881 54.57
14 Karnataka 10128627 7665882 0 47198 69690 58670 69624 53227 65573 103327 70503 -- -- -- -- 537812 0 8870 8212564 81.08
15 Kerala 7081913 3714329 0 8586 15215 28725 10860 11496 13016 11576 6867 -- -- -- -- 106341 0 3730 3824400 54.00
16 Ladakh 40671 37700 0 27 68 187 85 567 134 188 19 -- -- -- -- 1275 0 0 38975 95.83
17 Lakshadweep 13370 10836 0 318 442 264 88 80 111 16 18 -- -- -- -- 1337 0 0 12173 91.05
18 Madhya Pradesh 11180080 6869352 0 52037 88016 78496 73903 78352 66603 61676 37590 -- -- -- -- 536673 0 2179 7408204 66.26
19 Maharashtra 14678864 12501423 0 24652 40881 31876 47400 25683 33087 35420 27749 -- -- -- -- 266748 0 43760 12811931 87.28
20 Manipur 451619 353075 0 1630 2251 1835 629 0 0 0 0 -- -- -- -- 6345 0 0 359420 79.58
21 Meghalaya 650914 498538 0 2096 10030 7378 4551 1664 1069 981 3146 -- -- -- -- 30915 0 0 529453 81.34
22 Mizoram 133060 133060 0 0 0 0 0 0 0 0 0 -- -- -- -- 0 0 0 133060 100
23 Nagaland 363625 317659 0 3599 4329 3126 4260 1891 348 254 611 -- -- -- -- 18418 0 0 336077 92.42
24 Odisha 8867468 6470907 0 15174 12079 34782 40065 38084 38520 29677 26756 -- -- -- -- 235137 0 22 6706066 75.63
25 Puducherry 114969 114969 0 0 0 0 0 0 0 0 0 -- -- -- -- 0 0 0 114969 100
26 Punjab 3426749 3418055 0 0 0 0 0 41 45 110 0 -- -- -- -- 196 0 8498 3426749 100
27 Rajasthan 10729154 5101547 0 82755 104978 127812 134354 95717 70331 71713 33738 -- -- -- -- 721398 0 19153 5842098 54.45
28 Sikkim 132827 117912 0 20 106 113 424 252 153 972 463 -- -- -- -- 2503 0 0 120415 90.66
29 Tamil Nadu 12527914 10253804 0 44361 88944 111243 113839 99111 110915 70579 35615 -- -- -- -- 674607 0 60460 10988871 87.72
30 Telangana 5398219 5398219 0 0 0 0 0 0 0 0 0 -- -- -- -- 0 0 0 5398219 100
31 Tripura 750270 590719 0 5491 5073 4971 6472 3372 3682 2020 1316 -- -- -- -- 32397 0 7831 630947 84.10
32 Uttar Pradesh 26663810 21517777 0 347952 253451 190584 151254 114938 105289 134603 88069 -- -- -- -- 1386140 0 14689 22918606 85.95
33 Uttarakhand 1451745 1364620 0 3332 2499 1601 4972 8337 5740 3487 2452 -- -- -- -- 32420 0 7633 1404673 96.76
34 West Bengal 17524556 8166130 0 151979 132607 266175 222574 155797 94285 61887 49379 -- -- -- -- 1134683 0 45790 9346603 53.33
Total 193438641 146221537 0 942491 1017959 1052399 965606 775167 681613 628219 407550 -- -- -- -- 6471004 0 227055 152919596 79.05

Best viewed on IE 7 and above with resolution 1024 X 768
Website hosted & maintained by National Informatics Centre.
Data presented in this site has been updated by respective State Governments & Department of Drinking Water and Sanitation, Government of India.
Copyright © Department of Drinking Water & Sanitation
Server=JJM/6/Yamuna
MDWS