Filter       Print         
    
Financial Year State District
Format C36- Monthly Progress of Household Tap connections
Financial Year : 2025-2026
S.No. State Total Rural household as on (01/04/2025) Household Connections with PWS as on (01/04/2025) Target
( 2025-2026 )
House Connection Provided
( 2025-2026 )
Total Household connections reported (18/01/2026) % of total household connections with PWS reported till (18/01/2026)
Apr May Jun Jul Aug Sept Oct Nov Dec Jan Feb Mar Total House Connection Provided by Other Department reported till (18/01/2026) Number of Household tap connections from private/own sources
Total 193604349 155662752 0 364208 362756 248967 175052 121623 176437 179565 241412 239363 82906 -- -- 2192289 0 0 157855041 81.53
1 Andaman & Nicobar Islands 62037 62037 0 0 0 0 0 0 0 0 0 0 0 -- -- 0 0 0 62037 100
2 Andhra Pradesh 9553169 7051857 0 2665 4102 3766 320 963 8485 7574 17042 39238 3954 -- -- 88109 0 0 7139966 74.74
3 Arunachal Pradesh 228566 228566 0 0 0 0 0 0 0 0 0 0 0 -- -- 0 0 0 228566 100
4 Assam 7224240 5887837 0 4142 4677 769 2 0 0 1211 0 1166 0 -- -- 11967 0 0 5899804 81.67
5 Bihar 16755041 16035717 0 0 0 0 0 0 0 186 484 7 0 -- -- 677 0 0 16036394 95.71
6 Chhattisgarh 4997459 4040180 0 6032 6878 3996 3643 4018 3515 4165 7063 8731 6869 -- -- 54910 0 0 4095090 81.94
7 Dadra & Nagar Haveli And Daman & Diu 85156 85156 0 0 0 0 0 0 0 0 0 0 0 -- -- 0 0 0 85156 100
8 Goa 263922 263922 0 0 0 0 0 0 0 0 0 0 0 -- -- 0 0 0 263922 100
9 Gujarat 9118415 9118415 0 0 0 0 0 0 0 0 0 0 0 -- -- 0 0 0 9118415 100
10 Haryana 3041314 3041314 0 0 0 0 0 0 0 0 0 0 0 -- -- 0 0 0 3041314 100
11 Himachal Pradesh 1708727 1708727 0 0 0 0 0 0 0 0 0 0 0 -- -- 0 0 0 1708727 100
12 Jammu & Kashmir 1925535 1558008 0 757 750 373 916 1977 493 202 482 118 91 -- -- 6159 0 0 1564167 81.23
13 Jharkhand 6253197 3431115 0 5985 4398 1053 372 220 392 343 303 1870 1185 -- -- 16121 0 0 3447236 55.13
14 Karnataka 10130702 8524562 0 26478 63765 35516 32768 15360 19802 19088 14942 10512 4277 -- -- 242508 0 0 8767070 86.54
15 Kerala 7077273 3855537 0 1463 6743 3538 1170 916 0 4318 2119 3753 920 -- -- 24940 0 0 3880477 54.83
16 Ladakh 40602 39339 0 28 0 3 0 38 98 83 34 22 74 -- -- 380 0 0 39719 97.83
17 Lakshadweep 13370 12222 0 0 0 0 4 1 0 0 0 0 0 -- -- 5 0 0 12227 91.45
18 Madhya Pradesh 11140051 7690870 0 52620 61911 39927 14990 6873 36765 76169 96763 65767 13227 -- -- 465012 0 0 8155882 73.21
19 Maharashtra 14677931 13119974 0 48573 15878 12332 8907 5644 13437 4669 7312 21372 3279 -- -- 141403 0 0 13261377 90.35
20 Manipur 451619 359459 0 0 0 0 0 0 0 22 0 0 15 -- -- 37 0 0 359496 79.60
21 Meghalaya 650854 534435 0 1410 2571 814 357 31 335 521 826 873 261 -- -- 7999 0 0 542434 83.34
22 Mizoram 133060 133060 0 0 0 0 0 0 0 0 0 0 0 -- -- 0 0 0 133060 100
23 Nagaland 363829 337498 0 251 1007 1554 345 168 499 50 0 413 508 -- -- 4795 0 0 342293 94.08
24 Odisha 8865073 6795724 0 6130 5369 5195 4647 5732 7690 3798 3359 4564 1749 -- -- 48233 0 0 6843957 77.20
25 Puducherry 114969 114969 0 0 0 0 0 0 0 0 0 0 0 -- -- 0 0 0 114969 100
26 Punjab 3426808 3426808 0 0 0 0 0 0 0 0 0 0 0 -- -- 0 0 0 3426808 100
27 Rajasthan 10773298 6046165 0 25487 24630 10948 11660 10017 11614 14253 43836 42082 14850 -- -- 209377 0 0 6255542 58.07
28 Sikkim 132790 121248 0 187 297 224 101 100 0 66 65 0 0 -- -- 1040 0 0 122288 92.09
29 Tamil Nadu 12525988 11104861 0 11693 17545 17439 14449 4434 9327 5705 9877 9071 4696 -- -- 104236 0 0 11209097 89.49
30 Telangana 5398219 5398219 0 0 0 0 0 0 0 0 0 0 0 -- -- 0 0 0 5398219 100
31 Tripura 750849 642436 0 1573 1428 808 299 114 101 40 564 382 165 -- -- 5474 0 0 647910 86.29
32 Uttar Pradesh 26720015 23789140 0 116891 86158 76381 50560 48500 48919 29212 27329 14892 20769 -- -- 519611 0 0 24308751 90.98
33 Uttarakhand 1448401 1412852 0 651 958 90 23 132 137 102 159 2291 425 -- -- 4968 0 0 1417820 97.89
34 West Bengal 17551870 9690523 0 51192 53691 34241 29519 16385 14828 7788 8853 12239 5592 -- -- 234328 0 0 9924851 56.55
Total 193604349 155662752 0 364208 362756 248967 175052 121623 176437 179565 241412 239363 82906 -- -- 2192289 0 0 157855041 81.53

Best viewed on IE 7 and above with resolution 1024 X 768
Website hosted & maintained by National Informatics Centre.
Data presented in this site has been updated by respective State Governments & Department of Drinking Water and Sanitation, Government of India.
Copyright © Department of Drinking Water & Sanitation
Server=JJM/5/Ganga
MDWS