Filter       Print         
    
Financial Year State District
Format C36- Monthly Progress of Household Tap connections
Financial Year : 2025-2026
S.No. State Total Rural household as on (01/04/2025) Household Connections with PWS as on (01/04/2025) Target
( 2025-2026 )
House Connection Provided
( 2025-2026 )
Total Household connections reported (25/08/2025) % of total household connections with PWS reported till (25/08/2025)
Apr May Jun Jul Aug Sept Oct Nov Dec Jan Feb Mar Total House Connection Provided by Other Department reported till (25/08/2025) Number of Household tap connections from private/own sources
Total 193641122 155662752 0 364208 362756 248967 175052 83850 -- -- -- -- -- -- -- 1234833 0 0 156897585 81.02
1 Andaman & Nicobar Islands 62037 62037 0 0 0 0 0 0 -- -- -- -- -- -- -- 0 0 0 62037 100
2 Andhra Pradesh 9553169 7051857 0 2665 4102 3766 320 476 -- -- -- -- -- -- -- 11329 0 0 7063186 73.94
3 Arunachal Pradesh 228566 228566 0 0 0 0 0 0 -- -- -- -- -- -- -- 0 0 0 228566 100
4 Assam 7224242 5887837 0 4142 4677 769 2 0 -- -- -- -- -- -- -- 9590 0 0 5897427 81.63
5 Bihar 16755041 16035717 0 0 0 0 0 0 -- -- -- -- -- -- -- 0 0 0 16035717 95.71
6 Chhattisgarh 4998096 4040180 0 6032 6878 3996 3643 3764 -- -- -- -- -- -- -- 24313 0 0 4064493 81.32
7 Dadra & Nagar Haveli And Daman & Diu 85156 85156 0 0 0 0 0 0 -- -- -- -- -- -- -- 0 0 0 85156 100
8 Goa 263922 263922 0 0 0 0 0 0 -- -- -- -- -- -- -- 0 0 0 263922 100
9 Gujarat 9118415 9118415 0 0 0 0 0 0 -- -- -- -- -- -- -- 0 0 0 9118415 100
10 Haryana 3041314 3041314 0 0 0 0 0 0 -- -- -- -- -- -- -- 0 0 0 3041314 100
11 Himachal Pradesh 1708727 1708727 0 0 0 0 0 0 -- -- -- -- -- -- -- 0 0 0 1708727 100
12 Jammu & Kashmir 1925842 1558008 0 757 750 373 916 1864 -- -- -- -- -- -- -- 4660 0 0 1562668 81.14
13 Jharkhand 6253471 3431115 0 5985 4398 1053 372 128 -- -- -- -- -- -- -- 11936 0 0 3443051 55.06
14 Karnataka 10130702 8524562 0 26478 63765 35516 32768 8935 -- -- -- -- -- -- -- 167462 0 0 8692024 85.80
15 Kerala 7077273 3855537 0 1463 6743 3538 1170 913 -- -- -- -- -- -- -- 13827 0 0 3869364 54.67
16 Ladakh 40637 39339 0 28 0 3 0 23 -- -- -- -- -- -- -- 54 0 0 39393 96.94
17 Lakshadweep 13370 12222 0 0 0 0 4 1 -- -- -- -- -- -- -- 5 0 0 12227 91.45
18 Madhya Pradesh 11169199 7690870 0 52620 61911 39927 14990 4945 -- -- -- -- -- -- -- 174393 0 0 7865263 70.42
19 Maharashtra 14678590 13119974 0 48573 15878 12332 8907 4730 -- -- -- -- -- -- -- 90420 0 0 13210394 90.00
20 Manipur 451619 359459 0 0 0 0 0 0 -- -- -- -- -- -- -- 0 0 0 359459 79.59
21 Meghalaya 650854 534435 0 1410 2571 814 357 0 -- -- -- -- -- -- -- 5152 0 0 539587 82.90
22 Mizoram 133060 133060 0 0 0 0 0 0 -- -- -- -- -- -- -- 0 0 0 133060 100
23 Nagaland 363829 337498 0 251 1007 1554 345 168 -- -- -- -- -- -- -- 3325 0 0 340823 93.68
24 Odisha 8866517 6795724 0 6130 5369 5195 4647 4563 -- -- -- -- -- -- -- 25904 0 0 6821628 76.94
25 Puducherry 114969 114969 0 0 0 0 0 0 -- -- -- -- -- -- -- 0 0 0 114969 100
26 Punjab 3426808 3426808 0 0 0 0 0 0 -- -- -- -- -- -- -- 0 0 0 3426808 100
27 Rajasthan 10774316 6046165 0 25487 24630 10948 11660 8108 -- -- -- -- -- -- -- 80833 0 0 6126998 56.87
28 Sikkim 132827 121248 0 187 297 224 101 100 -- -- -- -- -- -- -- 909 0 0 122157 91.97
29 Tamil Nadu 12526461 11104861 0 11693 17545 17439 14449 3795 -- -- -- -- -- -- -- 64921 0 0 11169782 89.17
30 Telangana 5398219 5398219 0 0 0 0 0 0 -- -- -- -- -- -- -- 0 0 0 5398219 100
31 Tripura 750849 642436 0 1573 1428 808 299 96 -- -- -- -- -- -- -- 4204 0 0 646640 86.12
32 Uttar Pradesh 26721741 23789140 0 116891 86158 76381 50560 28958 -- -- -- -- -- -- -- 358948 0 0 24148088 90.37
33 Uttarakhand 1448834 1412852 0 651 958 90 23 61 -- -- -- -- -- -- -- 1783 0 0 1414635 97.64
34 West Bengal 17552450 9690523 0 51192 53691 34241 29519 12222 -- -- -- -- -- -- -- 180865 0 0 9871388 56.24
Total 193641122 155662752 0 364208 362756 248967 175052 83850 -- -- -- -- -- -- -- 1234833 0 0 156897585 81.02

Best viewed on IE 7 and above with resolution 1024 X 768
Website hosted & maintained by National Informatics Centre.
Data presented in this site has been updated by respective State Governments & Department of Drinking Water and Sanitation, Government of India.
Copyright © Department of Drinking Water & Sanitation
Server=JJM/5/Ganga
MDWS