Filter       Print         
    
Financial Year State District
Format C36- Monthly Progress of Household Tap connections
Financial Year : 2025-2026
S.No. State Total Rural household as on (01/04/2025) Household Connections with PWS as on (01/04/2025) Target
( 2025-2026 )
House Connection Provided
( 2025-2026 )
Total Household connections reported (04/12/2025) % of total household connections with PWS reported till (04/12/2025)
Apr May Jun Jul Aug Sept Oct Nov Dec Jan Feb Mar Total House Connection Provided by Other Department reported till (04/12/2025) Number of Household tap connections from private/own sources
Total 193619418 155662752 0 364208 362756 248967 175052 121623 176437 179565 241412 35497 -- -- -- 1905517 0 0 157568269 81.38
1 Andaman & Nicobar Islands 62037 62037 0 0 0 0 0 0 0 0 0 0 -- -- -- 0 0 0 62037 100
2 Andhra Pradesh 9553169 7051857 0 2665 4102 3766 320 963 8485 7574 17042 6772 -- -- -- 51689 0 0 7103546 74.36
3 Arunachal Pradesh 228566 228566 0 0 0 0 0 0 0 0 0 0 -- -- -- 0 0 0 228566 100
4 Assam 7224242 5887837 0 4142 4677 769 2 0 0 1211 0 63 -- -- -- 10864 0 0 5898701 81.65
5 Bihar 16755041 16035717 0 0 0 0 0 0 0 186 484 0 -- -- -- 670 0 0 16036387 95.71
6 Chhattisgarh 4997900 4040180 0 6032 6878 3996 3643 4018 3515 4165 7063 1091 -- -- -- 40401 0 0 4080581 81.65
7 Dadra & Nagar Haveli And Daman & Diu 85156 85156 0 0 0 0 0 0 0 0 0 0 -- -- -- 0 0 0 85156 100
8 Goa 263922 263922 0 0 0 0 0 0 0 0 0 0 -- -- -- 0 0 0 263922 100
9 Gujarat 9118415 9118415 0 0 0 0 0 0 0 0 0 0 -- -- -- 0 0 0 9118415 100
10 Haryana 3041314 3041314 0 0 0 0 0 0 0 0 0 0 -- -- -- 0 0 0 3041314 100
11 Himachal Pradesh 1708727 1708727 0 0 0 0 0 0 0 0 0 0 -- -- -- 0 0 0 1708727 100
12 Jammu & Kashmir 1925591 1558008 0 757 750 373 916 1977 493 202 482 47 -- -- -- 5997 0 0 1564005 81.22
13 Jharkhand 6253197 3431115 0 5985 4398 1053 372 220 392 343 303 506 -- -- -- 13572 0 0 3444687 55.09
14 Karnataka 10130702 8524562 0 26478 63765 35516 32768 15360 19802 19088 14942 1374 -- -- -- 229093 0 0 8753655 86.41
15 Kerala 7077273 3855537 0 1463 6743 3538 1170 916 0 4318 2119 557 -- -- -- 20824 0 0 3876361 54.77
16 Ladakh 40606 39339 0 28 0 3 0 38 98 83 34 0 -- -- -- 284 0 0 39623 97.58
17 Lakshadweep 13370 12222 0 0 0 0 4 1 0 0 0 0 -- -- -- 5 0 0 12227 91.45
18 Madhya Pradesh 11151307 7690870 0 52620 61911 39927 14990 6873 36765 76169 96763 15366 -- -- -- 401384 0 0 8092254 72.57
19 Maharashtra 14677931 13119974 0 48573 15878 12332 8907 5644 13437 4669 7312 2870 -- -- -- 119622 0 0 13239596 90.20
20 Manipur 451619 359459 0 0 0 0 0 0 0 22 0 0 -- -- -- 22 0 0 359481 79.60
21 Meghalaya 650854 534435 0 1410 2571 814 357 31 335 521 826 545 -- -- -- 7410 0 0 541845 83.25
22 Mizoram 133060 133060 0 0 0 0 0 0 0 0 0 0 -- -- -- 0 0 0 133060 100
23 Nagaland 363829 337498 0 251 1007 1554 345 168 499 50 0 413 -- -- -- 4287 0 0 341785 93.94
24 Odisha 8865372 6795724 0 6130 5369 5195 4647 5732 7690 3798 3359 191 -- -- -- 42111 0 0 6837835 77.13
25 Puducherry 114969 114969 0 0 0 0 0 0 0 0 0 0 -- -- -- 0 0 0 114969 100
26 Punjab 3426808 3426808 0 0 0 0 0 0 0 0 0 0 -- -- -- 0 0 0 3426808 100
27 Rajasthan 10774308 6046165 0 25487 24630 10948 11660 10017 11614 14253 43836 2786 -- -- -- 155231 0 0 6201396 57.56
28 Sikkim 132790 121248 0 187 297 224 101 100 0 66 65 0 -- -- -- 1040 0 0 122288 92.09
29 Tamil Nadu 12526336 11104861 0 11693 17545 17439 14449 4434 9327 5705 9877 550 -- -- -- 91019 0 0 11195880 89.38
30 Telangana 5398219 5398219 0 0 0 0 0 0 0 0 0 0 -- -- -- 0 0 0 5398219 100
31 Tripura 750849 642436 0 1573 1428 808 299 114 101 40 564 56 -- -- -- 4983 0 0 647419 86.22
32 Uttar Pradesh 26720930 23789140 0 116891 86158 76381 50560 48500 48919 29212 27329 910 -- -- -- 484860 0 0 24274000 90.84
33 Uttarakhand 1448834 1412852 0 651 958 90 23 132 137 102 159 113 -- -- -- 2365 0 0 1415217 97.68
34 West Bengal 17552175 9690523 0 51192 53691 34241 29519 16385 14828 7788 8853 1287 -- -- -- 217784 0 0 9908307 56.45
Total 193619418 155662752 0 364208 362756 248967 175052 121623 176437 179565 241412 35497 -- -- -- 1905517 0 0 157568269 81.38

Best viewed on IE 7 and above with resolution 1024 X 768
Website hosted & maintained by National Informatics Centre.
Data presented in this site has been updated by respective State Governments & Department of Drinking Water and Sanitation, Government of India.
Copyright © Department of Drinking Water & Sanitation
Server=JJM/6/Yamuna
MDWS