Filter       Print         
    
Financial Year State District
Format C36- Monthly Progress of Household Tap connections
Financial Year : 2024-2025
S.No. State Total Rural household as on (01/04/2024) Household Connections with PWS as on (01/04/2024) Target
( 2024-2025 )
House Connection Provided
( 2024-2025 )
Total Household connections reported (28/03/2025) % of total household connections with PWS reported till (28/03/2025)
Apr May Jun Jul Aug Sept Oct Nov Dec Jan Feb Mar Total House Connection Provided by Other Department reported till (28/03/2025) Number of Household tap connections from private/own sources
Total 193663450 146221989 0 943526 1018220 1052437 965762 775458 681660 628208 720304 751682 428357 511567 611985 9089166 0 261721 155572876 80.33
1 Andaman & Nicobar Islands 62037 62037 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 62037 100
2 Andhra Pradesh 9553169 7004272 0 2337 2402 1664 2569 1349 5055 1265 9508 11894 2009 5521 1421 46994 0 524 7051790 73.82
3 Arunachal Pradesh 228566 228566 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 228566 100
4 Assam 7225176 5489803 0 65721 86556 67348 38637 48965 34658 12610 10681 13696 7173 5479 5960 397484 0 0 5887287 81.48
5 Bihar 16755041 16034628 0 0 0 0 928 0 161 0 0 0 0 0 0 1089 0 0 16035717 95.71
6 Chhattisgarh 5001407 3897047 0 9068 7474 7156 8377 7362 12138 12826 16950 25923 8769 3376 15449 134868 0 7421 4039336 80.76
7 Dadra & Nagar Haveli And Daman & Diu 85156 85156 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 85156 100
8 Goa 263922 263002 0 0 310 596 0 0 0 0 0 14 0 0 0 920 0 0 263922 100
9 Gujarat 9118415 9118415 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9118415 100
10 Haryana 3041314 3041314 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3041314 100
11 Himachal Pradesh 1708727 1708727 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1708727 100
12 Jammu & Kashmir 1921259 1443516 0 16148 43354 3683 12588 18085 7814 5213 2430 1072 1090 2720 2691 116888 0 0 1560404 81.22
13 Jharkhand 6255189 3228541 0 58794 47465 24120 17287 11095 12938 7822 5914 2713 1521 3549 8219 201437 0 714 3430692 54.85
14 Karnataka 10130702 7665882 0 47198 69690 58670 69624 53227 65573 103327 130314 77632 63369 56217 47557 842398 0 12871 8521151 84.11
15 Kerala 7077273 3714329 0 8586 15215 28725 10860 11496 13016 11576 9975 6845 4685 6045 9585 136609 0 3649 3854587 54.46
16 Ladakh 40650 37700 0 27 68 187 85 567 134 188 57 51 0 90 181 1635 0 0 39335 96.77
17 Lakshadweep 13370 10836 0 318 442 264 88 80 111 16 34 29 1 3 0 1386 0 0 12222 91.41
18 Madhya Pradesh 11179136 6869352 0 52109 88016 78528 73925 78345 66603 61676 61098 60886 32051 43735 106578 803550 0 2450 7675352 68.66
19 Maharashtra 14679778 12501423 0 24652 40881 31876 47400 25683 33087 35420 39997 69561 36661 55500 121141 561859 0 50794 13114076 89.33
20 Manipur 451619 353075 0 1630 2251 1835 629 0 0 0 0 0 39 0 0 6384 0 0 359459 79.59
21 Meghalaya 650914 498538 0 2096 10030 7378 4551 1664 1069 981 3260 0 2613 655 1479 35776 0 0 534314 82.09
22 Mizoram 133060 133060 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 133060 100
23 Nagaland 363829 317659 0 3599 4329 3126 4260 1891 348 254 717 693 298 48 276 19839 0 0 337498 92.76
24 Odisha 8869483 6470907 0 15189 12079 34782 40065 38084 38520 29677 39810 38169 19727 5344 12267 323713 0 22 6794642 76.61
25 Puducherry 114969 114969 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 114969 100
26 Punjab 3426808 3418055 0 0 0 0 0 41 45 110 0 59 0 0 0 255 0 8498 3426808 100
27 Rajasthan 10774390 5101547 0 82755 104978 127812 134354 95717 70331 71713 55213 43388 39280 30605 43380 899526 0 33811 6034884 56.01
28 Sikkim 132827 117912 0 20 106 113 424 252 153 972 510 24 89 196 402 3261 0 0 121173 91.23
29 Tamil Nadu 12527800 10253804 0 44359 88944 111243 113839 99111 110915 70579 50737 41316 18183 4732 28222 782180 0 67097 11103081 88.63
30 Telangana 5398219 5398219 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5398219 100
31 Tripura 750849 590719 0 5491 5073 4971 6472 3372 3682 2020 3146 3112 1808 1500 2970 43617 0 7822 642158 85.52
32 Uttar Pradesh 26722292 21518229 0 348118 253451 190584 151254 114938 105284 134589 177012 260697 125735 217389 135385 2214436 0 14973 23747638 88.87
33 Uttarakhand 1449802 1364620 0 3332 2499 1601 4972 8337 5740 3487 4095 3201 2123 842 1601 41830 0 6297 1412747 97.44
34 West Bengal 17556302 8166130 0 151979 132607 266175 222574 155797 94285 61887 98846 90707 61133 68021 67221 1471232 0 44778 9682140 55.15
Total 193663450 146221989 0 943526 1018220 1052437 965762 775458 681660 628208 720304 751682 428357 511567 611985 9089166 0 261721 155572876 80.33

Best viewed on IE 7 and above with resolution 1024 X 768
Website hosted & maintained by National Informatics Centre.
Data presented in this site has been updated by respective State Governments & Department of Drinking Water and Sanitation, Government of India.
Copyright © Department of Drinking Water & Sanitation
Server=JJM/8/Kaveri
MDWS