Filter       Print         
    
Financial Year State District
Format C36- Monthly Progress of Household Tap connections
Financial Year : 2018-2019
S.No. State Total Rural household as on (01/04/2018) Household Connections with PWS as on (01/04/2018) Target
( 2018-2019 )
House Connection Provided
( 2018-2019 )
Total Household connections reported Appropriation done by States in YDU Total Household connections reported till (31/03/2019) % of total household connections with PWS reported till (31/03/2019)
Apr May Jun Jul Aug Sept Oct Nov Dec Jan Feb Mar Total
Total 178757610 31796073 0 14869 12486 13498 8820 20695 14803 11788 133510 137960 242850 88310 265926 965515 32761588 -398750 32362838 18.10
1 Andaman & Nicobar Islands 65096 6604 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6604 21943 28547 43.85
2 Andhra Pradesh 9129939 3058871 0 0 0 0 0 0 0 67 0 0 319 142 1297 1825 3060696 13614 3074310 33.67
3 Arunachal Pradesh 220826 19021 0 54 66 0 0 151 0 17 276 34 0 0 450 1048 20069 2727 22796 10.32
4 Assam 5792987 125226 0 0 44 9 40 18 556 261 444 1061 255 3 45 2736 127962 -16651 111311 1.92
5 Bihar 17846077 236720 0 0 0 0 0 0 203 46 16442 483 67580 8703 6001 99458 336178 -19787 316391 1.77
6 Chhattisgarh 4317108 371536 0 0 600 294 52 103 868 899 60 0 588 314 10103 13881 385417 -65676 319741 7.41
7 Dadra & Nagar Haveli 42716 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 Goa 161459 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 199094 199094 123.31
9 Gujarat 6477917 5082290 0 0 0 0 0 0 0 0 0 0 250 0 0 250 5082540 1433718 6516258 100.59
10 Haryana 3288145 1750641 0 0 0 0 0 956 48 0 1364 1419 3297 567 0 7651 1758292 8071 1766363 53.72
11 Himachal Pradesh 1348841 757870 0 0 0 0 0 169 25 31 446 13 457 11 25 1177 759047 3674 762721 56.55
12 Jammu & Kashmir 1636151 482035 0 0 0 0 0 0 532 650 1075 1788 0 0 5072 9117 491152 84314 575466 35.17
13 Jharkhand 5028402 286678 0 0 477 20 89 0 0 0 0 64 542 5 1117 2314 288992 56173 345165 6.86
14 Karnataka 8072422 3439536 0 1 0 32 242 2227 1079 215 1008 30821 25418 12118 23779 96940 3536476 -1085256 2451220 30.37
15 Kerala 9175250 1536707 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1536707 127384 1664091 18.14
16 Ladakh 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1414 1414 0.00
17 Madhya Pradesh 10890226 1194547 0 990 9991 2597 2659 2477 1710 4833 15886 19264 25958 13132 34056 133553 1328100 25051 1353151 12.43
18 Maharashtra 13203245 4915822 0 12117 0 1941 1383 2297 1146 633 69813 51924 1600 4675 11462 158991 5074813 -230981 4843832 36.69
19 Manipur 438943 22489 0 0 0 0 0 5 316 0 30 843 102 509 218 2023 24512 1408 25920 5.91
20 Meghalaya 460527 4355 0 0 0 0 0 0 0 0 0 0 0 0 4 4 4359 191 4550 0.99
21 Mizoram 103949 15656 0 0 0 0 0 0 0 0 0 0 0 0 703 703 16359 -7158 9201 8.85
22 Nagaland 317975 15559 0 0 0 0 0 0 0 0 0 0 0 0 0 0 15559 -1677 13882 4.37
23 Odisha 8125852 308840 0 9 636 455 495 21 51 372 697 2193 42 22 6122 11115 319955 -9089 310866 3.83
24 Puducherry 82258 41418 0 0 0 0 0 0 0 0 0 0 0 0 0 0 41418 52088 93506 113.67
25 Punjab 3301599 1658310 0 1698 672 7275 2595 567 5521 1609 633 5397 57769 1785 15374 100895 1759205 -80647 1678558 50.84
26 Rajasthan 9284150 1140576 0 0 0 0 0 662 0 350 0 220 3427 90 3711 8460 1149036 25095 1174131 12.65
27 Sikkim 88013 87431 0 0 0 0 0 0 0 0 0 0 0 0 0 0 87431 -17086 70345 79.93
28 Tamil Nadu 9862767 2933193 0 0 0 0 3 0 0 0 0 0 0 2 45 50 2933243 -757172 2176071 22.06
29 Telangana 5409686 1786318 0 0 0 0 0 0 0 0 15232 0 1474 0 10767 27473 1813791 -245490 1568301 28.99
30 Tripura 859052 22336 0 0 0 0 0 0 0 0 0 220 2805 1468 529 5022 27358 -2856 24502 2.85
31 Uttar Pradesh 25881064 116152 0 0 0 875 897 11005 2686 142 10036 22200 50552 44231 86676 229300 345452 170769 516221 1.99
32 Uttarakhand 1509758 212250 0 0 0 0 365 37 54 28 68 16 396 533 2435 3932 216182 -85857 130325 8.63
33 West Bengal 16335210 167086 0 0 0 0 0 0 8 1635 0 0 19 0 45935 47597 214683 -95 214588 1.31
Total 178757610 31796073 0 14869 12486 13498 8820 20695 14803 11788 133510 137960 242850 88310 265926 965515 32761588 -398750 32362838 18.10

Best viewed on IE 7 and above with resolution 1024 X 768
Website hosted & maintained by National Informatics Centre.
Data presented in this site has been updated by respective State Governments & Department of Drinking Water and Sanitation, Government of India.
Copyright © Department of Drinking Water & Sanitation
Server=JJM/7/Saraswati
MDWS