Filter       Print         
    
State Contamination Tackaled
Format B24 - Community Water Purification Plants
State : All State, Contamination Tackaled : Any Contaminants
S.No. State Community Water Purification Plants
Reverse Osmosis (RO) Adsorption Solar electrolytic defluoridation Ion Exchange Nano Technology Electric Defluoridation plant No of Habitations Population in these Habitations
Total 18005 1443 2814 54 4132 629 21669 31176288
1 Andaman & Nicobar Islands 0 0 0 0 0 0 0 0
2 Andhra Pradesh 947 0 0 0 55 0 889 689287
3 Arunachal Pradesh 0 0 0 0 0 0 0 0
4 Assam 18 45 34 0 1798 0 1666 704689
5 Bihar 97 76 305 0 0 15 287 258328
6 Chhattisgarh 46 1 104 7 0 96 245 131373
7 Dadra & Nagar Haveli and Daman & Diu 0 0 0 0 0 0 0 0
8 Goa 0 0 0 0 0 0 0 0
9 Gujarat 0 0 0 0 0 0 0 0
10 Haryana 15 0 0 0 0 0 28 73347
11 Himachal Pradesh 0 0 0 0 0 0 0 0
12 Jammu & Kashmir 0 0 0 0 0 0 0 0
13 Jharkhand 0 46 11 1 196 239 346 183758
14 Karnataka 13810 3 0 1 1 5 11093 20419615
15 Kerala 12 0 0 0 0 0 7 13540
16 Ladakh 0 0 0 0 0 0 0 0
17 Lakshadweep 0 0 0 0 0 0 0 0
18 Madhya Pradesh 5 2 1 0 0 231 207 125870
19 Maharashtra 1 0 0 0 11 8 20 66141
20 Manipur 0 0 0 0 0 0 0 0
21 Meghalaya 0 0 0 0 0 0 0 0
22 Mizoram 0 0 0 0 0 0 0 0
23 Nagaland 0 0 0 0 0 0 0 0
24 Odisha 0 0 0 24 0 22 41 23222
25 Puducherry 0 0 0 0 0 0 0 0
26 Punjab 371 54 18 0 262 0 546 720627
27 Rajasthan 2665 0 2339 0 9 13 3882 4062189
28 Sikkim 0 0 0 0 0 0 0 0
29 Tamil Nadu 0 0 0 0 0 0 0 0
30 Telangana 0 0 0 0 0 0 0 0
31 Tripura 0 0 0 0 0 0 0 0
32 Uttar Pradesh 12 384 0 21 0 0 367 487579
33 Uttarakhand 0 0 0 0 0 0 0 0
34 West Bengal 6 832 2 0 1800 0 2045 3216723
Total 18005 1443 2814 54 4132 629 21669 31176288
Note : Number Of Schemes have been taken from sanction year 2014-2015 onwards.
Disclaimer and Privacy Policy

Best viewed on IE 7 and above with resolution 1024 X 768
Website hosted & maintained by National Informatics Centre.
Data presented in this site has been updated by respective State Governments & Department of Drinking Water and Sanitation, Government of India.
Copyright © Department of Drinking Water & Sanitation
Server=JJM/5/Ganga
MDWS